Germany · XETR
RWE
RWE AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0HA0 | United Kingdom | 60.20 EUR | -0.07 % |
| TRADEGATE | RWE | Germany | 60.18 EUR | -0.30 % |
| GETTEX | RWE | Germany | 60.20 EUR | -0.07 % |
| SWB | RWE | Germany | 60.18 EUR | -0.10 % |
| OTC | RWNFF | United States | 70.58 USD | +1.77 % |
| LS | 703712 | Germany | 60.30 EUR | +0.30 % |
| SIX | RWE | Switzerland | 53.46 CHF | +0.00 % |
| BMV | RWE/N | Mexico | 1 142.80 MXN | +3.00 % |
| FWB | RWE | Germany | 59.94 EUR | -0.37 % |
| LSX | 703712 | Germany | 60.00 EUR | -0.66 % |
| VIE | RWE | Austria | 60.02 EUR | -0.79 % |
| HAM | RWE | Germany | 60.60 EUR | +0.46 % |
News about this symbol
No coverage for RWE AG yet. New stories appear here as they are published.
