Germany · XETR
SAP
SAP SE
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0NW4 | United Kingdom | 178.24 EUR | -2.30 % |
| GETTEX | SAP | Germany | 177.30 EUR | -1.24 % |
| TRADEGATE | SAP | Germany | 177.90 EUR | -1.30 % |
| SWB | SAP | Germany | 177.84 EUR | -1.46 % |
| MIL | 1SAP | Italy | 177.96 EUR | -2.66 % |
| OTC | SAPGF | United States | 206.00 USD | -1.23 % |
| LS | 716460 | Germany | 177.92 EUR | -0.91 % |
| VIE | SAP | Austria | 177.46 EUR | -2.84 % |
| FWB | SAP | Germany | 177.72 EUR | -2.04 % |
| SIX | SAP | Switzerland | 169.74 CHF | +0.00 % |
| LSX | 716460 | Germany | 178.08 EUR | -1.24 % |
| MUN | SAP | Germany | 177.56 EUR | -2.01 % |
News about this symbol
No coverage for SAP SE yet. New stories appear here as they are published.
