Germany · XETR
SIE
Siemens AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0P6M | United Kingdom | 259.65 EUR | -1.40 % |
| TRADEGATE | SIE | Germany | 258.10 EUR | -2.40 % |
| GETTEX | SIE | Germany | 258.00 EUR | -2.22 % |
| SWB | SIE | Germany | 258.05 EUR | -2.24 % |
| LS | 723610 | Germany | 258.45 EUR | -2.62 % |
| SIX | SIE | Switzerland | 242.35 CHF | +0.00 % |
| FWB | SIE | Germany | 258.45 EUR | -2.34 % |
| OTC | SMAWF | United States | 300.00 USD | -4.52 % |
| LSX | 723610 | Germany | 258.05 EUR | -2.51 % |
| MIL | 1SIE | Italy | 260.15 EUR | -1.36 % |
| VIE | SIE | Austria | 259.25 EUR | -1.69 % |
| HAM | SIE | Germany | 259.30 EUR | -1.93 % |
News about this symbol
No coverage for Siemens AG yet. New stories appear here as they are published.
