Hong Kong · HKEX
9988
Alibaba Group Holding Limited
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| HKEX | 89988 | Hong Kong | 91.40 CNY | -2.61 % |
| GETTEX | 2RR | Germany | 11.73 EUR | -0.73 % |
| OTC | BABAF | United States | 13.30 USD | -2.12 % |
| LSX | A2PVFU | Germany | 11.81 EUR | +0.08 % |
| LS | A2PVFU | Germany | 11.74 EUR | -1.01 % |
| CRYPTOCOM | BABAUSD.P | Crypto | 108.40 USD | -3.26 % |
| BMV | 9988/N | Mexico | 256.38 MXN | +0.00 % |
News about this symbol

Illustration: Tradingbird Chinese labs used Claude data for training, Anthropic claims
Anthropic has accused major Chinese AI firms, including Alibaba and DeepSeek, of launching approximately 190 million distillation attacks on Claude during the summer to train their own models. The report highlights specific tactics such as fraudulent account usage and the exposure of sensitive government data, prompting Anthropic to implement stricter identity verification and output restrictions.
