Japan · TSE
8001
Itochu Corporation
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| TRADEGATE | IOC | Germany | 12.82 EUR | +1.22 % |
| OTC | ITOCF | United States | 15.20 USD | +2.16 % |
| FWB | IOC | Germany | 12.85 EUR | +0.82 % |
| SWB | IOC | Germany | 12.52 EUR | +0.04 % |
| GETTEX | IOC | Germany | 12.65 EUR | -1.86 % |
| LSX | 855471 | Germany | 12.96 EUR | +0.15 % |
| LS | 855471 | Germany | 12.55 EUR | -3.24 % |
| VIE | IOC | Austria | 12.71 EUR | -0.51 % |
| MUN | IOC | Germany | 12.79 EUR | -0.70 % |
| DUS | IOC | Germany | 12.59 EUR | -0.44 % |
| HAM | IOC | Germany | 12.46 EUR | -4.15 % |
News about this symbol
No coverage for Itochu Corporation yet. New stories appear here as they are published.
