Japan · TSE
8035
Tokyo Electron Ltd.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| OTC | TOELF | United States | 339.99 USD | -3.19 % |
| TRADEGATE | TKY | Germany | 288.00 EUR | -1.82 % |
| FWB | TKY | Germany | 292.75 EUR | -0.36 % |
| BMV | 8035/N | Mexico | 6 454.28 MXN | +0.00 % |
| GETTEX | TKY | Germany | 287.95 EUR | -2.22 % |
| BIVA | 8035/N | Mexico | 5 759.41 MXN | +81.43 % |
| LSX | 865510 | Germany | 296.00 EUR | -2.62 % |
| LS | 865510 | Germany | 289.95 EUR | -4.18 % |
| DUS | TKY | Germany | 287.75 EUR | -1.66 % |
| HAN | TKY | Germany | 286.20 EUR | -2.10 % |
| SWB | TKY | Germany | 287.30 EUR | -2.06 % |
| HAM | TKY | Germany | 291.15 EUR | -2.22 % |
News about this symbol

Illustration: Tradingbird Tokyo Electron Maintains Dominance in Semiconductor Equipment
Tokyo Electron continues to leverage its position in the semiconductor tools market, driven by structural demand for advanced lithography and etching systems. The company's financial performance reflects a sustained competitive advantage within the supply chain.
