Japan · TSE
8316
Sumitomo Mitsui Financial Group, Inc.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| TRADEGATE | XMF | Germany | 38.11 EUR | +0.40 % |
| OTC | SMFNF | United States | 44.09 USD | -4.14 % |
| LS | 778924 | Germany | 38.34 EUR | -0.09 % |
| FWB | XMF | Germany | 38.48 EUR | +2.04 % |
| LSX | 778924 | Germany | 39.12 EUR | +3.44 % |
| GETTEX | XMF | Germany | 38.34 EUR | +0.96 % |
| SWB | XMF | Germany | 38.09 EUR | +0.87 % |
| DUS | XMF | Germany | 38.15 EUR | +1.21 % |
| HAN | XMF | Germany | 38.22 EUR | +1.77 % |
| HAM | XMF | Germany | 37.89 EUR | +0.77 % |
| MUN | XMF | Germany | 38.51 EUR | +0.00 % |
News about this symbol
No coverage for Sumitomo Mitsui Financial Group, Inc. yet. New stories appear here as they are published.
