Japan · TSE
9432
NTT Inc
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| FWB | NTT | Germany | 0.97 EUR | +2.63 % |
| LSX | 873029 | Germany | 0.97 EUR | +2.63 % |
| TRADEGATE | NTT | Germany | 0.97 EUR | +1.04 % |
| LS | 873029 | Germany | 0.97 EUR | +4.28 % |
| OTC | NPPXF | United States | 1.18 USD | +11.19 % |
| VIE | NITT | Austria | 0.98 EUR | +2.08 % |
| GETTEX | NTT | Germany | 0.97 EUR | +1.97 % |
| HAM | NTT | Germany | 0.94 EUR | +1.61 % |
| SWB | NTT | Germany | 0.97 EUR | +2.11 % |
| MUN | NTT | Germany | 0.98 EUR | +1.82 % |
| HAN | NTT | Germany | 0.97 EUR | +3.19 % |
| DUS | NTT | Germany | 0.96 EUR | +2.66 % |
News about this symbol
No coverage for NTT Inc yet. New stories appear here as they are published.
