latvia · OMXRSE
ELEVR
Eleving Group
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| MUN | OT8 | Germany | 1.71 EUR | +4.92 % |
| GETTEX | A3LL7M | Bonds | 103.59 | -0.39 % |
| GETTEX | OT8 | Germany | 1.65 EUR | +0.00 % |
| XETR | OT8 | Germany | 1.66 EUR | -9.04 % |
| LSX | A40Q8F | Germany | 1.70 EUR | +0.29 % |
| LS | A40Q8F | Germany | 1.66 EUR | -1.49 % |
| FWB | A3LL7M | Bonds | 106.50 | +0.47 % |
| HAN | A3LL7M | Bonds | 103.09 | -0.44 % |
| HAM | A3LL7M | Bonds | 102.50 | -0.63 % |
| TRADEGATE | A3LL7M | Bonds | 103.09 | -0.31 % |
| DUS | A3LL7M | Bonds | 103.09 | -0.44 % |
| SWB | DE000A3LL7M4 | Bonds | 102.95 | +0.24 % |
News about this symbol
No coverage for Eleving Group yet. New stories appear here as they are published.
