Switzerland · BX
SGM
STMicroelectronics NV
No price history available for this instrument yet.Open the chart on TradingView
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| MIL | STMMI | Italy | 43.63 EUR | -2.00 % |
| EURONEXT | STMPA | France | 43.64 EUR | -2.21 % |
| LSIN | 0INB | United Kingdom | 43.67 EUR | -1.45 % |
| TRADEGATE | SGM | Germany | 43.47 EUR | -2.12 % |
| GETTEX | SGM | Germany | 43.55 EUR | -2.02 % |
| XETR | SGM | Germany | 43.50 EUR | -2.32 % |
| FWB | SGM | Germany | 43.50 EUR | -2.50 % |
| SWB | SGM | Germany | 43.45 EUR | -2.03 % |
| LS | 893438 | Germany | 43.22 EUR | -3.30 % |
| LSX | 893438 | Germany | 44.88 EUR | -2.50 % |
| OTC | STMEF | United States | 51.55 USD | -1.36 % |
| VIE | STMI | Austria | 43.53 EUR | -1.98 % |
News about this symbol
No coverage for STMicroelectronics NV yet. New stories appear here as they are published.
