Switzerland · SIX
DSFIR
DSM-Firmenich AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| EURONEXT | DSFIR | Netherlands | 89.98 EUR | -1.25 % |
| LSIN | 0AC9 | United Kingdom | 89.98 EUR | -1.25 % |
| VIE | DSFI | Austria | 89.80 EUR | -1.60 % |
| TRADEGATE | ZX6 | Germany | 90.24 EUR | -0.66 % |
| XETR | ZX6 | Germany | 89.86 EUR | -1.90 % |
| OTC | DSMFF | United States | 107.00 USD | -0.93 % |
| GETTEX | ZX6 | Germany | 90.48 EUR | +0.04 % |
| LS | A3D2TK | Germany | 94.30 EUR | -2.06 % |
| LSX | A3D2TK | Germany | 93.50 EUR | -3.05 % |
| BX | DSFIR | Switzerland | 88.58 CHF | -0.46 % |
| MUN | ZX6 | Germany | 90.36 EUR | -1.95 % |
| SWB | ZX6 | Germany | 89.98 EUR | -0.92 % |
News about this symbol
No coverage for DSM-Firmenich AG yet. New stories appear here as they are published.
