Austria · VIE
ANDR
ANDRITZ AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0MJZ | United Kingdom | 83.50 EUR | +0.12 % |
| SWB | AZ2 | Germany | 83.10 EUR | +0.12 % |
| TRADEGATE | AZ2 | Germany | 83.40 EUR | +0.00 % |
| LS | 632305 | Germany | 83.30 EUR | +0.00 % |
| GETTEX | AZ2 | Germany | 83.80 EUR | +1.33 % |
| LSX | 632305 | Germany | 83.80 EUR | +0.96 % |
| XETR | AZ2 | Germany | 83.60 EUR | +0.36 % |
| MIL | 1ANDR | Italy | 84.20 EUR | +0.84 % |
| PSECZ | ANDR | Czechia | 2 056.00 CZK | +5.22 % |
| DUS | AZ2 | Germany | 83.30 EUR | +0.60 % |
| HAM | AZ2 | Germany | 83.60 EUR | +0.72 % |
| FWB | AZ2 | Germany | 83.20 EUR | +0.36 % |
News about this symbol
No coverage for ANDRITZ AG yet. New stories appear here as they are published.
