Europe
Austria
1 473
Stocks 1 086 · Funds & ETFs 387. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| NVDAVIE | NVIDIA Corporationalso listed on NASDAQ · BCS · BVC +20 | 187.68 EUR | -3.68 % | 534 |
| AAPLVIE | Apple Inc.also listed on NASDAQ · BCS · BVC +20 | 278.50 EUR | +3.55 % | 384 |
| GOOAVIE | Alphabet Inc. Class Aalso listed on NASDAQ · BCS · BVC +20 | 283.45 EUR | +0.12 % | 288 |
| GOOCVIE | Alphabet Inc. Class Calso listed on NASDAQ · BCS · HAM +18 | 281.40 EUR | +0.14 % | 91 |
| MSFTVIE | Microsoft Corporationalso listed on NASDAQ · BCS · BVC +21 | 423.70 EUR | +0.12 % | 155 |
| AMZNVIE | Amazon.com, Inc.also listed on NASDAQ · BCS · BVC +21 | 217.20 EUR | +0.60 % | 217 |
| SPCXVIE | Space Exploration Technologies Corp. Class Aalso listed on LS · FWB · HAM +14 | 128.68 EUR | -1.39 % | 938 |
| BROAVIE | Broadcom Inc.also listed on NASDAQ · BCS · XETR +19 | 313.20 EUR | +0.98 % | 193 |
| METAVIE | Meta Platforms Inc Class Aalso listed on NASDAQ · BCS · BVC +20 | 560.80 EUR | -0.04 % | 727 |
| TSLAVIE | Tesla, Inc.also listed on NASDAQ · BCS · BVC +20 | 314.70 EUR | -0.76 % | 87 |
| MUVIE | Micron Technology, Inc.also listed on NASDAQ · MUN · LS +19 | 846.00 EUR | -4.04 % | 116 |
| LLYCVIE | Eli Lilly and Companyalso listed on NYSE · BCS · GETTEX +18 | 970.30 EUR | +0.00 % | 23 |
| BRKBVIE | Berkshire Hathaway Inc. Class Balso listed on NYSE · BCS · BVC +19 | 435.35 EUR | -0.09 % | 69 |
| BRKAVIE | Berkshire Hathaway Inc. Class Aalso listed on NYSE · LSX · GETTEX | 654 000.00 EUR | +0.93 % | 0 |
| JPMVIE | JPMorgan Chase & Co.also listed on NYSE · BCS · BVC +18 | 304.50 EUR | -0.21 % | 46 |
| AMDVIE | Advanced Micro Devices, Inc.also listed on NASDAQ · BCS · HAM +19 | 436.60 EUR | -2.36 % | 128 |
| WMTVIE | Walmart Inc.also listed on NASDAQ · BCS · SWB +17 | 91.04 EUR | -0.03 % | 0 |
| VISAVIE | Visa Inc. Class Aalso listed on NYSE · BCS · GETTEX +19 | 316.00 EUR | +0.14 % | 35 |
| XOM2VIE | Exxonmobil Holdings Corporationalso listed on NYSE · BCS · TRADEGATE +18 | 141.56 EUR | +0.58 % | 307 |
| ASMLVIE | ASML Holding NValso listed on OTC · GETTEX · HAN +18 | 1 474.20 EUR | -1.06 % | 22 |
| JNJVIE | Johnson & Johnsonalso listed on NYSE · BCS · BVC +18 | 229.70 EUR | -0.73 % | 94 |
| INTCVIE | Intel Corporationalso listed on NASDAQ · BCS · GETTEX +20 | 87.41 EUR | -3.17 % | 1 079 |
| NNNDVIE | Tencent Holdings Ltdalso listed on OTC · LS · GETTEX +4 | 47.78 EUR | -0.83 % | 0 |
| MASTVIE | Mastercard Incorporated Class Aalso listed on NYSE · SWB · LSX +17 | 486.60 EUR | -0.12 % | 0 |
| ORCLVIE | Oracle Corporationalso listed on NYSE · BCS · DUS +20 | 136.52 EUR | -1.66 % | 450 |
| ABBVVIE | AbbVie, Inc.also listed on NYSE · LSX · XETR +14 | 217.10 EUR | +0.98 % | 0 |
| BOACVIE | Bank of America Corpalso listed on NYSE · BCS · BVC +18 | 53.76 EUR | -0.46 % | 197 |
| CSCOVIE | Cisco Systems, Inc.also listed on NASDAQ · HAM · SWB +17 | 93.80 EUR | -0.46 % | 98 |
| CVXVIE | Chevron Corporationalso listed on NYSE · BCS · LS +18 | 183.36 EUR | -0.02 % | 346 |
| PLTRVIE | Palantir Technologies Inc. Class Aalso listed on NASDAQ · MUN · FWB +16 | 144.14 EUR | -1.95 % | 820 |
| ICKVIE | Industrial and Commercial Bank of China Limited Class Halso listed on OTC · GETTEX · LS +2 | 0.82 EUR | -0.06 % | 0 |
| COSTVIE | Costco Wholesale Corporationalso listed on NASDAQ · LS · SWB +15 | 776.50 EUR | +0.13 % | 0 |
| LRC2VIE | Lam Research Corporationalso listed on NASDAQ · DUS · GETTEX +15 | 261.75 EUR | -3.07 % | 209 |
| KOVIE | Coca-Cola Companyalso listed on NYSE · BCS · BVC +20 | 76.02 EUR | +0.61 % | 138 |
| CATVIE | Caterpillar Inc.also listed on NYSE · BCS · LS +17 | 693.60 EUR | -1.08 % | 77 |
| AMATVIE | Applied Materials, Inc.also listed on NASDAQ · CRYPTOCOM · LS +18 | 394.50 EUR | -1.49 % | 144 |
| MRKVIE | Merck & Co., Inc.also listed on NYSE · BCS · MUN +18 | 127.18 EUR | +0.16 % | 0 |
| UNHVIE | UnitedHealth Group Incorporatedalso listed on NYSE · BCS · HAM +16 | 336.60 EUR | -3.50 % | 0 |
| EK7VIE | Agricultural Bank of China Limited Class Halso listed on LS · GETTEX · HKEX | 0.69 EUR | -1.09 % | 0 |
| ROGHVIE | Roche Holding Ltdalso listed on OTC · LSX · DUS +15 | 373.80 EUR | -1.68 % | 0 |
| DELLVIE | Dell Technologies, Inc. Class Calso listed on NYSE · SWB · DUS +16 | 447.65 EUR | -4.93 % | 142 |
| MWDVIE | Morgan Stanleyalso listed on NYSE · BCS · GETTEX +17 | 184.95 EUR | -0.13 % | 0 |
| GEVIE | GE Aerospacealso listed on NYSE · BCS · BVC +17 | 279.55 EUR | +0.18 % | 208 |
| PGVIE | Procter & Gamble Companyalso listed on NYSE · DUS · MUN +18 | 122.38 EUR | -0.36 % | 287 |
| CNCBVIE | China Construction Bank Corporation Class Halso listed on OTC · LS · LSX +2 | 1.05 EUR | +1.51 % | 0 |
| NFLXVIE | Netflix, Inc.also listed on NASDAQ · BCS · XETR +19 | 65.35 EUR | -0.70 % | 0 |
| HDVIE | Home Depot, Inc.also listed on NYSE · HAN · SWB +15 | 263.80 EUR | -1.38 % | 0 |
| PECNVIE | PetroChina Co., Ltd. Class Halso listed on OTC · GETTEX · LSX +2 | 1.13 EUR | +3.48 % | 0 |
| GSVIE | Goldman Sachs Group, Inc.also listed on NYSE · DUS · HAN +16 | 882.00 EUR | -0.11 % | 12 |
| PMORVIE | Philip Morris International Inc.also listed on NYSE · XETR · GETTEX +14 | 163.60 EUR | +3.39 % | 0 |
| BOCNVIE | Bank of China Limited Class Halso listed on OTC · GETTEX · LSX +3 | 0.64 EUR | -1.66 % | 0 |
| PANWVIE | Palo Alto Networks, Inc.also listed on NASDAQ · SWB · LS +17 | 285.35 EUR | -0.75 % | 74 |
| WFCVIE | Wells Fargo & Companyalso listed on NYSE · TRADEGATE · DUS +13 | 76.71 EUR | -0.13 % | 0 |
| RTXVIE | RTX Corporationalso listed on NYSE · BCS · TRADEGATE +14 | 169.90 EUR | -0.41 % | 0 |
| SNDKVIE | Sandisk Corporationalso listed on NASDAQ · DUS · LS +14 | 1 490.00 EUR | -2.61 % | 24 |
| GEVEVIE | GE Vernova Inc.also listed on NYSE · BVC · DUS +14 | 804.40 EUR | -1.69 % | 55 |
| SFTVIE | SoftBank Group Corp.also listed on OTC · LS · GETTEX +10 | 36.88 EUR | -1.42 % | 0 |
| NOVNVIE | Novartis AGalso listed on OTC · HAN · LSX +14 | 119.48 EUR | +0.50 % | 0 |
| SAPVIE | SAP SEalso listed on OTC · LS · MUN +18 | 177.46 EUR | -2.84 % | 3 589 |
| NESNVIE | Nestle S.A.also listed on OTC · DUS · FWB +14 | 82.59 EUR | -1.71 % | 0 |
| ARISVIE | Arista Networks Incalso listed on NYSE · FWB · MUN +16 | 165.30 EUR | -0.95 % | 0 |
| KLACVIE | KLA Corporationalso listed on NASDAQ · XETR · HAN +16 | 155.12 EUR | -0.44 % | 129 |
| TXNVIE | Texas Instruments Incorporatedalso listed on NASDAQ · TRADEGATE · FWB +15 | 224.05 EUR | +0.29 % | 54 |
| CATLVIE | Contemporary Amperex Technology Co., Limited Class Halso listed on OTC · LS · LSX +4 | 63.05 EUR | -2.16 % | 450 |
| ORVIE | L'Oreal S.A.also listed on OTC · EURONEXT · LS +14 | 374.50 EUR | -2.00 % | 80 |
| MCVIE | LVMH Moet Hennessy Louis Vuitton SEalso listed on OTC · EURONEXT · LS +17 | 408.85 EUR | -1.05 % | 190 |
| SIEVIE | Siemens AGalso listed on OTC · GETTEX · HAM +17 | 259.25 EUR | -1.69 % | 292 |
| CITIVIE | Citigroup Inc.also listed on NYSE · BCS · BVC +15 | 118.96 EUR | +0.30 % | 80 |
| TOMVIE | Toyota Motor Corp.also listed on OTC · TRADEGATE · FWB +11 | 16.57 EUR | +0.34 % | 0 |
| IBMVIE | International Business Machines Corporationalso listed on NYSE · TRADEGATE · XETR +16 | 204.65 EUR | +2.93 % | 258 |
| TMOFVIE | Thermo Fisher Scientific Inc.also listed on NYSE · GETTEX · MUN +13 | 517.60 EUR | -0.69 % | 6 |
| SANVIE | Banco Santander, S.A.also listed on OTC · MUN · HAM +17 | 12.67 EUR | +0.16 % | 2 305 |
| AXPVIE | American Express Companyalso listed on NYSE · MUN · HAN +15 | 276.30 EUR | -0.32 % | 0 |
| LINVIE | Linde plcalso listed on NASDAQ · DUS · FWB +14 | 397.00 EUR | -0.75 % | 0 |
| CRWDVIE | CrowdStrike Holdings, Inc. Class Aalso listed on NASDAQ · GETTEX · TRADEGATE +17 | 176.80 EUR | -1.81 % | 321 |
| AMGNVIE | Amgen Inc.also listed on NASDAQ · LS · SWB +15 | 329.80 EUR | -2.43 % | 32 |
| VZVIE | Verizon Communications Inc.also listed on NYSE · GETTEX · HAN +16 | 43.01 EUR | +1.46 % | 343 |
| MRVLVIE | Marvell Technology, Inc.also listed on NASDAQ · SWB · HAN +17 | 198.68 EUR | +2.31 % | 580 |
| FPVIE | TotalEnergies SEalso listed on NYSE · EURONEXT · MUN +15 | 78.44 EUR | +0.40 % | 868 |
| STXHVIE | Seagate Technology Holdings PLCalso listed on NASDAQ · SWB · FWB +15 | 742.00 EUR | -4.87 % | 26 |
| CRMVIE | Salesforce, Inc.also listed on NYSE · CRYPTOCOM · XETR +18 | 211.35 EUR | -1.47 % | 142 |
| APHVIE | Amphenol Corporation Class Aalso listed on NYSE · TRADEGATE · XETR +15 | 69.24 EUR | -0.52 % | 776 |
| NNO2VIE | Novo Nordisk A/S Class Balso listed on OTC · OMXCOP · FWB +15 | 38.31 EUR | +1.15 % | 7 414 |
| ITXVIE | Industria de Diseno Textil, S.A.also listed on OTC · XETR · TRADEGATE +15 | 54.92 EUR | +0.66 % | 6 |
| ALVVIE | Allianz SEalso listed on OTC · LS · GETTEX +18 | 444.00 EUR | +1.74 % | 37 |
| SUVIE | Schneider Electric SEalso listed on OTC · EURONEXT · HAM +14 | 287.35 EUR | -0.50 % | 376 |
| TMUSVIE | T-Mobile US, Inc.also listed on NASDAQ · TRADEGATE · HAN +16 | 151.60 EUR | -0.88 % | 0 |
| PEPSVIE | PepsiCo, Inc.also listed on NASDAQ · BCS · XETR +17 | 117.62 EUR | +0.14 % | 230 |
| QCOMVIE | QUALCOMM Incorporatedalso listed on NASDAQ · HAM · GETTEX +17 | 152.74 EUR | +1.68 % | 445 |
| SCHWVIE | Charles Schwab Corpalso listed on NYSE · FWB · MUN +13 | 92.08 EUR | -0.20 % | 0 |
| DEERVIE | Deere & Companyalso listed on NYSE · SWB · GETTEX +15 | 583.40 EUR | +0.38 % | 0 |
| ABTVIE | Abbott Laboratoriesalso listed on NYSE · GETTEX · HAN +13 | 89.74 EUR | -1.92 % | 0 |
| GILDVIE | Gilead Sciences, Inc.also listed on NASDAQ · FWB · HAM +15 | 124.20 EUR | -1.35 % | 0 |
| DISVIE | Walt Disney Companyalso listed on NYSE · BCS · HAN +18 | 90.30 EUR | +0.40 % | 694 |
| AIRVIE | Airbus SEalso listed on OTC · EURONEXT · MUN +16 | 195.94 EUR | +0.33 % | 1 588 |
| MCDVIE | McDonald's Corporationalso listed on NYSE · HAM · HAN +18 | 217.90 EUR | -0.23 % | 90 |
| ADIVIE | Analog Devices, Inc.also listed on NASDAQ · LS · HAN +14 | 311.80 EUR | +0.14 % | 0 |
| BLK2VIE | BlackRock, Inc.also listed on NYSE · TRADEGATE · HAN +15 | 923.40 EUR | -0.58 % | 0 |
| WDCVIE | Western Digital Corporationalso listed on NASDAQ · CRYPTOCOM · HAN +16 | 398.95 EUR | -5.12 % | 19 |
| ABBNVIE | ABB Ltd.also listed on OTC · LSX · LS +15 | 82.32 EUR | -1.84 % | 0 |
| NEEVIE | NextEra Energy, Inc.also listed on NYSE · FWB · MUN +13 | 70.82 EUR | -0.59 % | 0 |
| ATTVIE | AT&T Incalso listed on NYSE · BCS · TRADEGATE +18 | 21.92 EUR | +1.60 % | 1 066 |
| RMSVIE | Hermes International SCAalso listed on OTC · EURONEXT · MUN +15 | 1 413.50 EUR | -0.35 % | 12 |
| WELLVIE | Welltower Inc.also listed on NYSE · LS · GETTEX +4 | 204.60 EUR | +0.74 % | 0 |
| UNPCVIE | Union Pacific Corporationalso listed on NYSE · TRADEGATE · HAN +14 | 246.10 EUR | +0.37 % | 43 |
| UBSGVIE | UBS Group AGalso listed on NYSE · LS · FWB +14 | 46.92 EUR | -0.89 % | 0 |
| COPHVIE | ConocoPhillipsalso listed on NYSE · MUN · DUS +16 | 117.34 EUR | -0.76 % | 0 |
| BAVIE | Boeing Companyalso listed on NYSE · GETTEX · LSX +18 | 178.32 EUR | -1.28 % | 98 |
| BBVAVIE | Banco Bilbao Vizcaya Argentaria, S.A.also listed on OTC · LS · TRADEGATE +15 | 25.07 EUR | +0.76 % | 3 103 |
| ETNVIE | Eaton Corp. Plcalso listed on NYSE · HAM · DUS +15 | 356.20 EUR | -1.77 % | 0 |
| BLCKVIE | Blackstone Inc.also listed on NYSE · HAM · LSX +13 | 109.50 EUR | -5.07 % | 0 |
| PFEVIE | Pfizer Inc.also listed on NYSE · BCS · BVC +19 | 23.68 EUR | -1.31 % | 2 539 |
| SAFVIE | Safran SAalso listed on OTC · EURONEXT · HAM +13 | 320.70 EUR | -1.20 % | 0 |
| ABINVIE | Anheuser-Busch InBev SA/NValso listed on OTC · EURONEXT · TRADEGATE +16 | 67.22 EUR | +0.45 % | 552 |
| DTEVIE | Deutsche Telekom AGalso listed on OTC · PSECZ · SWB +18 | 28.09 EUR | +0.72 % | 588 |
| IBKRVIE | Interactive Brokers Group, Inc. Class Aalso listed on NASDAQ · LS · FWB +12 | 77.25 EUR | -1.59 % | 0 |
| IBEVIE | Iberdrola SAalso listed on OTC · LS · LSX +15 | 20.11 EUR | +0.73 % | 0 |
| UCGVIE | UniCredit S.p.A.also listed on OTC · GETTEX · LSX +14 | 83.97 EUR | +0.32 % | 1 300 |
| UBERVIE | Uber Technologies, Inc.also listed on NYSE · BVC · HAM +19 | 61.02 EUR | -0.59 % | 1 443 |
| GLWVIE | Corning Incalso listed on NYSE · MUN · GETTEX +15 | 142.66 EUR | -1.57 % | 305 |
| DHRCVIE | Danaher Corporationalso listed on NYSE · HAM · DUS +16 | 174.00 EUR | -1.22 % | 60 |
| ENRVIE | Siemens Energy AGalso listed on OTC · SWB · HAN +16 | 140.72 EUR | -3.14 % | 2 118 |
| PZXVIE | Ping An Insurance (Group) Company of China, Ltd. Class Halso listed on OTC · LSX · LS +2 | 6.09 EUR | -1.26 % | 0 |
| SON1VIE | Sony Group Corporationalso listed on OTC · HAN · DUS +10 | 20.34 EUR | +0.54 % | 0 |
| TJXCVIE | TJX Companies Incalso listed on NYSE · LSX · GETTEX +6 | 109.00 EUR | -0.46 % | 0 |
| ISPVIE | Intesa Sanpaolo S.p.A.also listed on OTC · LSX · FWB +12 | 6.65 EUR | +0.45 % | 0 |
| NEWMVIE | Newmont Corporationalso listed on NYSE · BCS · HAM +18 | 108.90 EUR | -1.39 % | 1 148 |
| SNOWVIE | ServiceNow, Inc.also listed on NYSE · NEO · TSX +19 | 115.25 EUR | +0.26 % | 123 |
| BNPVIE | BNP Paribas S.A. Class Aalso listed on OTC · EURONEXT · XETR +16 | 105.50 EUR | +3.70 % | 100 |
| VRTXVIE | Vertex Pharmaceuticals Incorporatedalso listed on NASDAQ · SWB · GETTEX +15 | 445.75 EUR | -0.91 % | 39 |
| BMYSVIE | Bristol-Myers Squibb Companyalso listed on NYSE · SWB · LSX +14 | 55.10 EUR | -0.60 % | 0 |
| PRLDVIE | Prologis, Inc.also listed on NYSE · LSX · DUS +14 | 116.65 EUR | -0.04 % | 160 |
| BOOKVIE | Booking Holdings Inc.also listed on NASDAQ · BCS · LSX +17 | 148.10 EUR | -5.64 % | 221 |
| CHBBVIE | Chubb Limitedalso listed on NYSE · LSX · DUS +12 | 293.50 EUR | +1.56 % | 0 |
| COFIVIE | Capital One Financial Corpalso listed on NYSE · LS · GETTEX +5 | 179.05 EUR | -1.89 % | 57 |
| CFRVIE | Compagnie Financiere Richemont SAalso listed on OTC · FWB · HAN +14 | 182.40 EUR | -2.90 % | 0 |
| PGRVIE | Progressive Corporationalso listed on NYSE · GETTEX · TRADEGATE +13 | 185.05 EUR | -0.05 % | 0 |
| ISRGVIE | Intuitive Surgical, Inc.also listed on NASDAQ · SWB · LSX +15 | 309.75 EUR | +2.52 % | 0 |
| AIVIE | Air Liquide SAalso listed on OTC · EURONEXT · HAN +15 | 168.16 EUR | -1.66 % | 6 |
| SPGIVIE | S&P Global, Inc.also listed on NYSE · LS · XETR +15 | 358.30 EUR | -1.19 % | 0 |
| CVSVIE | CVS Health Corporationalso listed on NYSE · BCS · SWB +14 | 81.94 EUR | +0.10 % | 0 |
| LMTVIE | Lockheed Martin Corporationalso listed on NYSE · GETTEX · MUN +13 | 453.50 EUR | -0.07 % | 0 |
| PHVIE | Parker-Hannifin Corporationalso listed on NYSE · HAM · GETTEX +13 | 803.40 EUR | -1.88 % | 0 |
| MDTVIE | Medtronic Plcalso listed on NYSE · GETTEX · LSX +14 | 78.74 EUR | -1.03 % | 141 |
| SNWFVIE | Snowflake, Inc.also listed on NYSE · MUN · HAN +16 | 286.00 EUR | -0.87 % | 46 |
| IOCVIE | Itochu Corporationalso listed on OTC · LS · MUN +8 | 12.71 EUR | -0.51 % | 0 |
| FTNTVIE | Fortinet, Inc.also listed on NASDAQ · HAM · XETR +14 | 138.82 EUR | +2.18 % | 0 |
| SBUXVIE | Starbucks Corporationalso listed on NASDAQ · BCS · HAN +16 | 86.19 EUR | +0.00 % | 353 |
| ALTRVIE | Altria Group, Inc.also listed on NYSE · BCS · DUS +15 | 59.06 EUR | +1.58 % | 0 |
| MPCVIE | Marathon Petroleum Corporationalso listed on NYSE · LSX · MUN +13 | 344.50 EUR | +0.12 % | 0 |
| VLOVIE | Valero Energy Corporationalso listed on NYSE · FWB · DUS +13 | 336.70 EUR | +1.42 % | 0 |
| LOWEVIE | Lowe's Companies, Inc.also listed on NYSE · HAM · LS +13 | 168.50 EUR | -1.20 % | 0 |
| BONYVIE | Bank of New York Mellon Corpalso listed on NYSE · HAN · MUN +13 | 141.00 EUR | +0.71 % | 0 |
| MITTVIE | Mitsubishi Corporationalso listed on OTC · FWB · LSX +11 | 27.23 EUR | -2.73 % | 0 |
| FCXVIE | Freeport-McMoRan, Inc.also listed on NYSE · BCS · LSX +17 | 60.96 EUR | -7.10 % | 1 397 |
| SPOTVIE | Spotify Technology SAalso listed on NYSE · SWB · TRADEGATE +15 | 455.00 EUR | -0.55 % | 0 |
| ACNVIE | Accenture Plc Class Aalso listed on NYSE · TRADEGATE · SWB +15 | 153.50 EUR | +0.85 % | 0 |
| CABKVIE | CaixaBank SAalso listed on OTC · DUS · GETTEX +12 | 13.25 EUR | +2.08 % | 0 |
| ZURNVIE | Zurich Insurance Group Ltdalso listed on OTC · DUS · HAM +12 | 626.60 EUR | +0.51 % | 0 |
| SYKVIE | Stryker Corporationalso listed on NYSE · LS · GETTEX +15 | 236.20 EUR | +0.30 % | 55 |
| ADPVIE | Automatic Data Processing, Inc.also listed on NASDAQ · DUS · GETTEX +14 | 229.10 EUR | -0.61 % | 0 |
| ENELVIE | Enel SpAalso listed on OTC · HAN · DUS +13 | 8.96 EUR | +0.46 % | 0 |
| COEGVIE | Constellation Energy Corporationalso listed on NASDAQ · DUS · FWB +11 | 250.00 EUR | -2.46 % | 0 |
| PSXCVIE | Phillips 66also listed on NYSE · DUS · LS +14 | 225.10 EUR | +0.31 % | 0 |
| MCKVIE | McKesson Corporationalso listed on NYSE · MUN · LS +11 | 760.20 EUR | -1.43 % | 0 |
| HOODVIE | Robinhood Markets, Inc. Class Aalso listed on NASDAQ · SWB · DUS +16 | 98.35 EUR | -1.83 % | 1 238 |
| SANOVIE | Sanofi SAalso listed on OTC · EURONEXT · GETTEX +15 | 73.94 EUR | -0.34 % | 452 |
| BY6VIE | BYD Company Limited Class Halso listed on OTC · GETTEX · LS +6 | 9.21 EUR | -1.16 % | 1 333 |
| EQIXVIE | Equinix, Inc.also listed on NASDAQ · LSX · GETTEX +5 | 890.20 EUR | -0.38 % | 0 |
| CSVIE | AXA SAalso listed on OTC · EURONEXT · HAM +16 | 43.06 EUR | +0.05 % | 233 |
| INGAVIE | ING Groep N.V.also listed on OTC · TRADEGATE · HAM +16 | 31.77 EUR | +0.79 % | 1 542 |
| APPVIE | AppLovin Corp. Class Aalso listed on NASDAQ · LS · TRADEGATE +15 | 269.30 EUR | +1.39 % | 0 |
| SOUTVIE | Southern Companyalso listed on NYSE · HAN · SWB +12 | 75.56 EUR | -0.55 % | 0 |
| ABNBVIE | Airbnb, Inc. Class Aalso listed on NASDAQ · XETR · LSX +15 | 146.02 EUR | +0.12 % | 0 |
| ADBEVIE | Adobe Inc.also listed on NASDAQ · BCS · XETR +18 | 216.50 EUR | -1.55 % | 188 |
| VRTVIE | Vertiv Holdings Co. Class Aalso listed on NYSE · MUN · FWB +12 | 216.35 EUR | -6.77 % | 0 |
| CMEGVIE | CME Group Inc. Class Aalso listed on NASDAQ · XETR · MUN +13 | 236.75 EUR | -0.19 % | 0 |
| TTECVIE | Trane Technologies plcalso listed on NYSE · TRADEGATE · MUN +13 | 379.70 EUR | -0.45 % | 0 |
| USBCVIE | U.S. Bancorpalso listed on NYSE · LSX · HAN +14 | 53.42 EUR | -0.41 % | 0 |
| PNCFVIE | PNC Financial Services Group, Inc.also listed on NYSE · DUS · SWB +12 | 208.00 EUR | -0.95 % | 0 |
| NITTVIE | NTT Incalso listed on OTC · GETTEX · HAM +9 | 0.98 EUR | +2.08 % | 0 |
| GEDYVIE | General Dynamics Corporationalso listed on NYSE · LSX · HAM +13 | 304.30 EUR | +0.10 % | 0 |
| MELIVIE | MercadoLibre, Inc.also listed on NASDAQ · DUS · XETR +15 | 1 669.80 EUR | +3.62 % | 19 |
| PWRVIE | Quanta Services, Inc.also listed on NYSE · FWB · TRADEGATE +11 | 536.20 EUR | -1.29 % | 0 |
| DUKEVIE | Duke Energy Corporationalso listed on NYSE · LS · DUS +12 | 102.65 EUR | -0.68 % | 0 |
| KKROVIE | KKR & Co Incalso listed on NYSE · LSX · LS +4 | 87.40 EUR | -1.97 % | 0 |
| HWMVIE | Howmet Aerospace Inc.also listed on NYSE · BCS · DUS +14 | 198.35 EUR | -1.81 % | 0 |
| WMBVIE | Williams Companies, Inc.also listed on NYSE · GETTEX · HAN +13 | 64.54 EUR | +0.19 % | 0 |
| HCAHVIE | HCA Healthcare Incalso listed on NYSE · TRADEGATE · XETR +13 | 358.80 EUR | +1.33 % | 0 |
| CSXVIE | CSX Corporationalso listed on NASDAQ · HAN · TRADEGATE +11 | 42.19 EUR | +1.13 % | 239 |
| LITEVIE | Lumentum Holdings, Inc.also listed on NASDAQ · TRADEGATE · DUS +14 | 827.60 EUR | -5.47 % | 0 |
| RACEVIE | Ferrari NValso listed on NYSE · TRADEGATE · LS +14 | 352.35 EUR | +1.94 % | 291 |
| ICEIVIE | Intercontinental Exchange, Inc.also listed on NYSE · TRADEGATE · HAM +12 | 135.20 EUR | -0.07 % | 0 |
| JCINVIE | Johnson Controls International plcalso listed on NYSE · GETTEX · MUN +11 | 124.15 EUR | -0.56 % | 0 |
| CMCSVIE | Comcast Corporation Class Aalso listed on NASDAQ · MUN · XETR +15 | 21.46 EUR | -0.76 % | 0 |
| WMVIE | Waste Management, Inc.also listed on NYSE · TRADEGATE · MUN +14 | 185.90 EUR | -0.19 % | 0 |
| MARVIE | Marriott International, Inc. Class Aalso listed on NASDAQ · DUS · GETTEX +14 | 285.40 EUR | +1.15 % | 0 |
| IFXVIE | Infineon Technologies AGalso listed on OTC · LS · DUS +16 | 55.82 EUR | -1.66 % | 129 |
| ELVVIE | Elevance Health, Inc.also listed on NYSE · XETR · LS +12 | 352.60 EUR | +2.03 % | 51 |
| INTUVIE | Intuit Inc.also listed on NASDAQ · DUS · FWB +15 | 271.35 EUR | -0.04 % | 0 |
