Austria · VIE
EBS
Erste Group Bank AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| PSECZ | ERBAG | Czechia | 2 946.00 CZK | +0.03 % |
| LSIN | 0MJK | United Kingdom | 121.70 EUR | +0.25 % |
| XETR | EBO | Germany | 121.70 EUR | -0.33 % |
| OTC | EBKOF | United States | 143.13 USD | +0.54 % |
| TRADEGATE | EBO | Germany | 121.90 EUR | +0.08 % |
| LS | 909943 | Germany | 120.90 EUR | -1.55 % |
| GETTEX | EBO | Germany | 121.80 EUR | +0.00 % |
| FWB | EBO | Germany | 122.30 EUR | -0.24 % |
| BVB | EBS | Romania | 641.00 RON | +0.63 % |
| SWB | EBO | Germany | 121.70 EUR | +0.16 % |
| LSX | 909943 | Germany | 122.10 EUR | -1.29 % |
| HAN | EBO | Germany | 121.80 EUR | +0.41 % |
News about this symbol
No coverage for Erste Group Bank AG yet. New stories appear here as they are published.
