Austria · VIE
RBI
Raiffeisen Bank International AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| TRADEGATE | RAW | Germany | 66.05 EUR | +0.00 % |
| XETR | RAW | Germany | 65.85 EUR | +0.15 % |
| GETTEX | RAW | Germany | 66.15 EUR | +0.30 % |
| LSIN | 0NXR | United Kingdom | 65.53 EUR | -0.23 % |
| SWB | RAW | Germany | 65.90 EUR | +0.00 % |
| FWB | RAW | Germany | 66.55 EUR | +2.38 % |
| PSECZ | RBI | Czechia | 1 585.00 CZK | +0.22 % |
| OTC | RAIFF | United States | 76.75 USD | +3.88 % |
| BX | RAW | Switzerland | 60.64 CHF | +6.13 % |
| MUN | RAW | Germany | 66.40 EUR | +2.08 % |
| LSX | A0D9SU | Germany | 65.50 EUR | -0.30 % |
| LS | A0D9SU | Germany | 65.60 EUR | -0.53 % |
News about this symbol
No coverage for Raiffeisen Bank International AG yet. New stories appear here as they are published.
