Belgium · EURONEXT
UCB
UCB S.A.
No price history available for this instrument yet.Open the chart on TradingView
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0NZT | United Kingdom | 202.45 EUR | -1.32 % |
| OTC | UCBJF | United States | 231.00 USD | -6.27 % |
| TRADEGATE | UNC | Germany | 201.30 EUR | -1.42 % |
| LSX | 852738 | Germany | 215.20 EUR | -3.93 % |
| LS | 852738 | Germany | 206.00 EUR | -4.94 % |
| SWB | UNC | Germany | 201.30 EUR | -1.37 % |
| GETTEX | UNC | Germany | 201.80 EUR | -1.42 % |
| BX | UNC | Switzerland | 190.95 CHF | -4.20 % |
| VIE | UCB | Austria | 200.90 EUR | -1.57 % |
| FWB | UNC | Germany | 204.40 EUR | +0.54 % |
| HAM | UNC | Germany | 201.50 EUR | -0.98 % |
| MUN | UNC | Germany | 203.40 EUR | -1.36 % |
News about this symbol
No coverage for UCB S.A. yet. New stories appear here as they are published.
