Greece · ATHEX
ALWN
Allwyn AG
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LS | 765974 | Germany | 13.10 EUR | -0.38 % |
| LSIN | 0FI1 | United Kingdom | 10.65 EUR | +0.00 % |
| SWB | GF8 | Germany | 13.21 EUR | +1.46 % |
| GETTEX | GF8 | Germany | 13.20 EUR | +1.15 % |
| TRADEGATE | GF8 | Germany | 13.29 EUR | +2.00 % |
| LSX | 765974 | Germany | 13.28 EUR | +1.92 % |
| HAM | GF8 | Germany | 12.72 EUR | -1.51 % |
| FWB | GF8 | Germany | 13.10 EUR | +0.73 % |
| MUN | GF8 | Germany | 13.10 EUR | -0.19 % |
| DUS | GF8 | Germany | 13.18 EUR | +1.27 % |
News about this symbol
No coverage for Allwyn AG yet. New stories appear here as they are published.
