Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Kenya60Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Africa

Kenya

60

Stocks 58 · Funds & ETFs 2. Showing the 60 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
SCOMNSEKESafaricom PLC36.00 KES-1.37 %7 057 855
EQTYNSEKEEquity Group Holdings Limited103.00 KES+0.98 %11 591 827
KCBNSEKEKCB Group PLC94.00 KES-0.79 %2 636 703
EABLNSEKEEast African Breweries Plc286.00 KES-1.04 %630 352
COOPNSEKECo-operative Bank of Kenya Ltd.37.50 KES-0.53 %633 588
ABSANSEKEAbsa Bank Kenya Plc33.45 KES-1.47 %189 505
KPCNSEKEKenya Pipeline Company PLC9.00 KES-0.22 %472 953
NCBANSEKENCBA Group PLC90.00 KES-1.10 %199 892
IMHNSEKEI&M Group Plc78.00 KES-2.19 %56 162
SCBKNSEKEStandard Chartered Bank Kenya Ltd350.00 KES-1.13 %27 289
SBICNSEKEStanbic Holdings Plc279.50 KES-4.69 %14 004
KEGNNSEKEKenya Electricity Generating Company PLC11.00 KES+0.92 %2 116 812
BKGNSEKEBK Group Plc61.50 KES-1.60 %8 221
BATNSEKEBritish American Tobacco Kenya PLC558.00 KES+0.00 %155 756
DTKNSEKEDiamond Trust Bank Kenya Ltd.189.25 KES-1.05 %656 723
BRITNSEKEBritam Holdings PLC20.00 KES-6.10 %332 992
FMLYNSEKEFamily Bank Limited29.50 KES+1.72 %144 403
KPLCNSEKEKenya Power & Lighting Company Plc22.50 KES+2.27 %597 639
KPLC.P0004NSEKEKenya Power & Lighting Company Plc 4 % Pref.Shs5.06 KES+0.80 %224
KQNSEKEKenya Airways PLC5.68 KES-1.05 %610 733
TOTLNSEKETotalEnergies Marketing Kenya Plc50.00 KES+0.91 %18 538
JUBNSEKEJubilee Holdings Ltd420.00 KES+1.94 %570
KNRENSEKEKenya Re-Insurance Corporation Ltd.4.38 KES-0.90 %1 465 557
HFCBNSEKEHFCB Group Plc12.70 KES-0.39 %157 261
CGENNSEKECar & General (Kenya) PLC291.00 KES+3.93 %15 955
CICNSEKECIC Insurance Group PLC4.68 KES+0.00 %151 838
CTUMNSEKECentum Investment Company PLC18.65 KES+2.47 %104 049
CARBNSEKECarbacid Investments Ltd41.90 KES-3.79 %52 839
PORTNSEKEEast African Portland Cement Co. Ltd.122.75 KES+10.59 %2 364
CRWNNSEKECrown Paints Kenya PLC64.00 KES+0.39 %1 631
KUKZNSEKEKakuzi PLCalso listed on LSE425.00 KES-3.30 %106
NSENSEKENairobi Securities Exchange PLC28.15 KES-0.35 %187 507
SLAMNSEKESanlam Allianz Holdings (Kenya) PLC10.65 KES-0.47 %48 699
WTKNSEKEWilliamson Tea Kenya PLC165.00 KES+3.29 %5 987
SASNNSEKESasini PLC24.70 KES+2.92 %10 350
KAPCNSEKEKapchorua Tea Kenya PLC342.00 KES+0.59 %1 931
LBTYNSEKELiberty Kenya Holdings Ltd.9.58 KES+0.00 %4 695
SMERNSEKESameer Africa PLC18.00 KES-1.10 %17 556
BOCNSEKEB.O.C Kenya Ltd192.00 KES-4.00 %3 182
AMACNSEKEAfrica Mega Agricorp PLC306.25 KES+9.96 %1 458
UMMENSEKEUmeme Ltd.6.30 KES+5.00 %42 702
TPSENSEKETPS Eastern Africa PLC18.00 KES+4.05 %12 359
UNGANSEKEUnga Group PLC40.00 KES+0.00 %6 590
NMGNSEKENation Media Group Limited16.50 KES+4.76 %87 814
NBVNSEKENairobi Business Ventures Ltd.1.27 KES-5.93 %29 176
LIMTNSEKELimuru Tea Plc490.00 KES-7.55 %14
EGADNSEKEEaagads Ltd28.50 KES-3.39 %4 313
SCANNSEKEWPP Scangroup Plc2.05 KES+0.00 %19 029
LKLNSEKELonghorn Publishers Limited2.61 KES-5.43 %42 367
SGLNSEKEStandard Group PLC6.20 KES-1.59 %4 064
UCHMNSEKEUchumi Supermarkets PLC1.31 KES-2.96 %108 715
HAFRNSEKEHome Afrika Ltd.1.11 KES-2.63 %97 670
FTGHNSEKEFlame Tree Group Holdings Ltd2.15 KES+2.38 %23 745
XPRSNSEKEExpress Kenya Ltd7.38 KES-0.27 %11 303
OCHNSEKEOlympia Capital Holdings Limited7.70 KES+2.67 %3 269
EVRDNSEKEEveready East Africa PLC1.04 KES+0.00 %72 140
SMWFNSEKESatrix MSCI World ETFalso listed on JSE970.00 KES-0.72 %824
GLDNSEKENEW GOLD ISSUER LTD.also listed on JSE5 400.00 KES+0.47 %99
SKLNSEKEShri Krishana Overseas Ltd16.05 KES-2.73 %4 042
KURVNSEKEKurwitu Ventures Ltd1 225.00 KES-17.79 %6