Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Saudi Arabia411Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Asia

Saudi Arabia

411

Stocks 393 · Funds & ETFs 18. Showing the 200 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
2222TADAWULSaudi Arabian Oil Co.26.14 SAR+0.38 %5 010 055
1120TADAWULAl Rajhi Bank66.00 SAR-0.15 %8 479 286
1211TADAWULSaudi Arabian Mining Co.66.00 SAR-1.05 %968 257
1180TADAWULSaudi National Bank41.60 SAR-0.24 %4 648 917
7010TADAWULSaudi Telecom Co.43.86 SAR+0.83 %1 266 303
2010TADAWULSaudi Basic Industries Corp.49.80 SAR+0.65 %1 223 519
2082TADAWULACWA Power190.90 SAR-0.62 %164 373
1010TADAWULRiyad Bank20.37 SAR-1.36 %2 382 149
4013TADAWULDr. Sulaiman Al-Habib Medical Services Group Co.232.70 SAR-0.13 %41 100
1150TADAWULAlinma Bank25.16 SAR+0.00 %2 824 748
1060TADAWULSaudi Awwal Bank33.78 SAR+0.00 %1 190 345
5110TADAWULSaudi Energy Co.16.28 SAR-1.75 %997 601
2020TADAWULSABIC Agri-Nutrients Co.126.90 SAR+0.87 %656 418
1050TADAWULBanque Saudi Fransi21.79 SAR-0.82 %1 251 025
4280TADAWULKingdom Holding Co.13.68 SAR-0.15 %367 190
7020TADAWULEtihad Etisalat Co.65.10 SAR-0.91 %629 428
7203TADAWULElm Company619.00 SAR+0.41 %84 258
2380TADAWULRabigh Refining & Petrochemical Co. Class A18.39 SAR+1.60 %7 361 215
2280TADAWULAlmarai Company47.72 SAR-0.04 %578 748
1080TADAWULArab National Bank22.97 SAR+0.75 %1 670 994
1140TADAWULBank Albilad25.44 SAR-0.70 %433 998
4030TADAWULNational Shipping Co. of Saudi Arabia36.64 SAR+1.27 %2 699 350
7202TADAWULArabian Internet and Communications Services Company219.00 SAR+1.86 %341 651
4325TADAWULUmm Al Qura for Development and Construction Company16.93 SAR-1.28 %617 101
2223TADAWULSaudi Aramco Base Oil Company - Luberef141.40 SAR+0.28 %414 481
8210TADAWULBupa Arabia for Cooperative Insurance Co.162.20 SAR+3.25 %275 891
4300TADAWULDar Al Arkan Real Estate Development Co.19.78 SAR-1.93 %381 172
4250TADAWULJabal Omar Development Co.17.66 SAR-1.45 %1 461 758
6015TADAWULAmericana Restaurants International PLCalso listed on ADX2.46 SAR-1.20 %8 462 397
8010TADAWULCompany for Cooperative Insurance93.70 SAR+4.75 %1 256 306
4190TADAWULJarir Marketing Co.16.16 SAR-1.76 %1 469 726
2290TADAWULYanbu National Petrochemical Co.34.46 SAR-0.12 %804 995
2382TADAWULAdes Holding Company17.99 SAR+2.04 %2 041 994
1030TADAWULSaudi Investment Bank14.89 SAR+0.61 %489 644
1303TADAWULElectrical Industries Co.15.28 SAR+0.20 %1 822 918
4142TADAWULRiyadh Cables Group Co.108.10 SAR+0.28 %199 727
4100TADAWULMakkah Construction & Development Co.80.50 SAR+0.50 %73 806
1020TADAWULBank Aljazira11.97 SAR-1.07 %2 794 429
1111TADAWULSaudi Tadawul Group Holding Company128.30 SAR-0.39 %261 624
4263TADAWULSAL Saudi Logistics Services Company168.80 SAR+0.66 %152 076
4002TADAWULMouwasat Medical Services Co.65.70 SAR-0.38 %262 087
4164TADAWULNahdi Medical Company91.65 SAR-1.35 %143 607
4200TADAWULAldrees Petroleum & Transport Services Co.120.10 SAR+0.67 %156 732
2083TADAWULPower and Water Utility Company for Jubail and Yanbu (Marafiq)45.30 SAR-0.53 %162 156
8230TADAWULAl Rajhi Co. for Cooperative Insurance56.40 SAR+2.17 %1 006 585
1212TADAWULAstra Industrial Group134.60 SAR+0.45 %61 661
8313TADAWULRasan Information Technology Co.137.60 SAR+0.44 %351 428
4004TADAWULDallah Healthcare Co.83.30 SAR+0.36 %46 753
2310TADAWULSahara International Petrochemical Company13.15 SAR-0.15 %808 301
4015TADAWULJamjoom Pharmaceuticals Factory Co.137.20 SAR+0.15 %9 429
4090TADAWULTaiba Investment Company18.95 SAR+0.80 %56 263
7030TADAWULMobile Telecommunications Company Saudi Arabia10.25 SAR-0.10 %753 922
7200TADAWULAl Moammar Information Systems Company309.40 SAR+0.91 %51 939
4017TADAWULDr. Soliman Abdul Kader Fakeeh Hospital Co.38.46 SAR+0.16 %88 831
4220TADAWULEmaar, The Economic City9.74 SAR-0.71 %82 121
2381TADAWULArabian Drilling Co.96.40 SAR+0.00 %58 465
2250TADAWULSaudi Industrial Investment Group12.31 SAR-1.44 %342 886
4264TADAWULFlynas Co.48.30 SAR-0.54 %329 281
2350TADAWULSaudi Kayan Petrochemical Co.5.38 SAR-1.28 %4 010 531
2050TADAWULSavola Group25.98 SAR-1.29 %777 870
4321TADAWULArabian Centres Co.15.93 SAR-0.62 %776 204
1322TADAWULAl Masane Al Kobra Mining Co.83.90 SAR-0.18 %415 362
4310TADAWULKnowledge Economic City19.89 SAR-0.95 %350 684
2230TADAWULSaudi Chemical Co.8.06 SAR+0.00 %3 420 969
4072TADAWULMBC Group Company19.74 SAR-1.10 %104 008
2270TADAWULSaudia Dairy & Foodstuff Co.204.50 SAR-0.15 %7 770
1321TADAWULEast Pipes Integrated Company for Industry205.50 SAR-0.72 %159 361
2330TADAWULAdvanced Petrochemical Co.23.45 SAR-1.51 %398 556
1810TADAWULSeera Holding Group22.00 SAR-1.96 %1 060 650
2060TADAWULNational Industrialization Co.9.10 SAR+0.22 %1 105 801
4291TADAWULNational Co. for Learning & Education138.50 SAR+0.29 %17 691
2320TADAWULAl-Babtain Power & Telecommunication Co.60.00 SAR-0.58 %262 913
6004TADAWULCATRION Catering Holding Company69.85 SAR-0.29 %47 907
4020TADAWULSaudi Real Estate Co.15.17 SAR-0.07 %297 308
4003TADAWULUnited Electronics Co.69.50 SAR-0.86 %176 282
4084TADAWULDerayah Financial Company21.85 SAR+0.00 %159 170
4161TADAWULBinDawood Holding Company4.62 SAR-0.65 %235 176
4005TADAWULNational Medical Care Co.118.90 SAR+0.59 %29 475
4018TADAWULAlmoosa Health Co.118.00 SAR+0.77 %22 449
3040TADAWULQassim Cement Co.45.80 SAR+0.04 %157 215
4210TADAWULSaudi Research and Media Group62.40 SAR+3.14 %344 183
4322TADAWULRetal Urban Development Company9.56 SAR-0.93 %274 745
2080TADAWULNational Gas & Industrialization Co.63.10 SAR+0.24 %249 975
3020TADAWULYamamah Saudi Cement Co.22.98 SAR-0.73 %394 638
4001TADAWULAbdullah Al Othaim Markets Co.4.92 SAR-0.40 %841 808
6010TADAWULNational Agricultural Development Co.14.80 SAR+0.54 %931 302
4031TADAWULSaudi Ground Services Co.22.75 SAR-2.53 %1 271 883
3030TADAWULSaudi Cement Co.28.08 SAR-0.71 %179 087
8200TADAWULSaudi Reinsurance Company27.80 SAR+9.97 %3 642 426
1830TADAWULLeejam Sports Co.82.10 SAR+0.67 %131 686
4019TADAWULSpecialized Medical Company16.15 SAR-0.55 %125 417
4007TADAWULAl Hammadi Holding24.10 SAR+0.04 %101 903
2070TADAWULSaudi Pharmaceutical Industries & Medical Appliances Corp.31.86 SAR+0.70 %249 278
4150TADAWULArriyadh Development Co.15.85 SAR+0.25 %133 149
4162TADAWULAlmunajem Foods Company59.80 SAR-1.32 %80 089
2081TADAWULAlkhorayef Water & Power Technologies98.65 SAR+1.49 %278 265
4163TADAWULAl Dawaa Medical Services Co.38.76 SAR-0.62 %138 871
4071TADAWULArabian Contracting Services Co.61.30 SAR+2.17 %416 179
4260TADAWULUnited International Transportation Co. Ltd.30.72 SAR-0.90 %160 032
4050TADAWULSaudi Automotive Services Co.44.12 SAR-1.56 %131 087
4165TADAWULAl Majed for Oud Company123.80 SAR-0.32 %13 537
2190TADAWULSustained Infrastructure Holding Company37.94 SAR+0.90 %221 850
7040TADAWULEtihad Atheeb Telecommunication Co.85.55 SAR-1.38 %115 624
4009TADAWULMiddle East Healthcare Company31.98 SAR-0.19 %266 950
1320TADAWULSaudi Steel Pipe Co.57.15 SAR+0.09 %382 966
3092TADAWULRiyadh Cement Co.23.70 SAR+0.04 %307 876
2283TADAWULFirst Milling Co.51.55 SAR+0.88 %47 415
3050TADAWULSouthern Province Cement Co.19.44 SAR-1.52 %49 717
6017TADAWULJahez International Company for Information Systems Technology12.78 SAR-1.54 %281 848
4146TADAWULGas Arabian Services Co16.83 SAR-0.77 %77 445
1831TADAWULMaharah Human Resources Co.4.42 SAR-0.90 %2 263 993
6019TADAWULAl Masar Al Shamil Education Co.24.12 SAR-1.19 %73 947
2040TADAWULSaudi Ceramic Co.24.90 SAR+0.44 %151 348
3060TADAWULYanbu Cement Co.15.24 SAR+0.26 %282 088
2300TADAWULSaudi Paper Manufacturing Co.64.00 SAR+0.95 %65 570
4016TADAWULMiddle East Pharmaceutical Industries Company66.60 SAR-0.67 %54 517
4327TADAWULAlramz Real Estate Co.54.15 SAR+0.84 %180 177
1302TADAWULBawan Co.37.08 SAR-2.37 %243 930
2284TADAWULModern Mills for Food Products Co.27.74 SAR-0.22 %70 548
8030TADAWULMediterranean & Gulf Cooperative Insurance & Reinsurance Co.17.00 SAR+3.66 %1 952 384
1834TADAWULSaudi Manpower Solutions Company5.67 SAR+1.07 %3 522 233
4192TADAWULAl-Saif Stores for Development & Investment Co.6.38 SAR-0.31 %55 876
4083TADAWULUnited International Holding Co.29.30 SAR-1.28 %69 884
4340TADAWULAl Rajhi REIT Fund7.89 SAR-0.38 %110 200
2286TADAWULFourth Milling Company3.99 SAR-0.75 %476 790
3010TADAWULArabian Cement Co.also listed on EGX21.65 SAR+0.14 %97 442
7204TADAWULPerfect Presentation for Commercial Services Co.6.53 SAR-0.15 %419 170
3080TADAWULEastern Province Cement Co.25.00 SAR-0.24 %23 305
2285TADAWULArabian Mills for Food Products Company40.60 SAR-0.34 %74 097
9557TADAWULEdarat Communication and Information Technology Co.265.80 SAR-0.82 %2 357
2170TADAWULAlujain Corporation28.72 SAR-0.83 %454 995
1833TADAWULAlmawarid Manpower Company100.20 SAR+0.91 %71 557
4240TADAWULAFG International Company17.13 SAR+0.06 %1 145 564
6022TADAWULArmah Sports Company65.35 SAR+9.92 %257 881
4326TADAWULDar Al Majed Real Estate Co.6.36 SAR-0.47 %356 558
1304TADAWULAl Yamamah Steel Industries Co.36.38 SAR+0.94 %150 449
4292TADAWULAtaa Educational Company42.06 SAR-2.23 %102 972
2084TADAWULMiahona Co.11.18 SAR-0.27 %1 838 681
4342TADAWULJadwa REIT Saudi Fund9.20 SAR+0.44 %445 129
2240TADAWULAdvanced Building Industries Co.29.00 SAR+3.20 %1 021 967
9523TADAWULGroup Five Pipe Saudi Ltd.60.30 SAR+0.33 %7 564
8250TADAWULGulf Insurance Group - GIG32.56 SAR+3.37 %115 359
7211TADAWULSaudi Azm for Communication and Information Technology Co.27.70 SAR-1.07 %88 208
4347TADAWULBonyan REIT Fund9.67 SAR-1.23 %167 265
1202TADAWULMiddle East Paper Co.17.70 SAR-0.84 %387 823
4262TADAWULLumi Rental Company27.24 SAR-0.66 %43 227
4040TADAWULSaudi Public Transport Co.11.50 SAR-1.63 %593 411
1183TADAWULSHL Finance Co.14.50 SAR-0.34 %7 060
3003TADAWULCity Cement Co.10.23 SAR-0.20 %251 404
8060TADAWULWalaa Cooperative Insurance Co.11.49 SAR+2.32 %1 388 700
2370TADAWULMiddle East Specialized Cables Co.34.00 SAR-2.58 %364 074
4012TADAWULThob Al-Aseel Co.3.44 SAR-1.15 %570 589
4261TADAWULTheeb Rent a Car Company20.80 SAR-1.42 %472 766
2200TADAWULArabian Pipes Co.5.52 SAR+0.00 %6 501 133
4193TADAWULNice One Beauty Digital Marketing Co.12.04 SAR+0.33 %198 693
4143TADAWULAl Taiseer Group Talco Industrial Co.34.18 SAR+0.47 %21 184
4344TADAWULSEDCO Capital REIT Fund7.20 SAR-0.69 %151 311
4320TADAWULAlandalus Property Co.14.45 SAR+0.21 %11 230
4323TADAWULSumou Real Estate Co.26.42 SAR+0.84 %102 067
1835TADAWULTamkeen Human Resources Company49.02 SAR+0.49 %51 738
2110TADAWULSaudi Cable Co.187.20 SAR-0.27 %13 905
2281TADAWULTanmiah Food Company60.40 SAR-0.98 %69 729
3004TADAWULNorthern Region Cement Co.6.66 SAR-0.89 %308 592
2282TADAWULNaqi Water Company58.85 SAR-2.24 %33 351
2150TADAWULNational Co. for Glass Industries36.46 SAR-0.33 %108 241
4081TADAWULNayifat Finance Company10.02 SAR+0.00 %64 949
6070TADAWULAl-Jouf Agriculture Development Co.38.80 SAR-2.85 %184 382
4110TADAWULBatic Investments and Logistics Co.1.97 SAR-0.51 %4 192 832
9540TADAWULNational Environmental Recycling Co.4.94 SAR+0.41 %49 252
4230TADAWULRed Sea International Co.22.80 SAR-0.13 %365 418
6001TADAWULHalwani Brothers Company31.40 SAR+0.77 %22 001
4080TADAWULSinad Holding Company8.48 SAR-2.19 %1 269 883
6014TADAWULAlAmar Foods Co.41.76 SAR-1.32 %31 428
1323TADAWULUnited Carton Industries Company26.44 SAR-1.27 %40 359
4328TADAWULLadun Investment Company2.07 SAR-0.96 %2 270 641
9601TADAWULMohammed Hadi Al Rasheed and Partners Co.58.45 SAR+4.10 %101
6002TADAWULHerfy Food Services Co.15.19 SAR-1.17 %113 864
2120TADAWULSaudi Advanced Industries Co.16.48 SAR-0.42 %815 624
3002TADAWULNajran Cement Co.5.78 SAR-0.69 %184 603
2140TADAWULAYYAN Investment Company9.56 SAR-0.83 %155 244
6018TADAWULSport Clubs Co.8.20 SAR-2.84 %983 965
4144TADAWULRaoom trading Company77.00 SAR-0.19 %92 087
4338TADAWULAlAhli REIT Fund 16.88 SAR-1.15 %50 934
8070TADAWULArabian Shield Cooperative Insurance Co.12.25 SAR+2.51 %639 192
9541TADAWULAcademy of Learning Co.7.00 SAR+0.43 %52 353
4290TADAWULAl Khaleej Training & Education Co.13.76 SAR-2.20 %151 572
2340TADAWULARTEX Industrial Investment Company11.12 SAR+0.09 %56 798
1182TADAWULAmlak International for Real Estate Finance Company8.82 SAR+0.00 %92 059
7205TADAWULDar Albalad For Business Solutions Company12.26 SAR-2.47 %1 336 605
9610TADAWULFirst Avenue Real Estate Development Company2.97 SAR-1.00 %4 004
4014TADAWULScientific and Medical Equipment House27.82 SAR-0.22 %22 517
2030TADAWULSaudi Arabia Refineries Co.54.85 SAR-1.35 %257 665
9521TADAWULINMAR Company For Real Estate Development and Investment19.38 SAR-6.38 %28 179
9649TADAWULJamjoom Fashion Trading Co.104.40 SAR+1.06 %872
4170TADAWULTourism Enterprise Co.14.05 SAR-0.28 %99 200
1214TADAWULAl Hassan Ghazi Ibrahim Shaker Co.11.83 SAR-1.25 %698 157
4145TADAWULObeikan Glass Co25.24 SAR-0.32 %71 997
4330TADAWULRiyad REIT4.66 SAR-0.85 %71 296
4191TADAWULAbdullah Saad Mohammed Abo Moati for Bookstores Co.40.08 SAR-0.20 %180 323
9559TADAWULBalady Poultry Trading Co.121.00 SAR+0.00 %11