Asia
Malaysia
1 144
Stocks 1 130 · Funds & ETFs 14. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| MAYBANKMYX | Malayan Banking Bhd. | 10.46 MYR | +0.00 % | 8 373 300 |
| PBBANKMYX | Public Bank Bhd | 4.85 MYR | -3.00 % | 16 123 400 |
| CIMBMYX | CIMB Group Holdings Bhd | 7.92 MYR | +0.13 % | 12 150 100 |
| TENAGAMYX | Tenaga Nasional Bhdalso listed on OTC | 13.72 MYR | -0.15 % | 6 901 800 |
| IHHMYX | IHH Healthcare Bhd.also listed on SGX | 7.89 MYR | -0.38 % | 2 526 300 |
| PMETALMYX | Press Metal Aluminium Holdings Berhad | 7.89 MYR | -1.13 % | 3 698 500 |
| YTLPOWRMYX | YTL Power International Bhd. | 5.74 MYR | -1.03 % | 23 305 000 |
| HLBANKMYX | Hong Leong Bank Bhd | 23.60 MYR | +0.00 % | 437 700 |
| SDGMYX | SD Guthrie Bhd | 6.20 MYR | +0.98 % | 21 584 100 |
| PCHEMMYX | PETRONAS Chemicals Group Bhd. | 4.82 MYR | +5.93 % | 9 040 300 |
| RHBBANKMYX | RHB Bank Bhd. | 8.13 MYR | -1.09 % | 8 540 900 |
| MISCMYX | MISC Bhd | 7.87 MYR | -0.25 % | 1 273 800 |
| PETGASMYX | Petronas Gas Bhd.also listed on OTC | 17.50 MYR | +0.00 % | 456 800 |
| SUNWAYMYX | Sunway Bhd. | 4.73 MYR | -1.46 % | 3 484 400 |
| CDBMYX | CelcomDigi Berhad | 2.75 MYR | +0.00 % | 1 425 600 |
| TMMYX | Telekom Malaysia Bhd. | 8.00 MYR | -2.20 % | 4 733 800 |
| IOICORPMYX | IOI Corporation Berhad | 4.79 MYR | -0.21 % | 9 803 000 |
| GAMUDAMYX | Gamuda Bhd. | 4.91 MYR | -0.20 % | 13 465 900 |
| 99SMARTMYX | 99 Speed Mart Retail Holdings Bhd | 3.39 MYR | -2.31 % | 4 418 600 |
| MAXISMYX | Maxis Bhd. | 3.59 MYR | +0.28 % | 1 346 600 |
| YTLMYX | YTL Corp Bhd.also listed on TSE | 2.36 MYR | -0.42 % | 18 942 700 |
| KLKMYX | Kuala Lumpur Kepong Bhd. | 22.74 MYR | -0.70 % | 331 700 |
| SUNMEDMYX | Sunway Healthcare Holdings Berhad | 2.15 MYR | +0.00 % | 10 689 500 |
| WPRTSMYX | Westports Holdings Bhd. | 6.94 MYR | +1.17 % | 997 200 |
| AMBANKMYX | AMMB Holdings Bhd. | 6.84 MYR | +0.00 % | 6 454 700 |
| NESTLEMYX | Nestle (Malaysia) Bhd. | 92.00 MYR | -1.08 % | 26 600 |
| HLFGMYX | Hong Leong Financial Group Bhd. | 18.94 MYR | -0.53 % | 99 000 |
| IOIPGMYX | IOI Properties Group Bhd. | 3.89 MYR | +1.04 % | 4 647 500 |
| UTDPLTMYX | United Plantations Bhd. | 33.30 MYR | +0.91 % | 773 800 |
| PETDAGMYX | Petronas Dagangan Bhd. | 20.66 MYR | +1.77 % | 480 000 |
| SIMEMYX | Sime Darby Bhd. | 2.55 MYR | -3.77 % | 12 613 600 |
| VITROXMYX | Vitrox Corp. Bhd. | 9.47 MYR | +0.53 % | 716 800 |
| AXIATAMYX | Axiata Group Bhd. | 1.74 MYR | -0.57 % | 10 233 700 |
| KLCCMYX | KLCC Property Holdings Bhd. | 8.51 MYR | +0.59 % | 328 700 |
| QLMYX | QL Resources Bhd. | 3.88 MYR | +0.78 % | 1 530 100 |
| PPBMYX | PPB Group Bhd. | 9.73 MYR | -0.51 % | 177 700 |
| MRDIYMYX | MR. D.I.Y. Group (M) Bhd. | 1.27 MYR | -5.22 % | 24 934 400 |
| IGBREITMYX | IGB Real Estate Investment Trust | 2.76 MYR | +0.36 % | 7 064 300 |
| KPJMYX | KPJ Healthcare Bhd. | 2.67 MYR | -1.11 % | 6 911 700 |
| DIALOGMYX | Dialog Group Bhd. | 1.95 MYR | -1.02 % | 6 866 500 |
| TIMECOMMYX | TIME dotCom Bhd. | 5.81 MYR | -0.68 % | 998 200 |
| SUNCONMYX | Sunway Construction Group Bhd. | 7.91 MYR | -0.88 % | 4 210 400 |
| IJMMYX | IJM Corporation Berhad | 2.86 MYR | -1.04 % | 6 331 500 |
| INARIMYX | Inari Amertron Berhad | 2.67 MYR | +0.75 % | 16 819 800 |
| FRONTKNMYX | Frontken Corp. Bhd. | 4.95 MYR | -0.40 % | 3 508 500 |
| SIMEPROPMYX | Sime Darby Property Bhd. | 1.29 MYR | -1.53 % | 4 496 600 |
| F&NMYX | Fraser & Neave Holdings Bhd. | 24.00 MYR | -0.41 % | 117 700 |
| GENMMYX | Genting Malaysia Bhd. | 1.54 MYR | +0.65 % | 3 472 600 |
| ABMBMYX | Alliance Bank Malaysia Bhd. | 4.91 MYR | -0.81 % | 1 237 300 |
| ECOSHOPMYX | Eco-Shop Marketing Berhad | 1.45 MYR | -1.36 % | 8 732 700 |
| MPIMYX | Malaysian Pacific Industries Bhd. | 40.98 MYR | +0.05 % | 451 100 |
| BKAWANMYX | Batu Kawan Bhd. | 20.04 MYR | -0.60 % | 18 800 |
| MCEMENTMYX | Malayan Cement Bhd | 5.65 MYR | +0.53 % | 3 285 100 |
| KGBMYX | Kelington Group Bhd. | 8.65 MYR | +0.00 % | 2 083 000 |
| UWCMYX | UWC Bhd. | 6.72 MYR | -0.88 % | 3 030 200 |
| GENTINGMYX | Genting Bhd.also listed on OTC | 1.97 MYR | +2.07 % | 9 760 900 |
| UMSINTMYX | UMS Integration Limitedalso listed on SGX | 8.37 MYR | +0.12 % | 98 000 |
| CHINHINMYX | Chin Hin Group Bhd | 2.07 MYR | -0.96 % | 113 600 |
| UNISEMMYX | Unisem (M) Bhd. | 4.30 MYR | +0.70 % | 1 036 900 |
| SUNREITMYX | Sunway Real Estate Investment Trust | 2.04 MYR | -1.45 % | 5 108 200 |
| BURSAMYX | Bursa Malaysia Bhd. | 8.57 MYR | -1.27 % | 3 964 500 |
| HAPSENGMYX | Hap Seng Consolidated Bhd. | 2.72 MYR | +0.00 % | 86 600 |
| GREATECMYX | Greatech Technology Bhd. | 2.55 MYR | -0.39 % | 2 713 500 |
| GASMSIAMYX | Gas Malaysia Bhd. | 4.90 MYR | -1.01 % | 716 500 |
| PAVREITMYX | Pavilion Real Estate Investment Trust | 1.56 MYR | -1.89 % | 2 337 000 |
| ECOWLDMYX | Eco World Development Group Bhd. | 1.94 MYR | +1.04 % | 1 593 200 |
| YINSONMYX | Yinson Holdings Bhd. | 1.94 MYR | -2.51 % | 2 809 000 |
| OSKMYX | OSK Holdings Bhd. | 1.86 MYR | -3.12 % | 2 360 500 |
| SCIENTXMYX | Scientex Bhd. | 3.89 MYR | +5.14 % | 3 569 300 |
| SOPMYX | Sarawak Oil Palms Bhd. | 6.04 MYR | -2.27 % | 182 700 |
| GENPMYX | Genting Plantations Bhd. | 6.02 MYR | -0.33 % | 1 271 000 |
| MIMYX | Mi Technovation Bhd. | 5.88 MYR | +0.00 % | 961 600 |
| AFFINMYX | Affin Bank Bhd. | 2.04 MYR | +0.49 % | 953 800 |
| HLINDMYX | Hong Leong Industries Bhd. | 16.80 MYR | -0.59 % | 38 800 |
| SKYECHIPMYX | Skyechip Berhad | 3.00 MYR | +1.69 % | 2 656 800 |
| LPIMYX | LPI Capital Bhd | 13.18 MYR | -0.60 % | 142 200 |
| TOPGLOVMYX | Top Glove Corporation Bhd.also listed on OTC · SGX | 0.77 MYR | +21.43 % | 147 367 200 |
| JPGMYX | Johor Plantations Group Bhd | 1.95 MYR | -2.01 % | 5 036 400 |
| ITMAXMYX | Itmax System Bhd | 4.65 MYR | +1.31 % | 2 776 800 |
| BIMBMYX | Bank Islam Malaysia Bhd. | 2.09 MYR | -0.48 % | 317 400 |
| IGBBMYX | IGB Bhd. | 2.34 MYR | +0.00 % | 0 |
| MBSBMYX | MBSB Bhd | 0.57 MYR | -0.87 % | 3 117 900 |
| HEIMMYX | Heineken Malaysia Bhd. | 14.56 MYR | -1.89 % | 567 400 |
| UOADEVMYX | UOA Development Bhd. | 1.59 MYR | -0.63 % | 322 600 |
| ORIENTMYX | Oriental Holdings Bhd. | 6.97 MYR | +0.72 % | 63 300 |
| SPSETIAMYX | S P Setia Bhd. | 0.82 MYR | -1.20 % | 1 829 000 |
| KERJAYAMYX | Kerjaya Prospek Group Berhad | 3.52 MYR | +7.32 % | 5 667 600 |
| ALLIANZMYX | Allianz Malaysia Bhd. | 21.68 MYR | +1.03 % | 103 900 |
| NATGATEMYX | Nationgate Holdings Berhad | 1.68 MYR | -2.89 % | 21 687 600 |
| CARLSBGMYX | Carlsberg Brewery Malaysia Bhd. | 12.70 MYR | -1.40 % | 719 300 |
| MALAKOFMYX | Malakoff Corporation Bhd | 0.81 MYR | +0.62 % | 576 600 |
| GCBMYX | Guan Chong Bhd. | 1.44 MYR | +5.11 % | 23 809 200 |
| FFBMYX | Farm Fresh Bhd. | 1.99 MYR | +0.00 % | 1 450 700 |
| RANHILLMYX | Ranhill Utilities Bhd. | 2.96 MYR | +3.86 % | 4 995 300 |
| PENTAMYX | Pentamaster Corp. Bhd. | 5.40 MYR | +3.45 % | 2 480 200 |
| AXREITMYX | Axis Real Estate Investment Trust | 1.83 MYR | +1.10 % | 313 500 |
| SCGBHDMYX | Southern Cable Group Bhd. | 2.70 MYR | -1.10 % | 4 494 000 |
| STRATUSMYX | Stratus Global Holdings Bhd. | 2.91 MYR | +4.68 % | 3 299 500 |
| SLVESTMYX | Solarvest Holdings Bhd | 3.49 MYR | -0.29 % | 1 860 800 |
| PMBTECHMYX | PMB Technology Bhd. | 1.78 MYR | +0.00 % | 58 200 |
| HARTAMYX | Hartalega Holdings Bhd.also listed on OTC | 1.11 MYR | +19.35 % | 45 845 800 |
| HEXTARMYX | Hextar Global Bhd. | 0.79 MYR | +0.64 % | 11 023 100 |
| SAMMYX | SAM Engineering & Equipment (M) Bhd | 4.52 MYR | -0.88 % | 863 000 |
| MTTSLMYX | MTT Shipping & Logistics Bhd. | 1.18 MYR | -4.07 % | 5 250 500 |
| KSLMYX | KSL Holdings Bhd. | 2.74 MYR | -0.72 % | 289 900 |
| MFCBMYX | Mega First Corp. Bhd. | 3.08 MYR | -1.28 % | 815 900 |
| UEMSMYX | UEM Sunrise Bhd. | 0.57 MYR | -0.86 % | 3 683 900 |
| TMKMYX | TMK Chemical Bhd | 2.88 MYR | -1.37 % | 1 039 200 |
| TROPMYX | Tropicana Corp. Bhd. | 1.18 MYR | +0.85 % | 709 800 |
| AEONCRMYX | AEON Credit Service (M) Bhd. | 5.46 MYR | -0.18 % | 311 100 |
| TAANNMYX | Ta Ann Holdings Bhd. | 6.20 MYR | -2.05 % | 504 600 |
| KMLOONGMYX | Kim Loong Resources Bhd. | 2.80 MYR | -0.36 % | 7 800 |
| LHIMYX | Leong Hup International Bhd. | 0.74 MYR | -0.67 % | 1 353 100 |
| MAHSINGMYX | Mah Sing Group Bhd. | 1.06 MYR | -0.93 % | 7 855 100 |
| BNASTRAMYX | Binastra Corporation Berhad | 2.48 MYR | +0.00 % | 3 387 700 |
| TAKAFULMYX | Syarikat Takaful Malaysia Keluarga Bhd. | 3.10 MYR | -0.32 % | 961 300 |
| KOSSANMYX | Kossan Rubber Industries Bhd. | 1.19 MYR | +15.53 % | 37 138 400 |
| MNHLDGMYX | MN Holdings Bhd. | 3.88 MYR | +0.52 % | 2 206 900 |
| SPRITZERMYX | Spritzer Bhd. | 3.83 MYR | +0.00 % | 934 500 |
| BIPORTMYX | Bintulu Port Holdings Bhd. | 5.20 MYR | +0.00 % | 1 000 |
| FAREASTMYX | Far East Holdings Bhd. | 4.00 MYR | +0.25 % | 8 300 |
| WCEHBMYX | WCE Holdings Berhad | 0.71 MYR | -0.70 % | 1 332 800 |
| HEXTECHMYX | Hextar Technologies Solutions Berhad. | 1.15 MYR | +0.88 % | 13 100 |
| DXNMYX | DXN Holdings Bhd | 0.47 MYR | +2.20 % | 1 855 500 |
| MNRBMYX | MNRB Holdings Bhd. | 2.87 MYR | +0.35 % | 279 900 |
| AAGBMYX | AirAsia Group Bhd.also listed on OTC | 0.67 MYR | +0.76 % | 19 339 400 |
| MATRIXMYX | Matrix Concepts Holdings Bhd. | 1.17 MYR | +0.00 % | 417 500 |
| ARMADAMYX | Bumi Armada Bhd. | 0.36 MYR | +0.00 % | 22 314 200 |
| SEMMYX | 7-Eleven Malaysia Holdings Bhd | 2.00 MYR | +0.00 % | 38 900 |
| ZETRIXMYX | Zetrix AI Bhd | 0.25 MYR | -7.41 % | 444 156 500 |
| TSHMYX | TSH Resources Bhd.also listed on SGX | 1.54 MYR | +0.00 % | 1 951 600 |
| HSPLANTMYX | Hap Seng Plantations Holdings Bhd. | 2.63 MYR | +0.38 % | 294 400 |
| MBMRMYX | MBM Resources Bhd. | 4.88 MYR | -7.75 % | 652 500 |
| HUMEINDMYX | Hume Cement Industries Berhad | 2.74 MYR | -2.14 % | 528 100 |
| VELESTOMYX | Velesto Energy Bhd. | 0.24 MYR | +0.00 % | 7 233 400 |
| DLADYMYX | Dutch Lady Milk Industries Bhd. | 31.50 MYR | +0.00 % | 1 000 |
| CLMTMYX | Capitaland Malaysia Trust | 0.58 MYR | -0.85 % | 2 233 400 |
| MEGAFBMYX | Mega Fortris Berhad | 2.31 MYR | +0.87 % | 1 976 200 |
| DRBHCOMMYX | DRB-Hicom Bhd. | 0.98 MYR | -1.51 % | 387 200 |
| RADIUMMYX | Radium Development Bhd | 0.56 MYR | +1.82 % | 2 200 |
| CBHBMYX | CBH Engineering Holding Berhad | 1.03 MYR | +1.98 % | 13 584 200 |
| HENGYUANMYX | Hengyuan Refining Company Bhd | 3.39 MYR | +7.28 % | 20 203 700 |
| E&OMYX | Eastern & Oriental Bhd. | 0.78 MYR | +1.97 % | 666 100 |
| KOPIMYX | Oriental Kopi Holdings Bhd. | 0.94 MYR | +0.00 % | 3 831 900 |
| KSENGMYX | Keck Seng (Malaysia) Bhd. | 5.18 MYR | +0.58 % | 106 700 |
| SPTOTOMYX | Sports Toto Berhad | 1.30 MYR | -1.52 % | 523 200 |
| LFGMYX | Lianson Fleet Group Bhd | 1.59 MYR | +0.00 % | 106 500 |
| YTLREITMYX | YTL Hospitality REIT | 1.00 MYR | +0.00 % | 178 600 |
| IDEALMYX | Ideal Capital Berhad | 3.55 MYR | +0.00 % | 0 |
| VSTECSMYX | VSTECS Bhd. | 1.66 MYR | +1.84 % | 1 524 800 |
| MAGNUMMYX | Magnum Berhad | 1.20 MYR | -1.64 % | 1 428 600 |
| DAYANGMYX | Dayang Enterprise Holdings Bhd. | 1.47 MYR | -2.00 % | 2 953 800 |
| ELRIDGEMYX | Elridge Energy Holdings Berhad | 0.87 MYR | +0.58 % | 1 280 300 |
| DNEXMYX | Dagang NeXchange Berhad | 0.47 MYR | -2.08 % | 33 624 300 |
| HIBISCSMYX | Hibiscus Petroleum Bhd. | 2.27 MYR | +1.34 % | 8 517 200 |
| EGMYX | EG Industries Bhd. | 1.77 MYR | +0.00 % | 6 176 900 |
| THMYMYX | THMY Holdings Berhad | 1.79 MYR | -2.72 % | 1 771 700 |
| KRETAMMYX | Kretam Holdings Bhd. | 0.66 MYR | +0.00 % | 10 900 |
| DUFUMYX | Dufu Technology Corp. Bhd. | 2.77 MYR | -2.81 % | 1 989 500 |
| CTOSMYX | CTOS Digital Bhd | 0.66 MYR | -1.49 % | 1 617 100 |
| PHARMAMYX | Pharmaniaga Bhd. | 1.16 MYR | +1.75 % | 2 630 800 |
| IGBCRMYX | IGB Commercial Real Estate Investment Trust | 0.62 MYR | +0.81 % | 87 600 |
| PEKATMYX | Pekat Group Bhd | 2.12 MYR | +1.92 % | 2 028 700 |
| BJCORPMYX | Berjaya Corp. Bhd. | 0.25 MYR | +0.00 % | 1 486 400 |
| MSCMYX | Malaysia Smelting Corp. Bhd.also listed on SGX | 1.74 MYR | +0.58 % | 2 390 100 |
| RCECAPMYX | RCE Capital Bhd. | 0.98 MYR | -0.51 % | 958 500 |
| BLDPLNTMYX | BLD Plantation Bhd. | 15.00 MYR | +0.00 % | 2 000 |
| AEONMYX | AEON Co. (Malaysia) Bhd. | 0.99 MYR | +0.00 % | 1 491 800 |
| SSB8MYX | Southern Score Builders Bhd. | 0.65 MYR | +6.56 % | 7 470 600 |
| CHGPMYX | Chin Hin Group Property Bhd. | 0.99 MYR | +0.00 % | 119 300 |
| HCKMYX | HCK Capital Group Berhad | 2.17 MYR | +0.46 % | 247 900 |
| MRCBMYX | Malaysian Resources Corp. Bhd. | 0.30 MYR | +0.00 % | 3 329 900 |
| LAGENDAMYX | Lagenda Properties Bhd. | 1.61 MYR | -0.62 % | 322 300 |
| LSHMYX | Lim Seong Hai Capital Bhd | 1.60 MYR | +0.00 % | 122 400 |
| PARADIGMMYX | PARADIGM REAL ESTATE INVESTMENT TRUST | 0.84 MYR | +1.20 % | 228 300 |
| SWKPLNTMYX | Sarawak Plantation Bhd. | 4.71 MYR | -0.63 % | 134 100 |
| CAPITALAMYX | Capital A Berhadalso listed on OTC | 0.29 MYR | +1.75 % | 20 210 600 |
| UMCCAMYX | United Malacca Bhd. | 6.00 MYR | -0.17 % | 7 300 |
| BATMYX | British American Tobacco Malaysia Bhd. | 4.33 MYR | -1.14 % | 141 300 |
| BPROPMYX | Berjaya Property Berhad | 0.25 MYR | +0.00 % | 9 000 |
| UCHITECMYX | Uchi Technologies Bhd. | 2.61 MYR | -1.51 % | 217 800 |
| JCYMYX | JCY International Bhd. | 0.53 MYR | -6.19 % | 21 818 400 |
| ALPHAMYX | Alpha IVF Group Bhd. | 0.25 MYR | +2.04 % | 1 361 700 |
| EXSIMHBMYX | Exsim Hospitality Bhd | 0.50 MYR | -1.96 % | 1 086 100 |
| DPHARMAMYX | Duopharma Biotech Bhd. | 1.21 MYR | -1.63 % | 652 100 |
| NCTMYX | NCT Alliance Bhd | 0.56 MYR | +1.80 % | 2 686 400 |
| BMGREENMYX | BM GreenTech Bhd | 1.68 MYR | -1.18 % | 580 000 |
| AJIMYX | Ajinomoto (Malaysia) Bhd. | 19.36 MYR | +0.73 % | 203 000 |
| MKHMYX | MKH Berhad | 1.99 MYR | +0.00 % | 541 000 |
| TANCOMYX | Tanco Holdings Bhd. | 0.19 MYR | +2.70 % | 19 625 000 |
| KEYFIELDMYX | Keyfield International Berhad | 1.39 MYR | +0.72 % | 161 400 |
| PADINIMYX | Padini Holdings Bhd. | 1.09 MYR | -3.54 % | 1 984 200 |
| SUPERMXMYX | Supermax Corp. Bhd. | 0.43 MYR | +22.86 % | 78 752 100 |
| BAUTOMYX | Bermaz Auto Berhad | 0.93 MYR | -0.53 % | 3 330 400 |
| CMSBMYX | Cahya Mata Sarawak Bhd. | 1.00 MYR | -0.99 % | 2 028 400 |
| SAMAIDENMYX | Samaiden Group Bhd | 1.94 MYR | +1.04 % | 1 004 800 |
| CRESNDOMYX | Crescendo Corp. Bhd. | 1.26 MYR | +0.00 % | 68 000 |
| NEXGMYX | NEXG Bhd | 0.28 MYR | -3.45 % | 5 811 600 |
| JTIASAMYX | Jaya Tiasa Holdings Bhd. | 1.05 MYR | -0.94 % | 5 415 000 |
| INNOMYX | Innoprise Plantations Bhd. | 2.13 MYR | -0.47 % | 112 000 |
