Netherlands · EURONEXT
AD
Koninklijke Ahold Delhaize N.V.
No price history available for this instrument yet.Open the chart on TradingView
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0RI8 | United Kingdom | 30.98 EUR | -0.64 % |
| TRADEGATE | AHOG | Germany | 30.94 EUR | -0.26 % |
| XETR | AHOG | Germany | 30.91 EUR | +0.00 % |
| GETTEX | AHOG | Germany | 30.97 EUR | -0.16 % |
| OTC | AHODF | United States | 35.70 USD | +0.42 % |
| LS | A2ANT0 | Germany | 30.95 EUR | +0.03 % |
| LSX | A2ANT0 | Germany | 30.95 EUR | -0.48 % |
| SWB | AHOG | Germany | 30.92 EUR | -0.26 % |
| MIL | 1AD | Italy | 30.99 EUR | +0.16 % |
| BX | AHOG | Switzerland | 29.27 CHF | -1.62 % |
| VIE | AD | Austria | 31.19 EUR | +0.22 % |
| HAM | AHOG | Germany | 30.99 EUR | +0.19 % |
News about this symbol
No coverage for Koninklijke Ahold Delhaize N.V. yet. New stories appear here as they are published.
