Europe
Netherlands
877
Funds & ETFs 769 · Stocks 103 · Depositary receipts 5. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| ASMLEURONEXT | ASML Holding NValso listed on OTC · VIE · GETTEX +18 | 1 474.20 EUR | -1.56 % | 412 434 |
| SHELLEURONEXT | Shell Plcalso listed on OTC · PSECZ · FWB +13 | 41.23 EUR | +0.71 % | 4 651 402 |
| UNAEURONEXT | Unilever PLCalso listed on OTC · GETTEX · HAN +12 | 53.12 EUR | -1.36 % | 743 720 |
| INGAEURONEXT | ING Groep N.V.also listed on OTC · VIE · TRADEGATE +16 | 31.64 EUR | -0.02 % | 4 786 863 |
| PRXEURONEXT | Prosus N.V. Class Nalso listed on OTC · VIE · MUN +17 | 35.30 EUR | -1.23 % | 1 875 566 |
| RENEURONEXT | RELX PLCalso listed on OTC · HAN · LS +11 | 29.14 EUR | -0.88 % | 754 075 |
| MTEURONEXT | ArcelorMittal SAalso listed on VIE · XETR · SWB +13 | 64.68 EUR | -2.62 % | 1 430 472 |
| ASMEURONEXT | ASM International N.V.also listed on OTC · VIE · MUN +14 | 820.60 EUR | -2.10 % | 148 114 |
| CCEPEURONEXT | Coca-Cola Europacific Partners plcalso listed on NASDAQ · VIE · LS +5 | 89.40 EUR | -0.33 % | 4 963 |
| HEIAEURONEXT | Heineken NValso listed on OTC · VIE · LS +13 | 71.04 EUR | -0.50 % | 521 697 |
| FEREURONEXT | Ferrovial N.V.also listed on NASDAQ · MUN · SWB +11 | 48.03 EUR | +0.80 % | 4 133 |
| ABNEURONEXT | ABN AMRO Bank N.V. Depositary receiptsalso listed on XETR · LSIN | 42.64 EUR | +0.26 % | 1 418 703 |
| ADYENEURONEXT | Adyen NValso listed on OTC · VIE · HAM +15 | 919.00 EUR | -3.43 % | 162 232 |
| ADEURONEXT | Koninklijke Ahold Delhaize N.V.also listed on OTC · VIE · SWB +14 | 30.94 EUR | -0.06 % | 1 801 276 |
| UMGEURONEXT | Universal Music Group N.V.also listed on OTC · VIE · DUS +11 | 14.02 EUR | -0.81 % | 2 531 875 |
| EXOEURONEXT | EXOR N.V.also listed on OTC · VIE · LSX +10 | 70.80 EUR | -0.84 % | 133 784 |
| DSFIREURONEXT | DSM-Firmenich AGalso listed on OTC · VIE · LS +12 | 89.98 EUR | -1.25 % | 659 309 |
| PHIAEURONEXT | Koninklijke Philips N.V.also listed on OTC · VIE · FWB +14 | 21.30 EUR | -1.66 % | 1 789 438 |
| NNEURONEXT | NN Group N.V.also listed on OTC · VIE · SWB +12 | 76.78 EUR | +0.52 % | 513 120 |
| HEIOEURONEXT | Heineken Holding N.V.also listed on OTC · VIE · LSX +3 | 67.05 EUR | +0.07 % | 124 794 |
| CSGEURONEXT | CSG N.V.also listed on OTC · VIE · PSECZ +11 | 16.43 EUR | +1.00 % | 786 659 |
| KPNEURONEXT | Royal KPN NValso listed on OTC · VIE · HAN +12 | 4.10 EUR | +0.91 % | 8 882 767 |
| BESIEURONEXT | BE Semiconductor Industries N.V.also listed on OTC · VIE · LS +10 | 184.10 EUR | -2.57 % | 326 043 |
| WKLEURONEXT | Wolters Kluwer N.V.also listed on OTC · VIE · XETR +13 | 66.20 EUR | -0.90 % | 1 031 952 |
| HALEURONEXT | HAL Trustalso listed on OTC · LS · GETTEX +1 | 162.20 EUR | -0.12 % | 3 979 |
| ASRNLEURONEXT | ASR Nederland N.V.also listed on VIE · MUN · LS +9 | 72.66 EUR | -0.06 % | 519 749 |
| CVCEURONEXT | CVC Capital Partners plcalso listed on OTC · VIE · LSX +2 | 13.65 EUR | -1.66 % | 902 948 |
| AGNEURONEXT | Aegon Ltd.also listed on VIE · LS · LSX +2 | 7.82 EUR | -0.69 % | 2 882 834 |
| AKZAEURONEXT | Akzo Nobel N.V.also listed on OTC · VIE · SWB +12 | 57.90 EUR | -2.36 % | 592 476 |
| MICCEURONEXT | Magnum Ice Cream Co. N.V.also listed on NYSE · LSX · LS +3 | 16.75 EUR | +1.56 % | 743 018 |
| INPSTEURONEXT | InPost S.A.also listed on OTC · VIE · LSX +3 | 15.55 EUR | +0.00 % | 481 424 |
| CTPNVEURONEXT | CTP N.V.also listed on PSECZ · LS · GETTEX +1 | 13.24 EUR | -2.65 % | 222 280 |
| RANDEURONEXT | Randstad NValso listed on OTC · VIE · LSX +3 | 37.94 EUR | +0.61 % | 486 485 |
| SBMOEURONEXT | SBM Offshore NValso listed on OTC · VIE · GETTEX +3 | 35.56 EUR | -1.71 % | 342 927 |
| IMCDEURONEXT | IMCD N.V.also listed on VIE · TRADEGATE · MUN +8 | 98.52 EUR | +0.74 % | 124 017 |
| SWICHEURONEXT | SWI Capital Holding Ltd. | 11.40 EUR | -2.15 % | 8 530 |
| NRPEURONEXT | NEPI Rockcastle N.V.also listed on LS · LSX · JSE +1 | 7.70 EUR | -4.94 % | 5 824 |
| ALLFGEURONEXT | Allfunds Group plcalso listed on LS · GETTEX · LSIN | 9.02 EUR | +0.11 % | 246 694 |
| VPKEURONEXT | Royal Vopak NValso listed on VIE · LSX · LS +2 | 47.58 EUR | -0.83 % | 88 204 |
| AALBEURONEXT | Aalberts N.V.also listed on OTC · VIE · LSX +3 | 41.86 EUR | -2.56 % | 190 823 |
| REINAEURONEXT | Reinet Investments S.C.A.also listed on OTC · LSX · LS +2 | 22.64 EUR | -0.77 % | 3 528 |
| ROLAEURONEXT | Rolinco N.V. -EUR E-also listed on LS · GETTEX · LUXSE | 72.90 EUR | -0.31 % | 930 |
| ARCADEURONEXT | Arcadis NValso listed on OTC · VIE · LS +3 | 43.64 EUR | -0.09 % | 86 073 |
| BNJEURONEXT | Banijay Group N.V. Class Aalso listed on LSX · GETTEX · LS | 8.58 EUR | -0.69 % | 7 467 |
| APAMEURONEXT | Aperam S.A.also listed on VIE · HAM · FWB +11 | 45.26 EUR | -3.04 % | 114 207 |
| BAMNBEURONEXT | Koninklijke BAM Groep NValso listed on LSX · LS · GETTEX +1 | 11.12 EUR | -2.71 % | 713 890 |
| VLKEURONEXT | Van Lanschot Kempen NV cert. of shsalso listed on LSIN | 66.95 EUR | -0.96 % | 67 405 |
| THEONEURONEXT | Theon International Plcalso listed on GETTEX · LSX · LS | 32.44 EUR | +1.37 % | 77 198 |
| HEIJMEURONEXT | Koninklijke Heijmans N.V.also listed on GETTEX · LSE | 83.50 EUR | -3.36 % | 50 227 |
| COLTEURONEXT | COLT CZ GROUP SEalso listed on OTC · PSECZ · LSX +2 | 38.00 EUR | -1.04 % | 107 |
| BFITEURONEXT | Basic-Fit NValso listed on GETTEX · LSX · LSIN | 33.40 EUR | -1.76 % | 88 412 |
| TWEKAEURONEXT | TKH Group N.V. Certalso listed on LSIN | 51.80 EUR | -0.19 % | 87 788 |
| LIGHTEURONEXT | Signify NValso listed on VIE · MUN · LSX +11 | 15.09 EUR | -1.82 % | 547 131 |
| HAVASEURONEXT | Havas NValso listed on VIE · GETTEX · LS +1 | 18.00 EUR | +0.00 % | 30 620 |
| LKFTEURONEXT | Lakefront Biotherapeuticsalso listed on VIE · MUN · HAM +9 | 23.30 EUR | -2.43 % | 73 501 |
| ECMPAEURONEXT | Eurocommercial Properties NValso listed on GETTEX · MIL | 26.65 EUR | -0.37 % | 35 098 |
| CRBNEURONEXT | Corbion NValso listed on LSX · GETTEX · BX +1 | 22.50 EUR | +3.78 % | 317 270 |
| FLOWEURONEXT | Flow Traders Ltdalso listed on OTC · GETTEX · LS +2 | 28.48 EUR | -0.14 % | 46 678 |
| AMGEURONEXT | AMG Critical Materials N.V.also listed on OTC · MUN · TRADEGATE +9 | 30.46 EUR | -2.68 % | 208 739 |
| TFGEURONEXT | Tetragon Financial Group Limitedalso listed on OTC · LSE | 14.00 USD | -0.71 % | 4 884 |
| FUREURONEXT | Fugro NValso listed on OTC · LS · GETTEX | 8.21 EUR | +0.67 % | 382 223 |
| OCIEURONEXT | OCI NValso listed on OTC · LSX · GETTEX +3 | 4.09 EUR | -0.20 % | 111 401 |
| WHAEURONEXT | Wereldhave N.V.also listed on GETTEX · LSX · LSIN | 18.02 EUR | -1.21 % | 53 737 |
| FASTEURONEXT | Fastned BV Shs Depositary Receipt 1 Shs | 40.50 EUR | -4.93 % | 21 113 |
| FERGREURONEXT | Ferrari Group PLCalso listed on VIE · LSX | 8.12 EUR | -0.25 % | 49 974 |
| ACOMOEURONEXT | Acomo N.V.also listed on OTC · LSX · GETTEX +2 | 23.55 EUR | -0.63 % | 16 181 |
| PHARMEURONEXT | Pharming Group NValso listed on OTC · SWB · TRADEGATE +9 | 0.92 EUR | -2.80 % | 5 042 243 |
| NEDAPEURONEXT | Nedap N.Valso listed on GETTEX · LSX · LSE | 93.70 EUR | -0.53 % | 3 914 |
| TRIOEURONEXT | TRIODOS BANK NV Depositary Receipt | 39.45 EUR | +0.51 % | 18 334 |
| TOM2EURONEXT | TomTom NValso listed on VIE · LSX · GETTEX +2 | 3.97 EUR | -0.35 % | 131 599 |
| FFARMEURONEXT | ForFarmers NValso listed on LSX · GETTEX · LS +1 | 5.54 EUR | +0.73 % | 80 362 |
| PNLEURONEXT | PostNL NValso listed on LS · GETTEX · LSX +1 | 0.87 EUR | -1.75 % | 1 147 661 |
| SLIGREURONEXT | Sligro Food Group N.V.also listed on FWB · SWB · TRADEGATE +5 | 10.26 EUR | +0.00 % | 29 580 |
| BRNLEURONEXT | Brunel International N.V.also listed on LS · GETTEX · LSIN | 7.28 EUR | -0.95 % | 46 738 |
| HYDRAEURONEXT | Hydratec Industries NV | 280.00 EUR | +0.00 % | 109 |
| NSIEURONEXT | NSI NValso listed on GETTEX · LSIN | 16.50 EUR | -1.08 % | 16 451 |
| KENDREURONEXT | Kendrion N.V.also listed on LSX · LS · GETTEX +1 | 18.96 EUR | +0.00 % | 16 326 |
| ALFENEURONEXT | Alfen NValso listed on VIE · GETTEX · MUN +10 | 11.40 EUR | -3.63 % | 157 967 |
| CMCOMEURONEXT | CM.com N.V.also listed on GETTEX · LSIN | 6.82 EUR | +0.15 % | 11 504 |
| VTAEURONEXT | Volta Finance Limitedalso listed on LS · LSX · LSE | 6.04 EUR | -0.33 % | 1 023 |
| ENVIEURONEXT | Envipco Holding N.V.also listed on GETTEX · LSX · LS +2 | 3.18 EUR | -4.65 % | 47 530 |
| AXSEURONEXT | Accsys Technologies PLCalso listed on GETTEX · LSE | 0.81 EUR | +2.01 % | 97 271 |
| NXFILEURONEXT | NX Filtration N.V.also listed on LSX · GETTEX | 3.12 EUR | -1.73 % | 36 100 |
| AJAXEURONEXT | AFC Ajax N.V.also listed on LS · LSX · GETTEX +1 | 8.84 EUR | -1.78 % | 1 521 |
| AVTXEURONEXT | Avantium N.V.also listed on GETTEX · LS · LSE | 5.04 EUR | -0.79 % | 50 097 |
| AZRNEURONEXT | Azerion Group N.Valso listed on GETTEX | 0.97 EUR | +3.19 % | 13 661 |
| MTRKEURONEXT | MotorK PLC | 2.20 EUR | +0.00 % | 1 |
| SIFGEURONEXT | Sif Holding N.V.also listed on GETTEX · LSE | 3.48 EUR | -1.42 % | 48 151 |
| HOLCOEURONEXT | Holland Colours NValso listed on GETTEX · LSE | 80.00 EUR | -0.62 % | 336 |
| MOREEURONEXT | Morefield Group N.V.also listed on LSE | 0.99 EUR | +0.00 % | 1 756 |
| EBUSEURONEXT | Ebusco Holding N.V.also listed on LSX · GETTEX | 0.20 EUR | -6.70 % | 897 477 |
| VALUEEURONEXT | VALUE8 NValso listed on LSX · LSE | 6.70 EUR | -0.74 % | 2 339 |
| PREVAEURONEXT | VALUE8 NV Cumulative Preferent Shares Shs | 4.60 EUR | -3.14 % | 559 |
| CABKAEURONEXT | Cabka N.V.also listed on GETTEX · LS | 2.06 EUR | -0.96 % | 1 299 |
| CTACEURONEXT | Ctac NValso listed on GETTEX · LSX · LSE | 2.79 EUR | +3.33 % | 260 |
| NAIEURONEXT | New Amsterdam Invest NV | 8.70 EUR | +0.00 % | 14 |
| VVYEURONEXT | Vivoryon Therapeutics N.V.also listed on VIE · GETTEX · LSE | 1.13 EUR | +0.00 % | 9 599 |
| GSEIFEURONEXT | Goldman Sachs Equity Investment Fund (NL) N.V- P | 20.42 EUR | -0.58 % | 85 |
| ARCPFEURONEXT | Arcona Property Fund N.V. | 6.10 EUR | +0.83 % | 10 |
| AMUNDEURONEXT | Almunda Professionals N.V.also listed on LSE | 1.02 EUR | -0.97 % | 30 |
| PBHEURONEXT | PB Holding NV | 3.40 EUR | -0.58 % | 100 |
| PORFEURONEXT | N.V. Koninklijke Porceleyne Fles | 14.00 EUR | +0.00 % | 50 |
| ECTEURONEXT | Eurocastle Investment Limited | 13.50 EUR | +0.00 % | 1 |
| EARTHEURONEXT | GREEN EARTH GROUP N.V. | 0.97 EUR | -3.00 % | 5 419 |
| EAS2PEURONEXT | Ease2pay N.V.also listed on LS · LSE | 0.52 EUR | +4.21 % | 83 204 |
| ALXEURONEXT | ALUMEXX N.V. | 1.40 EUR | -1.41 % | 1 037 |
| HWKEURONEXT | Hawick Data N.V | 2.36 EUR | +0.00 % | 30 |
| NEDSEEURONEXT | MKB NedSense N.V.also listed on LSE | 0.08 EUR | -5.00 % | 1 545 |
| LVIDEEURONEXT | Lavide Holding N.V. | 0.47 EUR | -3.28 % | 12 702 |
| NSEEURONEXT | New Sources Energy NV | 0.03 EUR | -1.69 % | 5 554 |
| ERCEURONEXT | ER Capital N.V.also listed on GETTEX | 2.20 EUR | -1.79 % | 1 965 |
| AGILEURONEXT | Agility Capital Holding Inc. | 2.20 USD | +6.80 % | 53 |
| LCJPEURONEXT | Multi Units Luxembourg SICAV - Amundi Core MSCI Japan UCITS ETF Accalso listed on VIE · BET · BX +1 | 4 157.22 JPY | +0.04 % | 18 898 |
| LJPNEURONEXT | Multi Units Luxembourg SICAV - Amundi Core MSCI Japan Dalso listed on VIE · SIX | 16 273.69 JPY | -0.15 % | 2 370 |
| IWDAEURONEXT | iShares Core MSCI World UCITS ETFalso listed on XETR · BIVA · GPW +4 | 125.44 EUR | -0.48 % | 88 817 |
| IMAEEURONEXT | iShares Core MSCI Europe UCITS ETF EUR (Acc)also listed on XETR · TASE · BMV +2 | 103.35 EUR | -0.64 % | 74 169 |
| SEMIEURONEXT | iShares MSCI Global Semiconductors UCITS ETF AccumUSDalso listed on OTC · XETR · BIVA +3 | 19.96 USD | -1.57 % | 311 847 |
| IMEUEURONEXT | iShares Core MSCI Europe UCITS ETFalso listed on OTC · VIE · BMV +2 | 39.52 EUR | -0.65 % | 157 067 |
| FLXJEURONEXT | Franklin FTSE Japan UCITS ETF Accum Shs JPYalso listed on XETR · LSE | 5 992.00 JPY | -0.40 % | 1 025 |
| IBCIEURONEXT | iShares PLC - iShares Euro Inflation Linked Government Bond UCITS ETF AccumEURalso listed on XETR | 233.41 EUR | -0.38 % | 23 836 |
| EMIMEURONEXT | iShares Core MSCI EM IMI UCITS ETFalso listed on OTC · BVC · XETR +9 | 47.48 EUR | -1.75 % | 114 307 |
| VUSAEURONEXT | Vanguard S&P 500 UCITS ETFalso listed on OTC · XETR · BMV +5 | 124.20 EUR | -0.33 % | 33 726 |
| RU2KEURONEXT | iShares Russell 2000 Swap UCITS ETF Accum- GBPalso listed on BIVA · BMV · SIX +1 | 6.64 USD | -1.01 % | 597 965 |
| ISFAEURONEXT | iShares Core FTSE 100 UCITS ETF GBP (Dist)also listed on OTC · VIE · XETR +2 | 12.11 EUR | -0.45 % | 318 445 |
| CPXJEURONEXT | iShares Core MSCI Pacific ex Japan UCITS ETFalso listed on XETR · BIVA · SIX +2 | 213.25 EUR | -1.41 % | 14 993 |
| SWRDEURONEXT | State Street SPDR MSCI World UCITS ETF Accum Shs USDalso listed on XETR · BET · SIX +2 | 45.90 EUR | -0.43 % | 65 781 |
| VWRLEURONEXT | Vanguard FTSE All-World UCITS ETFalso listed on BIVA · BMV · BX +3 | 160.10 EUR | -0.62 % | 18 839 |
| XUSEEURONEXT | iShares MSCI World ex-USA UCITS ETF AccumUSDalso listed on OTC · XETR · BIVA +2 | 7.20 USD | -0.65 % | 372 183 |
| CNDXEURONEXT | iShares NASDAQ 100 UCITS ETF USDalso listed on OTC · XETR · TASE +6 | 1 444.20 EUR | -0.45 % | 1 829 |
| FLXKEURONEXT | Franklin LibertyShares ICAV - Franklin FTSE Korea UCITS ETFalso listed on BX · SIX | 88.58 EUR | -2.57 % | 27 842 |
| EXCHEURONEXT | iShares MSCI EM ex-China UCITS ETFalso listed on OTC · XETR · BMV +3 | 9.53 USD | -1.90 % | 245 248 |
| IEACEURONEXT | iShares Core EUR Corp Bond UCITS ETFalso listed on SIX · LSE | 116.09 EUR | -0.45 % | 19 482 |
| VETYEURONEXT | Vanguard EUR Eurozone Government Bond UCITS ETFalso listed on XETR · SIX · LSE | 21.28 EUR | -0.68 % | 104 743 |
| BTMAEURONEXT | iShares USD Treasury Bond 7-10yr UCITS ETFalso listed on OTC · XETR · BIVA +3 | 143.80 EUR | -0.53 % | 15 486 |
| COPMEURONEXT | iShares IV PLC - iShares Copper Miners UCITS ETF AccumUSDalso listed on XETR | 11.69 USD | -4.93 % | 186 779 |
| CSPXEURONEXT | iShares Core S&P 500 UCITS ETFalso listed on OTC · VIE · BVC +9 | 705.75 EUR | -0.33 % | 2 855 |
| CMEXEURONEXT | iShares MSCI Mexico Capped UCITS ETFalso listed on XETR · BMV · LSE | 190.00 EUR | -1.77 % | 10 191 |
| SGLDEURONEXT | Invesco Physical Gold ETCalso listed on OTC · BVC · XETR +4 | 361.53 EUR | -0.60 % | 5 252 |
| VWCEEURONEXT | Vanguard FTSE All-World UCITS ETF Accum USDalso listed on XETR · BIVA · SIX +3 | 165.28 EUR | -0.49 % | 11 113 |
| TI5AEURONEXT | iShares USD TIPS 0-5 UCITS ETF Accum USDalso listed on BMV · LSE | 116.32 USD | -0.18 % | 15 344 |
| NDIAEURONEXT | iShares MSCI India UCITS ETFalso listed on OTC · XETR · BVL +3 | 7.39 EUR | -0.94 % | 210 616 |
| BSUHEURONEXT | BlueSphere US Equity UCITS ETF - Accumulating HUF Hedged | 3 201.00 HUF | -2.59 % | 480 |
| VNRTEURONEXT | Vanguard FTSE North America UCITS ETFalso listed on XETR · SIX · LSE | 159.84 EUR | -0.53 % | 9 569 |
| IKRAEURONEXT | iShares MSCI Korea UCITS ETF USD (Dist)also listed on XETR · SIX · BX +1 | 114.83 EUR | -3.46 % | 12 774 |
| EWSAEURONEXT | iShares III PLC - iShares MSCI World Small Cap CTB Enhanced ESG UCITS ETF Accum Shs USD | 6.97 USD | -0.74 % | 210 394 |
| EXA1EURONEXT | iShares EURO STOXX Banks 30-15 UCITS ETF (DE) Accumulating Shares | 21.16 EUR | -0.14 % | 68 952 |
| TDIVEURONEXT | VanEck Vectors ETFs NV - Morningstar Dev. Mrkts. Div. Ldrs.also listed on OTC · VIE · XETR +3 | 54.86 EUR | -0.07 % | 24 547 |
| WRDUEURONEXT | Amundi Core MSCI World UCITS ETF Accum USDalso listed on XETR · SIX | 183.30 USD | -0.46 % | 7 343 |
| EWSPEURONEXT | iShares S&P 500 Equal Weight UCITS ETF AccumUSDalso listed on OTC · XETR · BIVA +4 | 7.78 USD | -0.46 % | 170 974 |
| VEUREURONEXT | Vanguard FTSE Developed Europe UCITS ETFalso listed on OTC · XETR · BMV +3 | 49.25 EUR | -0.78 % | 25 208 |
| ISAEEURONEXT | iShares Agribusiness UCITS ETFalso listed on OTC · BIVA · LSE | 51.48 EUR | -0.58 % | 23 579 |
| TSWEEURONEXT | VanEck World Equal Weight Screened UCITS ETFalso listed on VIE · SIX · LSE | 42.17 EUR | -0.64 % | 28 403 |
| EPADEURONEXT | iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR | 6.39 EUR | -0.64 % | 181 060 |
| IEMMEURONEXT | iShares MSCI EM UCITS ETF USD (Dist)also listed on BX · SIX · AQUIS +1 | 57.95 EUR | -1.38 % | 19 745 |
| ASNEURONEXT | ASN Beleggingsfondsen UCITS N.V. - ASN Duurzaam Aandelenfonds | 216.67 EUR | -1.24 % | 5 234 |
| LQDAEURONEXT | iShares USD Corp Bond UCITS ETFalso listed on XETR · BMV · LSE | 84.46 EUR | -0.47 % | 12 673 |
| SXLEEURONEXT | SSgA SPDR ETFs Europe II PLC - State Street SPDR S&P U.S. Energy Select Sector UCITS ETF Accum.Ptg.Shs USDalso listed on OTC · XETR · BMV +4 | 44.88 EUR | -0.64 % | 23 735 |
| IEMAEURONEXT | iShares MSCI EM UCITS ETF USD (Acc)also listed on OTC · BIVA · BMV +5 | 55.80 EUR | -1.57 % | 17 836 |
| EUEAEURONEXT | iShares Core EURO STOXX 50 UCITS ETF (Irl)also listed on VIE · XETR · SIX +1 | 63.84 EUR | -0.62 % | 15 262 |
| EHYAEURONEXT | iShares II PLC - iShares EUR High Yield Corp Bond ESG SRI UCITS ETF Accum EURalso listed on XETR · SIX | 5.83 EUR | -0.56 % | 159 283 |
| MUSDEURONEXT | iShares MSCI USA Swap UCITS ETF AccumUSDalso listed on SIX | 10.47 USD | -0.33 % | 88 429 |
| IWDDEURONEXT | iShares III PLC - iShares Core MSCI World UCITS ETF USDalso listed on LSE | 8.08 USD | -0.42 % | 112 221 |
| ICINAEURONEXT | Cardano Investment Funds I - IC North America Equity ESG Index Fund Units -C1- | 28.28 EUR | -0.70 % | 32 033 |
| IART-USDEURONEXT | iShares III PLC - iShares AI Innovation Active UCITS ETF AccumUSDalso listed on SIX · LSE | 8.10 USD | -2.16 % | 108 653 |
| EMEEEURONEXT | iShares Emerging Markets Equity Enhanced Active UCITS ETFalso listed on SIX · LSE | 8.58 USD | -1.55 % | 95 876 |
| CNYAEURONEXT | iShares MSCI China A UCITS ETFalso listed on OTC · XETR · BMV +4 | 5.08 EUR | -0.66 % | 159 853 |
| VHYLEURONEXT | Vanguard FTSE All-World High Dividend Yield UCITS ETF USDalso listed on XETR · BMV · BIVA +3 | 80.64 EUR | -0.40 % | 9 966 |
| SLXUEURONEXT | iShares Core GBP Corp Bond UCITS ETF Accum-Hedged- USD | 5.77 USD | -0.53 % | 139 084 |
| VWCGEURONEXT | Vanguard FTSE Developed Europe UCITS ETF Accum EURalso listed on BIVA · BMV · SIX +1 | 59.32 EUR | -0.49 % | 13 105 |
| CBE7EURONEXT | iShares EUR Govt Bond 3-7 UCITS ETF (Acc)also listed on XETR · SIX · BX | 131.36 EUR | -0.63 % | 5 881 |
| BSTHEURONEXT | BlueSphere US Technology UCITS ETF - Accumulating HUF Hedged | 3 032.00 HUF | +0.93 % | 248 |
| BSWHEURONEXT | BlueSphere World Equity UCITS ETF - Accumulating HUF Hedged | 3 218.00 HUF | -0.87 % | 233 |
| BEEHEURONEXT | BlueSphere European Equity UCITS ETF - Accumulating HUF Hedged | 3 601.00 HUF | -1.34 % | 208 |
| ICHNEURONEXT | iShares MSCI China UCITS ETF AccumUSDalso listed on BVC · XETR · BET +3 | 5.46 USD | -0.85 % | 136 974 |
| IBGMEURONEXT | iShares EUR Govt Bond 7-10 Year UCITS ETF | 178.49 EUR | -0.58 % | 4 019 |
| BTCNEURONEXT | iShares Bitcoin ETPalso listed on OTC · XETR · LSE | 7.70 USD | -1.59 % | 89 876 |
| RDVYEURONEXT | First Trust Global Funds ICAV - First Trust Rising Dividend Achievers UCITS ETF Accum A USDalso listed on XETR · SIX · LSE | 25.97 USD | -0.51 % | 26 514 |
| PHAGEURONEXT | WisdomTree Physical Silveralso listed on TSE · LSE · AQUIS | 50.41 EUR | -4.13 % | 13 639 |
| CSX5EURONEXT | iShares Core EURO STOXX 50 UCITS ETFalso listed on VIE · XETR · BMV +3 | 244.50 EUR | -0.63 % | 2 768 |
| CTECEURONEXT | iShares MSCI China Tech UCITS ETF USDalso listed on OTC · BIVA · BMV +1 | 4.68 USD | -1.09 % | 143 076 |
| IUSAEURONEXT | iShares Core S&P 500 UCITS ETF USD (Dist)also listed on VIE · XETR · BMV +4 | 65.28 EUR | -0.31 % | 9 400 |
| IX5AEURONEXT | iShares Corp Bond ex-Financials 1-5Yr ESG SRI UCITS ETF Accum EUR | 5.19 EUR | -0.19 % | 117 350 |
| METLEURONEXT | iShares Essential Metals Producers UCITS ETF AccumUSDalso listed on XETR · SIX · LSE | 10.62 USD | -4.77 % | 57 201 |
| IAEXEURONEXT | iShares AEX UCITS ETFalso listed on LSE | 109.80 EUR | -0.78 % | 5 504 |
| CEMUEURONEXT | iShares Core MSCI EMU UCITS ETFalso listed on XETR · BIVA · BMV +4 | 243.30 EUR | -0.42 % | 2 422 |
| SKUKEURONEXT | Ishares Sukuk Ucits ETF USD | 5.00 USD | -0.19 % | 117 401 |
| AINFEURONEXT | iShares AI Infrastructure UCITS ETF Accum USDalso listed on BIVA · BMV · GPW +2 | 11.12 USD | -1.00 % | 51 362 |
| LTAMEURONEXT | iShares MSCI EM Latin America UCITS ETF USDalso listed on OTC · XETR · LSE | 18.97 EUR | +0.43 % | 29 153 |
| ISOEEURONEXT | iShares Gold Producers UCITS ETF USDalso listed on OTC · BVC · XETR +4 | 38.72 EUR | -2.31 % | 14 217 |
| IWRDEURONEXT | iShares MSCI World UCITS ETF USD (Dist)also listed on XETR · LSE · AQUIS | 90.07 EUR | -0.40 % | 5 995 |
| 3TSLEURONEXT | Leverage Shares 3x Tesla ETPalso listed on XETR · LSE | 5.62 EUR | +0.16 % | 93 414 |
| WTCHEURONEXT | State Street SPDR MSCI World Technology UCITS ETF Accum Ptg USDalso listed on OTC · BX · SIX +2 | 232.55 EUR | -0.66 % | 2 176 |
| IJPAEURONEXT | iShares Core MSCI Japan IMI UCITS ETFalso listed on BVC · XETR · BIVA +5 | 71.73 EUR | -0.32 % | 6 931 |
| CEUUEURONEXT | iShares Core MSCI EMU UCITS ETF AccumHedged USDalso listed on OTC · BVC | 12.50 USD | -0.65 % | 39 696 |
| VALLEURONEXT | Vanguard FTSE Global All-Cap UCITS ETF Accum USDalso listed on BX · LSE | 4.27 EUR | -0.63 % | 115 521 |
| IEUXEURONEXT | iShares MSCI Europe ex-UK UCITS ETFalso listed on OTC · XETR · SIX +2 | 54.58 EUR | -0.68 % | 8 955 |
| IBGXEURONEXT | iShares EUR Govt Bond 3-5 Year UCITS ETFalso listed on LSE | 156.84 EUR | -0.48 % | 3 079 |
| WINCEURONEXT | iShares World Equity High Income Active UCITS ETF - USD | 5.89 USD | -0.46 % | 78 224 |
| TDTEURONEXT | VanEck AEX UCITS ETFalso listed on LSIN | 109.72 EUR | -0.67 % | 4 140 |
| WENSEURONEXT | iShares MSCI World Energy Sector UCITS ETF USDalso listed on XETR · LSE | 10.32 USD | -0.21 % | 43 656 |
