Netherlands · EURONEXT
SHELL
Shell Plc
No price history available for this instrument yet.Open the chart on TradingView
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | SHEL | United Kingdom | 3 533.00 GBX | +0.83 % |
| TRADEGATE | R6C0 | Germany | 41.23 EUR | +0.38 % |
| XETR | R6C0 | Germany | 41.17 EUR | +0.54 % |
| GETTEX | R6C0 | Germany | 41.23 EUR | +0.23 % |
| FWB | R6C0 | Germany | 40.92 EUR | +0.70 % |
| HAM | R6C0 | Germany | 41.24 EUR | +0.66 % |
| SWB | R6C0 | Germany | 41.23 EUR | +0.43 % |
| BIVA | SHEL/N | Mexico | 764.72 MXN | -0.57 % |
| BX | R6C0 | Switzerland | 39.11 CHF | +0.28 % |
| OTC | RYDAF | United States | 47.07 USD | +1.13 % |
| LS | A3C99G | Germany | 41.24 EUR | +0.72 % |
| LSX | A3C99G | Germany | 41.20 EUR | +0.41 % |
News about this symbol
No coverage for Shell Plc yet. New stories appear here as they are published.
