New Zealand · NZX
ATM
a2 Milk Company Limited
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| ASX | A2M | Australia | 6.76 AUD | +1.35 % |
| LS | A1JB6S | Germany | 4.16 EUR | +0.00 % |
| GETTEX | 14L | Germany | 4.16 EUR | +0.00 % |
| HAN | 14L | Germany | 4.10 EUR | -0.49 % |
| FWB | 14L | Germany | 4.12 EUR | -0.48 % |
| SWB | 14L | Germany | 4.10 EUR | +0.00 % |
| HAM | 14L | Germany | 4.10 EUR | -0.49 % |
| DUS | 14L | Germany | 4.08 EUR | +0.00 % |
| MUN | 14L | Germany | 4.14 EUR | +0.00 % |
News about this symbol
No coverage for a2 Milk Company Limited yet. New stories appear here as they are published.
