Oceania
New Zealand
167
Stocks 115 · Funds & ETFs 52. Showing the 167 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| WBCNZX | Westpac Banking Corporationalso listed on OTC · ASX · LSX +1 | 41.70 NZD | -1.28 % | 19 774 |
| ANZNZX | ANZ Group Holdings Limitedalso listed on ASX · GETTEX | 44.89 NZD | -1.47 % | 13 637 |
| FPHNZX | Fisher & Paykel Healthcare Corporation Limitedalso listed on OTC · ASX · GETTEX | 43.95 NZD | +0.05 % | 472 684 |
| IFTNZX | Infratil Limitedalso listed on OTC · ASX | 14.69 NZD | -0.07 % | 972 164 |
| FCTNZX | F&C Investment Trust PLC GBPalso listed on OTC · LSX · LS +1 | 7.80 NZD | +0.00 % | 90 |
| AIANZX | Auckland International Airport Limitedalso listed on OTC · ASX · HAM +7 | 8.43 NZD | -0.94 % | 1 516 443 |
| MELNZX | Meridian Energy Limitedalso listed on OTC · ASX · LS +1 | 5.26 NZD | -0.75 % | 1 371 379 |
| AFINZX | Australian Foundation Investment Co. Ltd.also listed on ASX | 8.42 NZD | +0.29 % | 4 925 |
| MCYNZX | Mercury NZ Ltd.also listed on ASX · GETTEX · LS | 6.60 NZD | -1.49 % | 552 791 |
| CENNZX | Contact Energy Limitedalso listed on OTC · ASX · LSX +1 | 8.55 NZD | -1.27 % | 1 109 836 |
| FCGNZX | Fonterra Co-operative Group Limited | 4.65 NZD | -2.11 % | 137 078 |
| TEMNZX | Templeton Emerging Markets Investment Trust PLCalso listed on LSX · GETTEX · LSE | 7.50 NZD | -1.86 % | 2 059 |
| MFTNZX | Mainfreight Limitedalso listed on LSX · GETTEX | 65.60 NZD | -1.44 % | 66 393 |
| ATMNZX | a2 Milk Company Limitedalso listed on ASX · GETTEX · HAN +6 | 8.29 NZD | -0.12 % | 214 072 |
| VNTNZX | Ventia Services Group Limitedalso listed on ASX | 6.84 NZD | +0.29 % | 836 |
| POTNZX | Port of Tauranga Limitedalso listed on HAM · GETTEX · FWB +1 | 8.09 NZD | -1.34 % | 158 630 |
| VCTNZX | Vector Limited | 4.65 NZD | -1.48 % | 109 941 |
| EBONZX | EBOS Group Limitedalso listed on ASX · LSX · GETTEX | 20.05 NZD | -0.99 % | 146 362 |
| FBUNZX | Fletcher Building Limitedalso listed on ASX · GETTEX | 3.74 NZD | -2.60 % | 2 501 722 |
| SPKNZX | Spark New Zealand Limitedalso listed on OTC · ASX · GETTEX +2 | 2.08 NZD | -3.70 % | 2 197 204 |
| CNUNZX | Chorus Limitedalso listed on ASX · MUN · DUS +6 | 8.82 NZD | -0.68 % | 424 977 |
| GNENZX | Genesis Energy Limitedalso listed on ASX · LSX · SWB +1 | 2.67 NZD | -3.26 % | 715 541 |
| BITNZX | Bankers Investment Trust PLC GBPalso listed on LSE | 3.51 NZD | +1.74 % | 2 741 |
| GNZNZX | Goodman New Zealand Limited & Goodman Property Services Limited Units | 1.95 NZD | -2.26 % | 2 221 744 |
| FRWNZX | Freightways Group Limitedalso listed on ASX | 12.75 NZD | -3.04 % | 268 729 |
| RYMNZX | Ryman Healthcare Ltd.also listed on OTC · ASX · GETTEX +2 | 1.97 NZD | -2.72 % | 1 463 463 |
| SUMNZX | Summerset Group Holdings Limitedalso listed on ASX · LSX · GETTEX | 7.95 NZD | -0.62 % | 222 864 |
| PCTNZX | Precinct Properties NZ Ltd & Precinct Properties Investments Ltd | 0.95 NZD | -1.04 % | 1 887 856 |
| VHPNZX | Vital Healthcare Property Trust | 1.83 NZD | -0.81 % | 451 746 |
| KPGNZX | Kiwi Property Group Ltd. | 0.89 NZD | -1.11 % | 917 874 |
| SKLNZX | Skellerup Holdings Limited | 7.37 NZD | -1.60 % | 200 141 |
| CHINZX | Channel Infrastructure NZ Limitedalso listed on GETTEX | 3.42 NZD | +0.00 % | 624 168 |
| HFLNZX | Henderson Far East Income LTD GBPalso listed on LSE | 6.12 NZD | -0.29 % | 38 |
| AIRNZX | Air New Zealand Limitedalso listed on OTC · ASX · LS +2 | 0.38 NZD | -1.30 % | 1 516 906 |
| HGHNZX | Heartland Group Holdings Ltd.also listed on ASX · LSX | 1.24 NZD | -1.20 % | 745 446 |
| PFINZX | Property For Industry Limited | 2.26 NZD | -0.88 % | 235 103 |
| SCLNZX | Scales Corp. Ltd.also listed on GETTEX · LSX | 6.90 NZD | -2.27 % | 85 921 |
| BGPNZX | Briscoe Group Limitedalso listed on ASX | 4.26 NZD | -3.18 % | 38 085 |
| VSLNZX | Vulcan Steel Ltd.also listed on ASX · FWB | 6.30 NZD | +1.61 % | 17 507 |
| ARGNZX | Argosy Property Limited | 1.01 NZD | +0.50 % | 604 810 |
| FSFNZX | Fonterra Shareholders Fund Units | 7.75 NZD | -0.24 % | 110 381 |
| SKCNZX | SkyCity Entertainment Group Limitedalso listed on ASX | 0.67 NZD | -0.75 % | 941 700 |
| HLGNZX | Hallenstein Glasson Holdings Limited | 12.06 NZD | -0.82 % | 14 323 |
| NPHNZX | Napier Port Holdings Ltd | 3.60 NZD | +0.56 % | 32 876 |
| TRANZX | Turners Automotive Group Ltdalso listed on ASX | 7.65 NZD | +0.00 % | 21 088 |
| TWRNZX | Tower Limitedalso listed on ASX | 1.98 NZD | -1.25 % | 316 117 |
| SANNZX | Sanford Limited | 6.75 NZD | -1.75 % | 31 475 |
| VGLNZX | Vista Group International Ltdalso listed on ASX | 2.64 NZD | -1.12 % | 95 148 |
| SMINZX | Santana Minerals Ltd.also listed on ASX | 0.66 NZD | +3.13 % | 438 230 |
| THLNZX | Tourism Holdings Limitedalso listed on ASX · FWB · SWB | 2.73 NZD | -1.44 % | 90 829 |
| SPGNZX | Stride Property Group | 1.06 NZD | -1.39 % | 361 878 |
| OCANZX | Oceania Healthcare Ltd.also listed on ASX | 0.76 NZD | -1.30 % | 435 361 |
| SKTNZX | SKY Network Television Ltdalso listed on ASX | 3.51 NZD | -6.15 % | 362 413 |
| NZXNZX | NZX Limitedalso listed on FWB | 1.46 NZD | +0.00 % | 419 929 |
| DGLNZX | Delegat Group Limited | 4.50 NZD | -3.85 % | 4 517 |
| AFTNZX | AFT Pharmaceuticals Ltd.also listed on ASX | 4.39 NZD | -0.23 % | 3 130 |
| GTKNZX | Gentrack Group Ltdalso listed on ASX | 3.99 NZD | -0.25 % | 47 243 |
| MCKNZX | Millennium & Copthorne Hotels New Zealand Limited | 3.15 NZD | -1.56 % | 2 535 |
| MCKPANZX | Millennium & Copthorne Hotels New Zealand Ltd Red Pref Registered Shs | 1.80 NZD | +0.00 % | 2 628 |
| KFLNZX | Kingfish Ltd. | 1.15 NZD | -1.20 % | 135 586 |
| IPLNZX | Investore Property Ltd. | 1.02 NZD | -0.49 % | 94 107 |
| WINNZX | Winton Land Limitedalso listed on ASX | 1.14 NZD | +0.00 % | 485 |
| PEBNZX | Pacific Edge Limitedalso listed on OTC · ASX | 0.26 NZD | +0.00 % | 426 422 |
| TGGNZX | T&G Global Limited | 2.31 NZD | +0.00 % | 1 154 |
| GXHNZX | Green Cross Health Ltd | 1.95 NZD | +0.00 % | 598 |
| SCTNZX | Scott Technology Limited | 2.81 NZD | +0.36 % | 5 959 |
| CMONZX | Colonial Motor Co Ltd | 7.18 NZD | +0.00 % | 308 |
| SPNNZX | South Port New Zealand Limited | 8.90 NZD | -0.34 % | 752 |
| SMLNZX | Synlait Milk Ltd.also listed on ASX | 0.38 NZD | +0.00 % | 5 633 |
| WHSNZX | Warehouse Group Ltd. | 0.64 NZD | -1.54 % | 34 930 |
| SEKNZX | Seeka Limited | 5.25 NZD | +0.38 % | 22 201 |
| IKENZX | ikeGPS Group Ltdalso listed on ASX | 1.12 NZD | +2.27 % | 40 417 |
| NZMNZX | NZME Limitedalso listed on ASX | 1.07 NZD | -3.60 % | 10 598 |
| SKONZX | Serko Ltd.also listed on ASX | 1.45 NZD | -3.33 % | 32 495 |
| CDINZX | CDL Investments NZ Ltd. | 0.65 NZD | +1.57 % | 8 441 |
| ERDNZX | EROAD Limitedalso listed on ASX | 1.01 NZD | +2.54 % | 29 826 |
| RGINZX | Rua Gold Incalso listed on OTC · TSX · NEO +2 | 1.57 NZD | +1.61 % | 1 786 |
| PGWNZX | PGG Wrightson Limited | 2.20 NZD | -1.79 % | 3 077 |
| MHJNZX | Michael Hill International Ltd.also listed on ASX | 0.42 NZD | -2.33 % | 149 702 |
| MLNNZX | Marlin Global Ltd. | 0.69 NZD | -2.39 % | 224 552 |
| BRMNZX | Barramundi Ltd. | 0.46 NZD | -2.36 % | 294 069 |
| LICNZX | Livestock Improvement Corporation Ltd | 1.11 NZD | -0.89 % | 44 649 |
| KMDNZX | KMD Brands Limitedalso listed on ASX | 1.92 NZD | -1.03 % | 65 386 |
| MKRNZX | Manuka Resources Ltdalso listed on ASX · GETTEX | 0.09 NZD | -4.44 % | 80 210 |
| NZLNZX | New Zealand Rural Land Co. Ltd. | 0.94 NZD | +1.08 % | 324 |
| RADNZX | Radius Residential Care Ltd | 0.42 NZD | -6.59 % | 126 610 |
| NZKNZX | New Zealand King Salmon Investments Ltd.also listed on ASX | 0.23 NZD | +0.00 % | 64 002 |
| CVTNZX | Comvita Limited | 0.81 NZD | +2.52 % | 21 540 |
| MFBNZX | My Food Bag Group Ltd. | 0.32 NZD | -1.56 % | 5 924 |
| APLNZX | Asset Plus Limited | 0.16 NZD | +0.00 % | 43 |
| STUNZX | Steel & Tube Holdings Limited | 0.31 NZD | -1.59 % | 5 955 |
| BRWNZX | Bremworth Limited | 0.72 NZD | +2.86 % | 32 891 |
| TAHNZX | Third Age Health Services Limited | 4.65 NZD | +0.00 % | 79 |
| 2CCNZX | 2 Cheap Cars Group Limited | 0.81 NZD | -0.61 % | 15 342 |
| FWLNZX | Foley Wines Ltd. | 0.54 NZD | -1.82 % | 529 |
| ARBNZX | ArborGen Holdings Limited | 0.07 NZD | -2.90 % | 94 |
| PYSNZX | PaySauce Limited | 0.21 NZD | +0.00 % | 417 |
| PHLNZX | Promisia Healthcare Limited | 0.62 NZD | -1.57 % | 1 953 |
| AOFNZX | AoFrio Limited | 0.06 NZD | +0.00 % | 75 224 |
| BLTNZX | BLIS Technologies Limited | 0.02 NZD | +0.00 % | 83 720 |
| BPGNZX | Black Pearl Group Limitedalso listed on ASX | 0.28 NZD | +1.79 % | 184 617 |
| GENNZX | General Capital Ltd. | 0.29 NZD | +9.43 % | 200 |
| MOVNZX | MOVe Logistics Group Limitedalso listed on ASX | 0.18 NZD | +1.67 % | 3 117 |
| MPGNZX | Metro Performance Glass Ltdalso listed on ASX | 0.82 NZD | +0.00 % | 31 646 |
| TWLNZX | Trade Window Holdings Ltd.also listed on ASX | 0.12 NZD | -0.82 % | 88 358 |
| ALFNZX | Allied Farmers Limited | 0.61 NZD | +0.83 % | 83 |
| TRUNZX | TruScreen Group Ltd.also listed on ASX | 0.01 NZD | -6.25 % | 94 599 |
| MEXNZX | Minerals Exploration Limitedalso listed on ASX | 0.08 NZD | +0.00 % | 869 |
| SVRNZX | Savor Ltd. | 0.18 NZD | +0.00 % | 24 |
| RUANZX | Rua Bioscience Ltd. | 0.04 NZD | +0.00 % | 31 203 |
| MEENZX | Me Today Limited | 0.12 NZD | +2.63 % | 6 019 |
| AGLNZX | Accordant Group Limited | 0.17 NZD | -1.13 % | 31 575 |
| BFGNZX | Burger Fuel Group Limited | 0.34 NZD | +2.99 % | 1 309 |
| CCCNZX | Cooks Coffee Company Limited | 0.16 NZD | -1.89 % | 592 |
| NTLNZX | New Talisman Gold Mines Limited | 0.01 NZD | +0.00 % | 218 503 |
| SDLNZX | Solution Dynamics Limited | 0.61 NZD | -2.40 % | 51 |
| ENSNZX | Enprise Group Ltd | 0.39 NZD | +0.00 % | 17 |
| WCONZX | WasteCo Group Limited | 0.01 NZD | +0.00 % | 154 985 |
| BAINZX | Being AI Limited | 0.01 NZD | +0.00 % | 1 797 |
| RTONZX | RTO Limited | 0.10 NZD | +1.01 % | 2 |
| KWBHBNZX | Kiwibank Ltd. 7.38 % Non-Cum Perp Pfd Registered Shs 2024-Perpetual | 105.25 NZD | +0.33 % | 34 000 |
| TWHNZX | Smart Total World (NZD Hedged) ETF Units | 4.94 NZD | -1.18 % | 520 329 |
| AUSNZX | Smart Australian Top 200 ETF | 4.30 NZD | -1.51 % | 378 247 |
| USFNZX | Smart US 500 ETF | 22.84 NZD | -0.49 % | 61 426 |
| NZBNZX | Smart NZ Bond ETF | 3.02 NZD | -0.03 % | 210 371 |
| TWFNZX | Smart Total World ETF | 5.30 NZD | -0.80 % | 103 334 |
| APANZX | Smart Asia Pacific ETF Units | 3.98 NZD | -0.90 % | 97 629 |
| NZGNZX | Smart S&P/NZX 50 ETF Units | 2.62 NZD | -0.95 % | 143 790 |
| ASRNZX | Smart Australian Resources ETF | 9.87 NZD | -2.77 % | 35 878 |
| USHNZX | Smart US 500 (NZD Hedged) ETF | 4.13 NZD | -0.70 % | 69 372 |
| USGNZX | Smart US Large Growth ETF | 16.41 NZD | +0.20 % | 17 087 |
| EUFNZX | Smart Europe ETF | 3.07 NZD | -1.92 % | 81 902 |
| ESGNZX | Smart Global ESG ETF | 5.15 NZD | -0.17 % | 40 645 |
| DIVNZX | Smart NZ Dividend ETF | 1.25 NZD | -1.03 % | 132 394 |
| EMFNZX | Smart Emerging Markets ETF | 2.04 NZD | -1.40 % | 76 071 |
| MZYNZX | Smart Australian Mid Cap ETF Units | 13.40 NZD | -1.04 % | 11 440 |
| FNZNZX | Smart NZ Top 50 ETF | 3.10 NZD | -0.74 % | 47 327 |
| OZYNZX | Smart Australian Top 20 ETF Units | 6.28 NZD | -0.63 % | 16 789 |
| BTCNZX | Smart Bitcoin ETF | 2.90 NZD | -0.62 % | 34 644 |
| BOTNZX | Smart Automation and Robotics ETF Units | 8.05 NZD | -0.02 % | 12 309 |
| GLDNZX | Smart Gold ETF | 3.98 NZD | +0.53 % | 18 441 |
| EMGNZX | Smart Emerging Markets ESG ETF | 4.11 NZD | +0.69 % | 16 444 |
| USVNZX | Smart US Large Value ETF | 7.45 NZD | -0.11 % | 8 629 |
| NZCNZX | Smart NZ Cash ETF (Top 10 Holdings) | 3.00 NZD | +0.10 % | 17 206 |
| AGGNZX | Smart Global Aggregate Bond ETF Units | 1.19 NZD | +0.17 % | 41 326 |
| ASFNZX | Smart Australian Financials ETF Units | 12.67 NZD | -1.83 % | 3 770 |
| MDZNZX | Smart NZ Mid Cap ETF Units | 5.84 NZD | -0.68 % | 7 279 |
| NPFNZX | Smart NZ Property ETF Units | 1.03 NZD | -0.58 % | 39 242 |
| USTNZX | Smart US Technology (NZD Hedged) ETF Exchange Traded Fund Reg.Shs | 3.69 NZD | -0.27 % | 7 830 |
| JPNNZX | Smart Japan ESG ETF Units | 3.84 NZD | -1.16 % | 7 252 |
| GBFNZX | Smart Global Bond ETF | 3.07 NZD | -0.10 % | 8 742 |
| USANZX | Smart US ESG ETF | 6.08 NZD | +0.26 % | 4 202 |
| ASDNZX | Smart Australian Dividend ETF Units | 2.21 NZD | -1.91 % | 11 067 |
| USMNZX | Smart US Mid Cap ETF | 10.55 NZD | -0.60 % | 1 990 |
| EUGNZX | Smart Europe ESG ETF | 4.84 NZD | -1.02 % | 3 492 |
| ASPNZX | Smart Australian Property ETF | 1.45 NZD | -1.36 % | 10 984 |
| LIVNZX | Smart Healthcare Innovation ETF | 3.97 NZD | -0.18 % | 3 527 |
| INFNZX | Smart Global Infrastructure ETF | 3.15 NZD | -1.13 % | 4 236 |
| USSNZX | Smart US Small Cap ETF | 9.50 NZD | -1.15 % | 1 046 |
| GPRNZX | Smart Global Property ETF | 2.86 NZD | +0.32 % | 3 134 |
| TNZNZX | Smart NZ Top 10 ETF Units | 2.07 NZD | -0.34 % | 3 806 |
| TCMNZX | Taiko Critical Minerals Limited | 0.28 NZD | -1.75 % | 7 638 |
| NGBNZX | Smart S&P/NZX NZ Government Bond ETF Units | 2.20 NZD | -0.81 % | 639 |
| GGBNZX | Smart Global Government Bond ETF | 2.48 NZD | +0.04 % | 260 |
| AUENZX | Smart Australian ESG ETF | 3.76 NZD | -1.16 % | 116 |
| NZTNZX | Smart S&P/NZX 20 ETF | 2.51 NZD | -0.32 % | 121 |
| LOCNZX | Locate Technologies Limited | 0.05 NZD | -2.00 % | 1 227 |
