Norway · OSL
EQNR
Equinor ASA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0M2Z | United Kingdom | 416.40 NOK | +0.74 % |
| TRADEGATE | DNQ | Germany | 38.92 EUR | +0.13 % |
| GETTEX | DNQ | Germany | 38.98 EUR | -0.23 % |
| SWB | DNQ | Germany | 39.00 EUR | +0.57 % |
| FWB | DNQ | Germany | 39.20 EUR | +0.59 % |
| OMXSTO | EQNRO | Sweden | 416.90 NOK | +1.19 % |
| LS | 675213 | Germany | 38.93 EUR | -0.31 % |
| LSX | 675213 | Germany | 38.70 EUR | -0.64 % |
| HAM | DNQ | Germany | 38.73 EUR | +0.31 % |
| OTC | STOHF | United States | 45.25 USD | +4.70 % |
| MUN | DNQ | Germany | 38.60 EUR | -0.23 % |
| DUS | DNQ | Germany | 38.69 EUR | -0.23 % |
News about this symbol

Illustration: Tradingbird Equinor shares hit record highs on oil surge and EPS upgrades
Equinor ASA extended its rally to a 12-month high as Brent crude reclaimed the $100 mark, prompting analysts to raise 2026 earnings forecasts despite cautious long-term valuation views.
