Poland · GPW
KGH
KGHM Polska Miedz S.A.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| GETTEX | KGHA | Germany | 81.00 EUR | -6.68 % |
| LS | 908063 | Germany | 80.50 EUR | -7.54 % |
| OTC | KGHPF | United States | 95.38 USD | +0.78 % |
| PSECZ | KGH | Czechia | 2 112.00 CZK | +9.79 % |
| LSX | 908063 | Germany | 81.59 EUR | -6.55 % |
News about this symbol
No coverage for KGHM Polska Miedz S.A. yet. New stories appear here as they are published.
