Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Qatar55Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Asia

Qatar

55

Stocks 55. Showing the 55 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
QNBKQSEQatar National Bank QPSC16.71 QAR-1.36 %1 315 228
IQCDQSEIndustries of Qatar Co.10.00 QAR+0.20 %1 114 590
QIBKQSEQatar Islamic Bank21.79 QAR-0.37 %340 740
ORDSQSEOoredoo Q.P.S.C12.90 QAR+0.47 %2 721 511
QGTSQSEQatar Gas Transport Co.4.21 QAR+0.19 %535 237
ERESQSEEzdan Holding Group0.82 QAR-1.20 %3 511 046
IGRDQSEEstithmar Holding Q.P.S.C4.13 QAR+0.39 %4 992 206
MARKQSEAlRayan Bank1.97 QAR+0.05 %6 416 195
CBQKQSECommercial Bank (Q.S.C.)4.21 QAR-0.19 %408 197
DUBKQSEDukhan Bank Q.P.S.C.3.22 QAR+0.09 %2 919 054
QIIKQSEQatar International Islamic Bank10.70 QAR-0.28 %513 674
QEWSQSENebras Energy13.51 QAR-0.07 %195 827
MPHCQSEMesaieed Petrochemical Holding Company Q.S.C.1.07 QAR-0.28 %6 397 337
QFLSQSEQatar Fuel-Woqod QSC12.42 QAR-0.48 %650 005
QNNSQSEQatar Navigation QSC10.30 QAR+0.39 %388 500
VFQSQSEVodafone Qatar PQSC2.55 QAR-1.62 %1 583 315
ABQKQSEAHLI BANK Q.P.S.C.3.88 QAR+0.00 %38
BRESQSEBarwa Real Estate Co.2.30 QAR+0.04 %4 714 522
DHBKQSEDoha Bank2.67 QAR-1.11 %6 718 375
QAMCQSEQatar Aluminium Manufacturing Company1.46 QAR-0.34 %2 400 786
QATIQSEQatar Insurance Company QSPC1.96 QAR+1.35 %8 549 646
AHCSQSEAamal Company Q.S.C.0.70 QAR-0.28 %756 607
ZHCDQSEZad Holding Co.11.99 QAR+0.17 %35 986
GISSQSEGulf International Services QSC1.81 QAR-1.04 %5 500 406
BLDNQSEBaladna Q.P.S.C1.26 QAR-0.47 %13 912 754
QFBQQSELesha Bank L.L.C2.84 QAR-0.25 %310 286
MERSQSEAlmeera Consumer Goods Co. QSC13.38 QAR+1.29 %134 506
UDCDQSEUnited Development Co.0.78 QAR-0.64 %1 693 375
MCCSQSEMannai Corporation Q.P.S.C.5.20 QAR-1.27 %98 501
MEZAQSEMeeza QSTP LLC3.28 QAR-0.94 %342 859
QIGDQSEQatari Investors Group1.78 QAR+3.49 %7 094 845
QGRIQSEQatar General Insurance & Reinsurance Company Q.P.S.C.2.32 QAR-2.52 %24 406
QNCDQSEQatar National Cement Co.2.58 QAR-0.73 %969 238
MCGSQSEMedicare Group QSC5.18 QAR-1.60 %33 175
DOHIQSEDoha Insurance Co.2.81 QAR+1.66 %40 605
GWCSQSEGulf Warehousing Co.2.29 QAR-0.04 %206 298
QISIQSEQatar Islamic Insurance Group7.68 QAR-0.89 %161 081
QIMDQSEQatar Industrial Manufacturing Co.2.04 QAR-0.78 %145 619
BEMAQSEDamaan Islamic Insurance Company (Beema)4.80 QAR-1.84 %20 051
SIISQSESalam International Investment Ltd.0.77 QAR+0.66 %2 455 221
AKHIQSEAl Khaleej Takaful Group2.89 QAR+0.94 %350 237
QLMIQSEQLM Life & Medical Insurance Company QPSC2.00 QAR+0.60 %107 221
MFMSQSEMosanada Facilities Management Services Q.P.S.C.8.20 QAR-0.21 %1 400
MRDSQSEMazaya Real Estate Development Company0.56 QAR+0.18 %1 304 645
MHARQSEAl Mahhar Holding Company QPSC2.19 QAR-0.99 %98 590
NLCSQSEAlijarah Holding0.71 QAR+0.28 %1 659 142
MKDMQSEMekdam Holding Group Company2.03 QAR+0.74 %33 208
DBISQSEDlala Brokerage and Investment Holding Company1.59 QAR-1.06 %4 251 912
WDAMQSEWidam Food Company Q. S. C1.40 QAR-0.50 %192 073
TQESQSEQatar Electronic Systems Co. (Techno Q) QPSC2.08 QAR-0.43 %2 002
QCFSQSEQatar Cinema & Film Distribution Co.2.48 QAR+0.00 %0
QGMDQSEQatar German For Medical Devices1.31 QAR-0.53 %1 847 091
IHGSQSEInma Holding Company2.62 QAR-0.19 %17 573
QOISQSEQatar Oman Investment Co.0.76 QAR-1.94 %140 592
FALHQSEAl Faleh Educational Holding Co.0.56 QAR+0.00 %844 489