Europe
Russia
476
Stocks 363 · Funds & ETFs 112 · Depositary receipts 1. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| VEON-RXRUS | VEON Ltd. ORD SHS | 62.00 RUB | +4.91 % | 27 210 |
| KZRURUS | AO "UK Kuzbassrazrezugol'" ORD | 11.45 RUB | +0.04 % | 1 586 |
| UDMNRUS | Udmurtneft | 21 050.00 RUB | +3.69 % | 2 |
| KFBARUS | INGRAD | 1 625.00 RUB | +0.93 % | 5 774 |
| CENHRUS | AO "Centerenergyholding" ORD | 0.30 RUB | -5.90 % | 45 720 |
| CENHPRUS | PAO "Centerenergyholding" PFR | 0.39 RUB | +0.86 % | 25 549 |
| TGKJRUS | Forward Energy | 48.01 RUB | -0.08 % | 734 |
| KMTXRUS | AO "Komiteks" ORD | 11.00 RUB | +10.00 % | 1 |
| KUNPRUS | "NC Kubannefteproduct" ORD | 831.00 RUB | -0.24 % | 19 |
| KUNPPRUS | "NC Kubannefteproduct" PRF | 380.00 RUB | +4.68 % | 1 |
| OBNERUS | Obneftegazgeologia | 334.99 RUB | +2.28 % | 48 |
| OBNEPRUS | Obneftegazgeologia pref | 252.85 RUB | +16.52 % | 3 |
| UELMRUS | AO "URALELECTROMED" ORD | 3 939.00 RUB | +1.03 % | 6 |
| GSGZPRUS | AO "Giprospetsgaz" PFR | 6 443.00 RUB | -19.48 % | 33 |
| GSGZRUS | AO "Giprospetsgaz" ORD | 8 800.00 RUB | -41.33 % | 9 |
| AFMCRUS | Agrofirma Mtsenskaya | 3 558.00 RUB | -0.28 % | 1 |
| KRNFRUS | AO "Krasnoyarskoilprod" ORD | 10 000.00 RUB | -28.06 % | 16 |
| BGESRUS | AO "Boguchanskaya GES" ORD | 13.05 RUB | -0.11 % | 36 |
| BGESPRUS | AO "Boguchanskaya GES" PFR | 10.09 RUB | +0.00 % | 9 |
| GZAVRUS | Gazpromavt | 4 000.00 RUB | +35.51 % | 101 |
| GZAVPRUS | "Gazprom avtomatizatsiya" PRF | 2 800.00 RUB | +3.70 % | 1 |
| VOGZRUS | Gazprom gazoraspr. Voronezh | 200.05 RUB | -1.94 % | 8 |
| GZESRUS | GAZENERGOSERVIS | 2 950.00 RUB | +13.46 % | 10 |
| SARNRUS | Saratovnefteprodukt | 2 500.00 RUB | +12.61 % | 40 |
| KZIZRUS | Krasnogorsk zavod Zvereva | 206.96 RUB | -2.35 % | 361 |
| KZIZPRUS | Krasnogorsk zavod Zvereva pref | 204.98 RUB | +5.12 % | 24 |
| UFOSPRUS | Ufaorgsintez pref | 58.09 RUB | +0.66 % | 12 |
| METZPRUS | PAO "Nadezhd Metall Plant" PFR | 4 720.00 RUB | +11.06 % | 12 |
| METZRUS | PAO "Nadezhdi Metallurg" ORD | 8 000.00 RUB | +14.29 % | 1 |
| SMNFPRUS | Smolensknefteprodukt pref | 3 349.50 RUB | +3.05 % | 1 |
| KTSBRUS | KSBalso listed on NSE · BSE | 0.85 RUB | -12.35 % | 1 100 |
| KTSBPRUS | KSBalso listed on NSE · BSE | 0.92 RUB | -0.33 % | 120 |
| KLOGRUS | GAZORASPREDELENIYE KALUGA ORD | 25 990.00 RUB | +0.00 % | 1 |
| MTPVPRUS | "Vanino Port" AO PRF | 59 000.00 RUB | +0.03 % | 2 |
| BMSMRUS | JSC "Bamstroymechanizatsia" | 11 000.00 RUB | -0.90 % | 9 |
| SEMPRUS | Northern Shipping Company ORD | 800.00 RUB | +0.00 % | 11 |
| SEMPPRUS | Northern Shipping Company PRF | 949.00 RUB | -2.11 % | 3 |
| GRNTRUS | CityInnovativeTechnologies | 0.05 RUB | +0.43 % | 1 322 991 |
| LPOGRUS | AO "GR Lipetsk" ORD | 15 000.00 RUB | +0.00 % | 1 |
| STKGRUS | "Gazprom GR Stavropol" ORD | 19 700.00 RUB | +9.44 % | 5 |
| STKGPRUS | AO "GR Stavropol" PFR | 9 000.00 RUB | +0.00 % | 4 |
| IESKRUS | JSC "IENC" | 1.60 RUB | +0.00 % | 100 |
| BTSTPRUS | AO "Bamtonnelstroy" PFR | 1 148.00 RUB | +1.59 % | 12 |
| TNFPPRUS | AO "Tatnefteprom" PFR | 15 500.00 RUB | +0.00 % | 1 |
| ROSNRUS | Rosneft | 351.65 RUB | +5.63 % | 35 414 384 |
| GAZPRUS | Gazprom | 93.06 RUB | +4.87 % | 116 324 520 |
| SBERRUS | Sberbank | 284.67 RUB | +2.75 % | 35 038 346 |
| NVTKRUS | NOVATEK | 1 036.30 RUB | +5.84 % | 8 100 402 |
| LKOHRUS | LUKOIL | 5 301.50 RUB | +2.05 % | 1 409 302 |
| AKMMRUS | AKMM ETF Money market | 177.25 RUB | +0.03 % | 24 164 674 |
| OZONRUS | OZON | 2 647.50 RUB | +1.11 % | 1 285 441 |
| SMLTRUS | Samolet | 331.60 RUB | -5.20 % | 10 068 580 |
| TRUS | IPJSC TCS Holding | 262.46 RUB | +0.96 % | 11 524 933 |
| GMKNRUS | NorNickel GMK | 132.32 RUB | -1.65 % | 21 803 270 |
| LQDTRUS | LQDT ETF Money Market Fund | 2.08 RUB | +0.03 % | 1 295 974 160 |
| SBMMRUS | SBMM ETF Money Market | 19.36 RUB | +0.04 % | 125 068 375 |
| YDEXRUS | YANDEX | 3 824.00 RUB | -0.26 % | 525 209 |
| SBFRRUS | SBFR ETF Fund Bonds floaters | 15.46 RUB | -0.04 % | 128 325 271 |
| TATNRUS | Tatneft-3 | 626.40 RUB | +1.39 % | 3 005 864 |
| VTBRRUS | VTB | 52.03 RUB | +1.38 % | 27 754 135 |
| SAFERUS | SAFE ETF Conservative | 18.41 RUB | -0.08 % | 66 831 914 |
| PLZLRUS | Polus | 985.60 RUB | +0.43 % | 1 074 500 |
| RNFTRUS | RussNeft NK | 87.85 RUB | +5.46 % | 11 432 493 |
| ALRSRUS | ALROSA | 21.04 RUB | +1.89 % | 46 296 810 |
| MAGNRUS | MMK | 22.75 RUB | +1.04 % | 41 033 810 |
| MTSSRUS | MTS | 194.40 RUB | +2.40 % | 4 654 330 |
| SIBNRUS | Gazprom neft | 552.60 RUB | +1.90 % | 1 588 163 |
| SNGSRUS | Surgut | 16.57 RUB | +2.76 % | 51 620 200 |
| SNGSPRUS | Surgut-pref | 41.80 RUB | -0.44 % | 20 187 800 |
| PHORRUS | PhosAgro | 5 614.00 RUB | +2.75 % | 133 672 |
| X5RUS | X5 Corporate Center | 1 810.50 RUB | +0.47 % | 404 584 |
| TRNFPRUS | Transneft (pref) | 1 026.60 RUB | +0.98 % | 698 685 |
| VKCORUS | VK International Public JS Com | 119.50 RUB | +1.75 % | 5 939 193 |
| SBERPRUS | Sberbank (pref) | 284.48 RUB | +2.67 % | 2 320 280 |
| SVCBRUS | Sovcombank | 10.16 RUB | +2.42 % | 64 510 300 |
| BCSDRUS | BCSD ETF Money Market | 14.34 RUB | +0.06 % | 43 829 432 |
| AFLTRUS | Aeroflot | 32.93 RUB | +1.64 % | 18 652 450 |
| AKMPRUS | AKMP ETF Money market Plus | 1.26 RUB | +0.08 % | 462 117 432 |
| CHMFRUS | Severstal | 654.60 RUB | +1.90 % | 872 696 |
| AFKSRUS | AFK Sistema | 7.76 RUB | +1.29 % | 72 857 700 |
| RUALRUS | RUSAL | 26.59 RUB | -0.67 % | 20 679 580 |
| MOEXRUS | MoscowExchange | 151.29 RUB | +0.85 % | 3 543 090 |
| MGNTRUS | Magnit | 1 640.50 RUB | +0.55 % | 281 124 |
| NLMKRUS | NLMK | 73.72 RUB | +1.65 % | 5 783 220 |
| AKFBRUS | AKFB ETF floating rate bonds | 140.46 RUB | -0.05 % | 2 876 802 |
| MTLRRUS | Mechel | 39.15 RUB | +3.52 % | 9 886 832 |
| DOMRFRUS | PJSC DOM.RF | 2 159.30 RUB | +0.41 % | 177 393 |
| TATNPRUS | Tatneft (pref) | 597.80 RUB | +1.03 % | 637 775 |
| SBRBRUS | SBRB ETF RUB Corporate Bond | 19.06 RUB | +0.15 % | 19 656 315 |
| HEADRUS | IPJSC Headhunter | 2 795.00 RUB | +0.36 % | 128 061 |
| EUTRRUS | EvroTrans | 21.55 RUB | -15.66 % | 15 452 832 |
| FLOTRUS | Sovcomflot | 81.25 RUB | +1.39 % | 4 059 890 |
| POSIRUS | PJSC Positive Group | 1 001.20 RUB | +0.08 % | 305 532 |
| SPBERUS | SPB Exchange | 141.40 RUB | +1.36 % | 2 062 023 |
| GOLDRUS | GOLD ETF Gold Fund | 2.95 RUB | -2.33 % | 97 260 750 |
| UNACRUS | Ob.aviastroitelnaya korp. | 0.37 RUB | +5.36 % | 709 556 000 |
| RAGRRUS | RUSAGRO GROUP | 70.98 RUB | +1.95 % | 3 410 296 |
| EQMXRUS | EQMX ETF MOEX Fund | 125.60 RUB | +1.91 % | 1 904 576 |
| ASTRRUS | Astra Group | 225.30 RUB | -0.31 % | 1 053 767 |
| TPAYRUS | TPAY ETF T-Capital Passive Inc | 101.63 RUB | +0.08 % | 2 217 714 |
| IRAORUS | Inter RAO | 2.40 RUB | +3.00 % | 85 034 100 |
| SGZHRUS | Segezha | 0.71 RUB | +1.07 % | 287 527 700 |
| AKGDRUS | AKGD ETF Gold | 260.29 RUB | -2.30 % | 758 440 |
| AKMBRUS | ETF AKMB Alfa Managed Bonds | 1.99 RUB | -0.03 % | 90 659 958 |
| SBMXRUS | SBMX ETF Top Russia equities | 16.40 RUB | +1.41 % | 10 497 131 |
| UPRORUS | Unipro PAO | 1.04 RUB | +0.63 % | 159 386 000 |
| CASHRUS | CASH ETF Daily rate | 13.67 RUB | +0.04 % | 10 854 540 |
| BSPBRUS | BSP | 252.16 RUB | +0.35 % | 549 670 |
| IRKTRUS | Yakovlev-3 | 19.38 RUB | +2.65 % | 7 133 000 |
| WUSHRUS | WHOOSH Holding | 41.17 RUB | +1.91 % | 3 199 084 |
| ENPGRUS | EN+ GROUP IPJSC ORD SHS | 313.80 RUB | +2.82 % | 414 707 |
| FEESRUS | FGC ROSSETI | 0.05 RUB | +2.76 % | 2 535 920 000 |
| FESHRUS | DVMP | 59.38 RUB | -0.92 % | 2 154 340 |
| FMMMRUS | FMMM ETF Money market | 13.82 RUB | +0.01 % | 9 011 684 |
| SBGDRUS | SBGD ETF Fund Affordable gold | 34.41 RUB | -1.85 % | 2 983 714 |
| UGLDRUS | UGC | 0.72 RUB | +0.07 % | 142 305 000 |
| PIKKRUS | PIK SZ | 534.10 RUB | +0.13 % | 186 830 |
| HYDRRUS | RusGidro | 0.38 RUB | +1.80 % | 239 603 000 |
| BANEPRUS | Bashneft ANK | 748.00 RUB | +1.56 % | 122 641 |
| RTKMRUS | Rostelecom | 41.34 RUB | +0.88 % | 1 993 860 |
| CBOMRUS | MKB | 10.14 RUB | -0.12 % | 7 943 700 |
| CNRURUS | IPJSC Cian | 632.60 RUB | +1.51 % | 126 995 |
| SBCNRUS | SBCN ETF First Savings in cny | 13.56 RUB | -1.11 % | 5 452 032 |
| STMERUS | STME ETF eternal portfolio | 4.14 RUB | -0.60 % | 17 154 297 |
| PSMMRUS | PSMM ETF MFI PSB-Money Market | 14.64 RUB | +0.10 % | 4 807 336 |
| MTLRPRUS | Mechel pref. | 37.45 RUB | +2.46 % | 1 815 980 |
| AMFLRUS | ATON Floaters | 140.70 RUB | +0.07 % | 479 232 |
| NMTPRUS | NMTP | 6.67 RUB | +1.06 % | 9 664 700 |
| SFINRUS | SFI | 607.00 RUB | +0.66 % | 103 584 |
| AMNYRUS | AMNY ETF Cumulative in yuan | 1 339.55 RUB | -1.04 % | 46 381 |
| LENTRUS | Lenta IPJSC ORD SHS | 1 735.00 RUB | -1.31 % | 34 735 |
| SELGRUS | Seligdar | 34.70 RUB | +0.35 % | 1 514 430 |
| RENIRUS | Renaissance Insurance | 69.66 RUB | +0.14 % | 719 230 |
| FIXRRUS | Fix Price PJSC | 0.40 RUB | +0.63 % | 116 694 000 |
| FLOWRUS | FLOW ETF First Monthly income | 1 017.40 RUB | +0.01 % | 45 186 |
| TRMKRUS | TMK | 61.24 RUB | +2.03 % | 749 760 |
| BELURUS | NovaBev Group | 252.60 RUB | +1.36 % | 179 624 |
| VSEHRUS | VI.ru | 68.81 RUB | +0.88 % | 642 034 |
| OZPHRUS | Ozon Pharmaceuticals | 44.75 RUB | +1.34 % | 877 720 |
| MDMGRUS | MD Medical Group IPJSC | 1 309.10 RUB | +0.51 % | 29 497 |
| PRMDRUS | iPROMOMED | 390.55 RUB | +1.43 % | 89 368 |
| AKGPRUS | AKGP ETF Currency bonds | 1.16 RUB | -0.69 % | 27 494 991 |
| RTKMPRUS | Rostelecom- (pref) | 42.40 RUB | +0.36 % | 735 280 |
| MSRSRUS | Rosseti Moscow Region | 1.54 RUB | -1.25 % | 19 634 000 |
| AMNRRUS | AMNR ETF Cumulative in rubles | 156.49 RUB | +0.04 % | 191 252 |
| SVAVRUS | Sollers Avto | 382.00 RUB | +2.41 % | 77 465 |
| IVATRUS | PJSC IVA | 68.20 RUB | +1.04 % | 429 021 |
| BAZARUS | GC BASIS | 107.02 RUB | +0.47 % | 263 350 |
| MBNKRUS | MTS Bank | 944.50 RUB | +1.23 % | 29 762 |
| AQUARUS | INARCTIKA | 328.00 RUB | +0.40 % | 81 188 |
| MSNGRUS | MosEnrg | 1.50 RUB | +0.70 % | 17 293 000 |
| TMOSRUS | TMOS ETF T-CAPITAL IMOEX RUB | 5.73 RUB | +1.60 % | 4 358 118 |
| UWGNRUS | OVK | 20.90 RUB | +1.85 % | 1 184 726 |
| SBLBRUS | First - Fund Bonds Longs | 12.34 RUB | +0.19 % | 1 989 257 |
| OGKBRUS | OGK-2 | 0.22 RUB | +0.46 % | 110 057 000 |
| TLCBRUS | TLCB T-Capital CURRENCY BONDS | 10.97 RUB | -1.08 % | 2 075 750 |
| OBLGRUS | OBLG ETF VIM Corp Bonds | 209.72 RUB | -0.18 % | 107 758 |
| LSNGPRUS | Rosseti LenEnrg (pref) | 333.45 RUB | -0.25 % | 65 410 |
| DATARUS | Arenadata Group | 87.92 RUB | +1.20 % | 245 135 |
| MRKCRUS | Rosseti Centr | 0.62 RUB | +0.35 % | 32 844 000 |
| SOFLRUS | Softline | 50.52 RUB | +0.16 % | 393 120 |
| MFGSRUS | Megion | 327.00 RUB | +1.55 % | 57 790 |
| AKMERUS | ETF AKME Alfa Managed Equties | 172.42 RUB | +1.36 % | 104 767 |
| MVIDRUS | M.video | 44.15 RUB | +0.00 % | 387 286 |
| RASPRUS | Raspadskaya | 133.80 RUB | +1.52 % | 120 690 |
| PRMBRUS | AKB Primorye | 18 400.00 RUB | -3.16 % | 820 |
| MRKSRUS | Rosseti Sibir | 0.48 RUB | +0.21 % | 30 704 000 |
| RTGZRUS | Gazprom gazorasp. Rostov | 35 400.00 RUB | +0.57 % | 403 |
| KCHERUS | Kamchatskenergo | 0.38 RUB | +3.30 % | 37 470 000 |
| MRKVRUS | Rosseti Volga | 0.20 RUB | -0.61 % | 69 760 000 |
| JNOSRUS | Slavneft-JANOS | 29.54 RUB | +2.36 % | 459 400 |
| AKPPRUS | AKPP ETF Platinum-Palladium | 144.50 RUB | -5.62 % | 91 441 |
| SBCBRUS | SBCB ETF USD Corporate Bonds | 1 409.00 RUB | -0.63 % | 9 116 |
| VGSBRUS | Volgograd Energo Sbyt | 17.00 RUB | +1.49 % | 752 000 |
| KMAZRUS | KAMAZ | 55.20 RUB | +0.36 % | 228 970 |
| SBSCRUS | First-Equities mid small cap | 6.60 RUB | +0.41 % | 1 879 649 |
| ROLORUS | Rusolovo PAO | 0.37 RUB | +1.25 % | 32 951 000 |
| KCHEPRUS | Kamchatskenergo (pref) | 0.88 RUB | -0.57 % | 12 550 000 |
| DZRDRUS | DZRD | 1 245.00 RUB | +5.51 % | 8 709 |
| MGKLRUS | MGKL | 1.96 RUB | -0.28 % | 5 145 300 |
| BTBRRUS | B2B-RTS | 126.65 RUB | -0.08 % | 78 869 |
| NKSHRUS | Nizhnekamskshina | 32.10 RUB | -0.77 % | 305 100 |
| MRKPRUS | Rosseti Centr i Privoljye | 0.49 RUB | +0.22 % | 18 330 000 |
| AKRNRUS | Acron | 19 092.00 RUB | +0.93 % | 459 |
| ETLNRUS | Etalon Group | 20.66 RUB | +1.18 % | 415 126 |
| STSBRUS | EGP | 3.69 RUB | +4.24 % | 2 262 000 |
| SARERUS | SaratovEnergo | 0.75 RUB | +0.13 % | 10 930 000 |
| PSRERUS | PSRE ETF PSB - Russian Equitie | 8.95 RUB | +1.67 % | 903 605 |
| DIASRUS | Diasoft | 1 206.50 RUB | +0.37 % | 6 600 |
| SBBYRUS | SBBY ETF Instrum Fund in CNY | 11.73 RUB | -1.44 % | 673 491 |
| AKMCRUS | ETF Alfa Money Market CNY | 1 325.91 RUB | -1.05 % | 5 790 |
| LSRGRUS | LSR | 515.80 RUB | -0.08 % | 14 593 |
| TMONRUS | TMON ETF TCAPITAL MONEY MARKET | 164.06 RUB | +0.04 % | 42 977 |
| AMGBRUS | ATON Long OFZ | 129.20 RUB | +0.23 % | 54 501 |
| GLRXRUS | PJSC GLORAX | 39.30 RUB | +0.31 % | 178 097 |
| SBRSRUS | SBRS ETF Rational smart | 14.32 RUB | +0.10 % | 472 113 |
| MISBRUS | TNS energo Mariy El | 51.00 RUB | +0.20 % | 132 100 |
| LEASRUS | Europlan | 669.00 RUB | -0.25 % | 9 932 |
| MRKURUS | Rosseti Ural | 0.59 RUB | -0.27 % | 11 090 000 |
| HNFGRUS | HENDERSON | 291.60 RUB | +0.28 % | 22 262 |
