Asset classes
All352 547Stocks100 977Funds & ETFs26 808Indices626Forex4 128Crypto23 257Futures34 788Bonds146 687Depositary receipts5 921Commodities24Swaps9 273Structured58
Markets
Russia476Bonds146 687Germany36 770Futures34 624Crypto32 694United States17 458India8 290United Kingdom7 674Canada7 281China6 887Japan4 312Forex4 128South Korea3 899Mexico3 135Hong Kong3 000Switzerland2 861France2 772Taiwan2 732Thailand2 305
Europe

Russia

476

Stocks 363 · Funds & ETFs 112 · Depositary receipts 1. Showing the 200 largest by market capitalisation; prices are delayed.

SymbolNameLastChangeVolume
VEON-RXRUSVEON Ltd. ORD SHS62.00 RUB+4.91 %27 210
KZRURUSAO "UK Kuzbassrazrezugol'" ORD11.45 RUB+0.04 %1 586
UDMNRUSUdmurtneft21 050.00 RUB+3.69 %2
KFBARUSINGRAD1 625.00 RUB+0.93 %5 774
CENHRUSAO "Centerenergyholding" ORD0.30 RUB-5.90 %45 720
CENHPRUSPAO "Centerenergyholding" PFR0.39 RUB+0.86 %25 549
TGKJRUSForward Energy48.01 RUB-0.08 %734
KMTXRUSAO "Komiteks" ORD11.00 RUB+10.00 %1
KUNPRUS"NC Kubannefteproduct" ORD831.00 RUB-0.24 %19
KUNPPRUS"NC Kubannefteproduct" PRF380.00 RUB+4.68 %1
OBNERUSObneftegazgeologia334.99 RUB+2.28 %48
OBNEPRUSObneftegazgeologia pref252.85 RUB+16.52 %3
UELMRUSAO "URALELECTROMED" ORD3 939.00 RUB+1.03 %6
GSGZPRUSAO "Giprospetsgaz" PFR6 443.00 RUB-19.48 %33
GSGZRUSAO "Giprospetsgaz" ORD8 800.00 RUB-41.33 %9
AFMCRUSAgrofirma Mtsenskaya3 558.00 RUB-0.28 %1
KRNFRUSAO "Krasnoyarskoilprod" ORD10 000.00 RUB-28.06 %16
BGESRUSAO "Boguchanskaya GES" ORD13.05 RUB-0.11 %36
BGESPRUSAO "Boguchanskaya GES" PFR10.09 RUB+0.00 %9
GZAVRUSGazpromavt4 000.00 RUB+35.51 %101
GZAVPRUS"Gazprom avtomatizatsiya" PRF2 800.00 RUB+3.70 %1
VOGZRUSGazprom gazoraspr. Voronezh200.05 RUB-1.94 %8
GZESRUSGAZENERGOSERVIS2 950.00 RUB+13.46 %10
SARNRUSSaratovnefteprodukt2 500.00 RUB+12.61 %40
KZIZRUSKrasnogorsk zavod Zvereva206.96 RUB-2.35 %361
KZIZPRUSKrasnogorsk zavod Zvereva pref204.98 RUB+5.12 %24
UFOSPRUSUfaorgsintez pref58.09 RUB+0.66 %12
METZPRUSPAO "Nadezhd Metall Plant" PFR4 720.00 RUB+11.06 %12
METZRUSPAO "Nadezhdi Metallurg" ORD8 000.00 RUB+14.29 %1
SMNFPRUSSmolensknefteprodukt pref3 349.50 RUB+3.05 %1
KTSBRUSKSBalso listed on NSE · BSE0.85 RUB-12.35 %1 100
KTSBPRUSKSBalso listed on NSE · BSE0.92 RUB-0.33 %120
KLOGRUSGAZORASPREDELENIYE KALUGA ORD25 990.00 RUB+0.00 %1
MTPVPRUS"Vanino Port" AO PRF59 000.00 RUB+0.03 %2
BMSMRUSJSC "Bamstroymechanizatsia"11 000.00 RUB-0.90 %9
SEMPRUSNorthern Shipping Company ORD800.00 RUB+0.00 %11
SEMPPRUSNorthern Shipping Company PRF949.00 RUB-2.11 %3
GRNTRUSCityInnovativeTechnologies0.05 RUB+0.43 %1 322 991
LPOGRUSAO "GR Lipetsk" ORD15 000.00 RUB+0.00 %1
STKGRUS"Gazprom GR Stavropol" ORD19 700.00 RUB+9.44 %5
STKGPRUSAO "GR Stavropol" PFR9 000.00 RUB+0.00 %4
IESKRUSJSC "IENC"1.60 RUB+0.00 %100
BTSTPRUSAO "Bamtonnelstroy" PFR1 148.00 RUB+1.59 %12
TNFPPRUSAO "Tatnefteprom" PFR15 500.00 RUB+0.00 %1
ROSNRUSRosneft351.65 RUB+5.63 %35 414 384
GAZPRUSGazprom93.06 RUB+4.87 %116 324 520
SBERRUSSberbank284.67 RUB+2.75 %35 038 346
NVTKRUSNOVATEK1 036.30 RUB+5.84 %8 100 402
LKOHRUSLUKOIL5 301.50 RUB+2.05 %1 409 302
AKMMRUSAKMM ETF Money market177.25 RUB+0.03 %24 164 674
OZONRUSOZON2 647.50 RUB+1.11 %1 285 441
SMLTRUSSamolet331.60 RUB-5.20 %10 068 580
TRUSIPJSC TCS Holding262.46 RUB+0.96 %11 524 933
GMKNRUSNorNickel GMK132.32 RUB-1.65 %21 803 270
LQDTRUSLQDT ETF Money Market Fund2.08 RUB+0.03 %1 295 974 160
SBMMRUSSBMM ETF Money Market19.36 RUB+0.04 %125 068 375
YDEXRUSYANDEX3 824.00 RUB-0.26 %525 209
SBFRRUSSBFR ETF Fund Bonds floaters15.46 RUB-0.04 %128 325 271
TATNRUSTatneft-3626.40 RUB+1.39 %3 005 864
VTBRRUSVTB52.03 RUB+1.38 %27 754 135
SAFERUSSAFE ETF Conservative18.41 RUB-0.08 %66 831 914
PLZLRUSPolus985.60 RUB+0.43 %1 074 500
RNFTRUSRussNeft NK87.85 RUB+5.46 %11 432 493
ALRSRUSALROSA21.04 RUB+1.89 %46 296 810
MAGNRUSMMK22.75 RUB+1.04 %41 033 810
MTSSRUSMTS194.40 RUB+2.40 %4 654 330
SIBNRUSGazprom neft552.60 RUB+1.90 %1 588 163
SNGSRUSSurgut16.57 RUB+2.76 %51 620 200
SNGSPRUSSurgut-pref41.80 RUB-0.44 %20 187 800
PHORRUSPhosAgro5 614.00 RUB+2.75 %133 672
X5RUSX5 Corporate Center1 810.50 RUB+0.47 %404 584
TRNFPRUSTransneft (pref)1 026.60 RUB+0.98 %698 685
VKCORUSVK International Public JS Com119.50 RUB+1.75 %5 939 193
SBERPRUSSberbank (pref)284.48 RUB+2.67 %2 320 280
SVCBRUSSovcombank10.16 RUB+2.42 %64 510 300
BCSDRUSBCSD ETF Money Market14.34 RUB+0.06 %43 829 432
AFLTRUSAeroflot32.93 RUB+1.64 %18 652 450
AKMPRUSAKMP ETF Money market Plus1.26 RUB+0.08 %462 117 432
CHMFRUSSeverstal654.60 RUB+1.90 %872 696
AFKSRUSAFK Sistema7.76 RUB+1.29 %72 857 700
RUALRUSRUSAL26.59 RUB-0.67 %20 679 580
MOEXRUSMoscowExchange151.29 RUB+0.85 %3 543 090
MGNTRUSMagnit1 640.50 RUB+0.55 %281 124
NLMKRUSNLMK73.72 RUB+1.65 %5 783 220
AKFBRUSAKFB ETF floating rate bonds140.46 RUB-0.05 %2 876 802
MTLRRUSMechel39.15 RUB+3.52 %9 886 832
DOMRFRUSPJSC DOM.RF2 159.30 RUB+0.41 %177 393
TATNPRUSTatneft (pref)597.80 RUB+1.03 %637 775
SBRBRUSSBRB ETF RUB Corporate Bond19.06 RUB+0.15 %19 656 315
HEADRUSIPJSC Headhunter2 795.00 RUB+0.36 %128 061
EUTRRUSEvroTrans21.55 RUB-15.66 %15 452 832
FLOTRUSSovcomflot81.25 RUB+1.39 %4 059 890
POSIRUSPJSC Positive Group1 001.20 RUB+0.08 %305 532
SPBERUSSPB Exchange141.40 RUB+1.36 %2 062 023
GOLDRUSGOLD ETF Gold Fund2.95 RUB-2.33 %97 260 750
UNACRUSOb.aviastroitelnaya korp.0.37 RUB+5.36 %709 556 000
RAGRRUSRUSAGRO GROUP70.98 RUB+1.95 %3 410 296
EQMXRUSEQMX ETF MOEX Fund125.60 RUB+1.91 %1 904 576
ASTRRUSAstra Group225.30 RUB-0.31 %1 053 767
TPAYRUSTPAY ETF T-Capital Passive Inc101.63 RUB+0.08 %2 217 714
IRAORUSInter RAO2.40 RUB+3.00 %85 034 100
SGZHRUSSegezha0.71 RUB+1.07 %287 527 700
AKGDRUSAKGD ETF Gold260.29 RUB-2.30 %758 440
AKMBRUSETF AKMB Alfa Managed Bonds1.99 RUB-0.03 %90 659 958
SBMXRUSSBMX ETF Top Russia equities16.40 RUB+1.41 %10 497 131
UPRORUSUnipro PAO1.04 RUB+0.63 %159 386 000
CASHRUSCASH ETF Daily rate13.67 RUB+0.04 %10 854 540
BSPBRUSBSP252.16 RUB+0.35 %549 670
IRKTRUSYakovlev-319.38 RUB+2.65 %7 133 000
WUSHRUSWHOOSH Holding41.17 RUB+1.91 %3 199 084
ENPGRUSEN+ GROUP IPJSC ORD SHS313.80 RUB+2.82 %414 707
FEESRUSFGC ROSSETI0.05 RUB+2.76 %2 535 920 000
FESHRUSDVMP59.38 RUB-0.92 %2 154 340
FMMMRUSFMMM ETF Money market13.82 RUB+0.01 %9 011 684
SBGDRUSSBGD ETF Fund Affordable gold34.41 RUB-1.85 %2 983 714
UGLDRUSUGC0.72 RUB+0.07 %142 305 000
PIKKRUSPIK SZ534.10 RUB+0.13 %186 830
HYDRRUSRusGidro0.38 RUB+1.80 %239 603 000
BANEPRUSBashneft ANK748.00 RUB+1.56 %122 641
RTKMRUSRostelecom41.34 RUB+0.88 %1 993 860
CBOMRUSMKB10.14 RUB-0.12 %7 943 700
CNRURUSIPJSC Cian632.60 RUB+1.51 %126 995
SBCNRUSSBCN ETF First Savings in cny13.56 RUB-1.11 %5 452 032
STMERUSSTME ETF eternal portfolio4.14 RUB-0.60 %17 154 297
PSMMRUSPSMM ETF MFI PSB-Money Market14.64 RUB+0.10 %4 807 336
MTLRPRUSMechel pref.37.45 RUB+2.46 %1 815 980
AMFLRUSATON Floaters140.70 RUB+0.07 %479 232
NMTPRUSNMTP6.67 RUB+1.06 %9 664 700
SFINRUSSFI607.00 RUB+0.66 %103 584
AMNYRUSAMNY ETF Cumulative in yuan1 339.55 RUB-1.04 %46 381
LENTRUSLenta IPJSC ORD SHS1 735.00 RUB-1.31 %34 735
SELGRUSSeligdar34.70 RUB+0.35 %1 514 430
RENIRUSRenaissance Insurance69.66 RUB+0.14 %719 230
FIXRRUSFix Price PJSC0.40 RUB+0.63 %116 694 000
FLOWRUSFLOW ETF First Monthly income1 017.40 RUB+0.01 %45 186
TRMKRUSTMK61.24 RUB+2.03 %749 760
BELURUSNovaBev Group252.60 RUB+1.36 %179 624
VSEHRUSVI.ru68.81 RUB+0.88 %642 034
OZPHRUSOzon Pharmaceuticals44.75 RUB+1.34 %877 720
MDMGRUSMD Medical Group IPJSC1 309.10 RUB+0.51 %29 497
PRMDRUSiPROMOMED390.55 RUB+1.43 %89 368
AKGPRUSAKGP ETF Currency bonds1.16 RUB-0.69 %27 494 991
RTKMPRUSRostelecom- (pref)42.40 RUB+0.36 %735 280
MSRSRUSRosseti Moscow Region1.54 RUB-1.25 %19 634 000
AMNRRUSAMNR ETF Cumulative in rubles156.49 RUB+0.04 %191 252
SVAVRUSSollers Avto382.00 RUB+2.41 %77 465
IVATRUSPJSC IVA68.20 RUB+1.04 %429 021
BAZARUSGC BASIS107.02 RUB+0.47 %263 350
MBNKRUSMTS Bank944.50 RUB+1.23 %29 762
AQUARUSINARCTIKA328.00 RUB+0.40 %81 188
MSNGRUSMosEnrg1.50 RUB+0.70 %17 293 000
TMOSRUSTMOS ETF T-CAPITAL IMOEX RUB5.73 RUB+1.60 %4 358 118
UWGNRUSOVK20.90 RUB+1.85 %1 184 726
SBLBRUSFirst - Fund Bonds Longs12.34 RUB+0.19 %1 989 257
OGKBRUSOGK-20.22 RUB+0.46 %110 057 000
TLCBRUSTLCB T-Capital CURRENCY BONDS10.97 RUB-1.08 %2 075 750
OBLGRUSOBLG ETF VIM Corp Bonds209.72 RUB-0.18 %107 758
LSNGPRUSRosseti LenEnrg (pref)333.45 RUB-0.25 %65 410
DATARUSArenadata Group87.92 RUB+1.20 %245 135
MRKCRUSRosseti Centr0.62 RUB+0.35 %32 844 000
SOFLRUSSoftline50.52 RUB+0.16 %393 120
MFGSRUSMegion327.00 RUB+1.55 %57 790
AKMERUSETF AKME Alfa Managed Equties172.42 RUB+1.36 %104 767
MVIDRUSM.video44.15 RUB+0.00 %387 286
RASPRUSRaspadskaya133.80 RUB+1.52 %120 690
PRMBRUSAKB Primorye18 400.00 RUB-3.16 %820
MRKSRUSRosseti Sibir0.48 RUB+0.21 %30 704 000
RTGZRUSGazprom gazorasp. Rostov35 400.00 RUB+0.57 %403
KCHERUSKamchatskenergo0.38 RUB+3.30 %37 470 000
MRKVRUSRosseti Volga0.20 RUB-0.61 %69 760 000
JNOSRUSSlavneft-JANOS29.54 RUB+2.36 %459 400
AKPPRUSAKPP ETF Platinum-Palladium144.50 RUB-5.62 %91 441
SBCBRUSSBCB ETF USD Corporate Bonds1 409.00 RUB-0.63 %9 116
VGSBRUSVolgograd Energo Sbyt17.00 RUB+1.49 %752 000
KMAZRUSKAMAZ55.20 RUB+0.36 %228 970
SBSCRUSFirst-Equities mid small cap6.60 RUB+0.41 %1 879 649
ROLORUSRusolovo PAO0.37 RUB+1.25 %32 951 000
KCHEPRUSKamchatskenergo (pref)0.88 RUB-0.57 %12 550 000
DZRDRUSDZRD1 245.00 RUB+5.51 %8 709
MGKLRUSMGKL1.96 RUB-0.28 %5 145 300
BTBRRUSB2B-RTS126.65 RUB-0.08 %78 869
NKSHRUSNizhnekamskshina32.10 RUB-0.77 %305 100
MRKPRUSRosseti Centr i Privoljye0.49 RUB+0.22 %18 330 000
AKRNRUSAcron19 092.00 RUB+0.93 %459
ETLNRUSEtalon Group20.66 RUB+1.18 %415 126
STSBRUSEGP3.69 RUB+4.24 %2 262 000
SARERUSSaratovEnergo0.75 RUB+0.13 %10 930 000
PSRERUSPSRE ETF PSB - Russian Equitie8.95 RUB+1.67 %903 605
DIASRUSDiasoft1 206.50 RUB+0.37 %6 600
SBBYRUSSBBY ETF Instrum Fund in CNY11.73 RUB-1.44 %673 491
AKMCRUSETF Alfa Money Market CNY1 325.91 RUB-1.05 %5 790
LSRGRUSLSR515.80 RUB-0.08 %14 593
TMONRUSTMON ETF TCAPITAL MONEY MARKET164.06 RUB+0.04 %42 977
AMGBRUSATON Long OFZ129.20 RUB+0.23 %54 501
GLRXRUSPJSC GLORAX39.30 RUB+0.31 %178 097
SBRSRUSSBRS ETF Rational smart14.32 RUB+0.10 %472 113
MISBRUSTNS energo Mariy El51.00 RUB+0.20 %132 100
LEASRUSEuroplan669.00 RUB-0.25 %9 932
MRKURUSRosseti Ural0.59 RUB-0.27 %11 090 000
HNFGRUSHENDERSON291.60 RUB+0.28 %22 262