Asia
Singapore
640
Stocks 520 · Funds & ETFs 83 · Depositary receipts 37. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| UXSDSGX | Space Exploration Technologies Corporation Shs UnSp Singapore Depositary Receipt Repr 1/100 Sh | 1.87 SGD | -3.61 % | 4 330 |
| HTCDSGX | Tencent Holdings Ltd UnSp Singapore Depositary Receipt Repr 1/10 Sh | 6.91 SGD | -1.43 % | 129 400 |
| HSHDSGX | HSBC Holdings Plc Shs UnSp Singapore Depositary Receipt Repr 1/5 Sh | 5.32 SGD | -0.37 % | 68 800 |
| HPCDSGX | PetroChina Co., Ltd. Shs UnSp Singapore Depositary Receipt Repr 2/1 Sh | 3.25 SGD | -2.69 % | 22 900 |
| HBNDSGX | Bank of China Limited Shs UnSp Singapore Depositary Receipt Repr 1 Sh | 0.96 SGD | +1.05 % | 2 652 500 |
| HBBDSGX | Alibaba Group Holding Limited Shs UnSp Singapore Depositary Receipt Repr 1/5 Sh | 3.45 SGD | -2.54 % | 192 400 |
| HCCDSGX | Contemporary Amperex Technology Co., Limited Shs UnSp Singapore Depositary Receipt Repr 1/30 Sh | 3.02 SGD | +0.33 % | 113 100 |
| HCMDSGX | China Mobile Limited Shs UnSp Singapore Depositary Receipt Repr 1/5 Sh | 2.54 SGD | -0.39 % | 3 700 |
| D05SGX | DBS Group Holdings Ltdalso listed on OTC · GETTEX · LS +1 | 76.79 SGD | -0.92 % | 4 260 100 |
| HPADSGX | Ping An Insurance (Group) Company of China, Ltd. Shs UnSp Singapore Depositary Receipt Repr 1/2 Sh | 4.43 SGD | -0.45 % | 21 600 |
| O39SGX | Oversea-Chinese Banking Corporation Limitedalso listed on GETTEX · LS | 31.39 SGD | +0.13 % | 4 980 800 |
| HYDDSGX | BYD Company Limited Shs UnSp Singapore Depositary Receipt Repr 1/10 Sh | 1.29 SGD | -2.27 % | 259 100 |
| TDEDSGX | Delta Electronics (Thailand) Public Co. Ltd. Ltd Shs Singapore Depositary Receipt Repr 1 NDVR | 10.27 SGD | -3.48 % | 200 |
| HSMDSGX | Semiconductor Manufacturing International Corp. Shs UnSp Singapore Depositary Receipt Repr 1/5 Sh | 2.05 SGD | -2.38 % | 286 200 |
| HXXDSGX | Xiaomi Corporation Ltd Shs UnSp Singapore Depositary Receipt Repr 1/2 Sh | 2.11 SGD | -1.40 % | 61 400 |
| UGGDSGX | Phillip Securities Pte Ltd Shs UnSp Singapore Depositary Receipt Repr 1/50 Sh | 2.73 SGD | -3.53 % | 47 640 |
| HMTDSGX | Meituan Shs UnSp Singapore Depositary Receipt Repr 1/5 Sh | 2.42 SGD | -4.35 % | 6 300 |
| Z74SGX | Singapore Telecommunications Limitedalso listed on OTC · LS · LSX +1 | 4.52 SGD | -0.88 % | 13 947 814 |
| HZGDSGX | Zijin Gold International Company Limited Shs UnSp Singapore Depositary Receipt Repr 1/10 Sh | 2.64 SGD | +0.38 % | 238 100 |
| U11SGX | United Overseas Bank Limitedalso listed on GETTEX · LSX · LS | 40.99 SGD | -0.46 % | 2 365 600 |
| IBKDSGX | PT Bank Central Asia Tbk Ltd Shs UnSp Singapore Depositary Receipt Repr 2/1 Sh | 0.94 SGD | -0.53 % | 30 100 |
| HJDDSGX | JD.com Inc Shs UnSp Singapore Depositary Receipt Repr 1/10 Sh | 1.71 SGD | +0.59 % | 2 221 700 |
| TADDSGX | Advanced Info Service Public Co., Ltd. Shs Singapore Depositary Receipt Repr 1 NDVR | 1.35 SGD | -1.46 % | 800 |
| HBUDSGX | Baidu Inc Shs UnSp Singapore Depositary Receipt Repr 1/10 Sh | 1.44 SGD | -3.36 % | 224 100 |
| TATDSGX | Airports of Thailand Public Co Ltd Shs Singapore Depositary Receipt Repr 1 NDVR | 2.40 SGD | -2.04 % | 1 500 |
| HTGDSGX | Trip.com Group Ltd. Shs UnSp Singapore Depositary Receipt Repr 1/50 Sh | 0.99 SGD | -3.40 % | 863 300 |
| HPPDSGX | Pop Mart International Group Limited Shs UnSp Singapore Depositary Receipt Repr 1/20 Sh | 1.23 SGD | -2.38 % | 91 100 |
| S63SGX | Singapore Technologies Engineering Ltdalso listed on OTC · GETTEX · LSX | 10.27 SGD | -0.96 % | 3 429 500 |
| HGMDSGX | Geely Automobile Holdings Limited Shs UnSp Singapore Depositary Receipt Repr 1/2 Sh | 1.31 SGD | -2.24 % | 496 000 |
| S68SGX | Singapore Exchange Ltd.also listed on OTC · LS · TRADEGATE +8 | 24.68 SGD | -0.40 % | 1 799 700 |
| TPEDSGX | PTT Exploration & Production Plc Shs Singapore Depositary Receipt Repr 1 NDVR | 5.92 SGD | -0.34 % | 5 200 |
| F34SGX | Wilmar International Limitedalso listed on LSX · LS · GETTEX | 3.71 SGD | -0.54 % | 3 664 800 |
| H78SGX | Hongkong Land Holdings Limitedalso listed on GETTEX · LSE | 8.53 USD | -0.12 % | 1 625 700 |
| HKUDSGX | Kuaishou Technology Shs UnSp Singapore Depositary Receipt Repr 1/5 Sh | 1.03 SGD | -3.74 % | 98 800 |
| TKKDSGX | Kasikornbank Public Co. Ltd. Shs Singapore Depositary Receipt Repr 1 NDVR | 9.42 SGD | -0.84 % | 2 400 |
| Q0FSGX | IHH Healthcare Bhd.also listed on MYX | 2.76 SGD | +4.15 % | 17 500 |
| J36SGX | Jardine Matheson Holdings Limitedalso listed on OTC · GETTEX · LS +2 | 58.08 USD | +0.78 % | 322 200 |
| C6LSGX | Singapore Airlines Ltd.also listed on OTC · LS · GETTEX | 6.66 SGD | -0.89 % | 5 556 600 |
| BN4SGX | Keppel Ltd.also listed on OTC · GETTEX | 11.47 SGD | -2.80 % | 5 912 000 |
| BS6SGX | Yangzijiang Shipbuilding (Holdings) Ltd.also listed on OTC · GETTEX · LS | 5.00 SGD | -2.34 % | 14 099 000 |
| ITKDSGX | PT Telkom Indonesia (Persero) Tbk Shs UnSp Singapore Depositary Receipt Repr 5/1 Sh | 0.95 SGD | +1.06 % | 200 |
| C38USGX | CapitaLand Integrated Commercial Trustalso listed on OTC · GETTEX · LSX +1 | 2.28 SGD | -1.72 % | 22 206 600 |
| TCPDSGX | CP ALL Public Company Limited Shs Singapore Depositary Receipt Repr 1 NDVR | 1.77 SGD | -2.75 % | 4 000 |
| UGBDSGX | Grab Holdings Limited Shs UnSp Singapore Depositary Receipt Repr 1/2 Sh | 1.93 SGD | -6.76 % | 320 210 |
| 9CISGX | CapitaLand Investment Limitedalso listed on OTC · GETTEX | 2.61 SGD | -0.76 % | 7 500 300 |
| TSCDSGX | Siam Cement Public Co. Ltd. Shs Singapore Depositary Receipt Repr 1 NDVR | 1.03 SGD | +3.52 % | 34 200 |
| TBDDSGX | Bangkok Dusit Medical Services Public Co. Ltd. Shs UnSp Singapore Depositary Receipt Repr 2/1 Sh | 1.55 SGD | -3.13 % | 5 800 |
| HLPDSGX | Laopu Gold Co., Ltd. Shs UnSp Singapore Depositary Receipt Repr 1/50 Sh | 1.24 SGD | -4.62 % | 45 400 |
| NIOSGX | NIO Inc. Class Aalso listed on OTC · GETTEX · LS +2 | 3.71 USD | -3.39 % | 90 230 |
| HHZDSGX | Horizon Robotics Shs UnSp Singapore Depositary Receipt Repr 1 Sh | 0.69 SGD | -1.43 % | 891 500 |
| Y92SGX | Thai Beverage Public Co., Ltd.also listed on OTC · LSX · GETTEX | 0.45 SGD | +0.00 % | 20 541 100 |
| A17USGX | CapitaLand Ascendas REITalso listed on OTC · LS · GETTEX | 2.34 SGD | -0.43 % | 28 040 300 |
| U96SGX | Sembcorp Industries Ltd.also listed on LS · LSX · GETTEX | 6.10 SGD | -1.45 % | 4 659 100 |
| C07SGX | Jardine Cycle & Carriage Limitedalso listed on GETTEX | 27.72 SGD | +0.73 % | 164 700 |
| G07SGX | Great Eastern Holdings Limitedalso listed on LSX | 20.22 SGD | -0.83 % | 19 000 |
| C09SGX | City Developments Limitedalso listed on GETTEX | 8.22 SGD | -1.56 % | 1 730 600 |
| U14SGX | UOL Group Limitedalso listed on GETTEX · LS | 8.71 SGD | -0.91 % | 2 156 100 |
| G13SGX | Genting Singapore Limitedalso listed on GETTEX | 0.61 SGD | +0.00 % | 25 019 900 |
| 5E2SGX | Seatrium Limitedalso listed on OTC · GETTEX · LSX | 2.15 SGD | -0.92 % | 10 366 800 |
| EB5SGX | First Resources Ltd. (Singapore)also listed on GETTEX · LS | 4.43 SGD | -2.21 % | 3 564 700 |
| HUUDSGX | UBTECH ROBOTICS CORP LTD Shs UnSp Singapore Depositary Receipt Repr 1/10 Sh | 1.33 SGD | -4.32 % | 100 |
| TPFDSGX | Charoen Pokphand Foods Public Co. Ltd. Shs UnSp Singapore Depositary Receipt Repr 2/1 Sh | 1.80 SGD | -0.55 % | 34 600 |
| N2IUSGX | Mapletree Pan Asia Commercial Trustalso listed on LSX · GETTEX | 1.21 SGD | -1.63 % | 19 076 300 |
| D01SGX | DFI Retail Group Holdings Limitedalso listed on GETTEX | 3.61 USD | -1.90 % | 699 800 |
| IICDSGX | PT Indofood CBP Sukses Makmur Tbk Ltd Shs UnSp Singapore Depositary Receipt Repr 2/1 Sh | 1.04 SGD | +0.00 % | 100 |
| S58SGX | SATS Ltdalso listed on OTC · GETTEX | 3.93 SGD | -1.75 % | 6 042 400 |
| M44USGX | Mapletree Logistics Trustalso listed on OTC | 1.13 SGD | -0.88 % | 16 262 800 |
| ME8USGX | Mapletree Industrial Trustalso listed on GETTEX · LSX | 1.92 SGD | -0.52 % | 2 607 500 |
| AJBUSGX | Keppel DC REITalso listed on OTC | 2.15 SGD | -1.38 % | 28 782 200 |
| OV8SGX | Sheng Siong Group Ltd. | 3.27 SGD | -0.61 % | 1 431 900 |
| EMISGX | Emperador Inc.also listed on PSE | 0.39 SGD | +14.71 % | 3 000 |
| V03SGX | Venture Corporation Limitedalso listed on LSX · GETTEX | 16.74 SGD | +0.00 % | 611 700 |
| U06SGX | Singapore Land Group Limited | 3.22 SGD | +0.00 % | 64 200 |
| T14SGX | Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited Class S | 2.48 USD | -1.98 % | 223 600 |
| 8A8SGX | China Medical System Holdings Ltd.also listed on GETTEX · HKEX | 1.80 SGD | +0.00 % | 200 |
| J69USGX | Frasers Centrepoint Trust | 2.10 SGD | -0.47 % | 5 924 100 |
| K71USGX | Keppel REITalso listed on OTC · GETTEX · LSX | 0.85 SGD | -0.58 % | 6 278 800 |
| T82USGX | Suntec Real Estate Investment Trust | 1.41 SGD | -0.70 % | 6 958 100 |
| E5HSGX | Golden Agri-Resources Ltdalso listed on OTC · LS · GETTEX | 0.33 SGD | -1.52 % | 11 595 400 |
| TQ5SGX | Frasers Property Ltd.also listed on GETTEX | 1.00 SGD | -1.96 % | 183 300 |
| U10SGX | UOB-Kay Hian Holdings Limitedalso listed on LSX | 4.07 SGD | +0.25 % | 951 700 |
| VC2SGX | Olam Group Limitedalso listed on OTC · LSX | 1.05 SGD | +0.00 % | 3 090 000 |
| CJLUSGX | NetLink NBN Trust | 0.97 SGD | -1.02 % | 7 309 900 |
| P8ZSGX | Bumitama Agri Ltd.also listed on LSX · LS | 1.96 SGD | -3.45 % | 3 511 600 |
| S59SGX | SIA Engineering Co. Ltd.also listed on GETTEX | 3.11 SGD | -0.32 % | 433 900 |
| AVPSGX | AvePoint, Inc. Class Aalso listed on NASDAQ | 16.36 SGD | -1.21 % | 21 470 |
| BUOUSGX | Frasers Logistics & Commercial Trustalso listed on OTC · LSX | 0.91 SGD | -0.55 % | 7 532 700 |
| HMNSGX | CapitaLand Ascott Trust | 0.84 SGD | +0.00 % | 5 293 100 |
| A7RUSGX | Keppel Infrastructure Trustalso listed on OTC | 0.52 SGD | +0.00 % | 5 506 600 |
| H02SGX | Haw Par Corporation Limitedalso listed on OTC | 13.57 SGD | -1.88 % | 356 500 |
| AWXSGX | AEM Holdings Ltd.also listed on OTC | 9.80 SGD | +5.15 % | 5 748 300 |
| C52SGX | Comfortdelgro Corporation Limitedalso listed on OTC · GETTEX | 1.28 SGD | -0.78 % | 3 024 700 |
| AIYSGX | iFAST Corporation Ltdalso listed on GETTEX | 9.01 SGD | +0.11 % | 1 402 100 |
| C2PUSGX | Parkway Life Real Estate Investment Trustalso listed on OTC · GETTEX | 4.02 SGD | -1.47 % | 797 300 |
| F17SGX | GuocoLand Limitedalso listed on MUN · GETTEX | 2.24 SGD | -1.75 % | 55 000 |
| H22SGX | Hong Leong Asia Ltd. | 3.04 SGD | -0.65 % | 2 441 700 |
| H15SGX | Hotel Properties Limited | 4.57 SGD | +0.00 % | 6 000 |
| S07SGX | Shangri-La Asia Limitedalso listed on MUN · SWB · FWB +5 | 4.05 HKD | -0.74 % | 400 |
| 558SGX | UMS Integration Limitedalso listed on MYX | 2.61 SGD | +0.77 % | 5 337 000 |
| P7VUSGX | Hutchison Port Holdings Trustalso listed on GETTEX | 0.25 SGD | -1.96 % | 29 800 |
| F99SGX | Fraser & Neave Ltd.also listed on GETTEX | 1.41 SGD | +0.00 % | 8 300 |
| 8YZSGX | Yangzijiang Maritime Development Ltd. | 0.58 SGD | -0.85 % | 2 486 400 |
| TS0USGX | OUE Real Estate Investment Trust | 0.35 SGD | +0.00 % | 1 178 900 |
| 8C8USGX | Centurion Accommodation REIT | 1.13 SGD | +0.00 % | 4 006 600 |
| AMQSGX | Ambiq Micro, Inc.also listed on NYSE · LS · LSX +1 | 80.01 SGD | +8.24 % | 20 |
| CC3SGX | StarHub Ltdalso listed on GETTEX | 1.11 SGD | -0.89 % | 4 271 400 |
| JYEUSGX | Lendlease Global Commercial REIT | 0.55 SGD | -0.90 % | 14 073 500 |
| AGSSGX | Hour Glass Ltd. | 2.81 SGD | +0.36 % | 171 100 |
| 9A4USGX | ESR-REITalso listed on LSX | 2.23 SGD | +0.90 % | 724 800 |
| BSLSGX | Raffles Medical Group Ltdalso listed on LSX | 0.83 SGD | +0.00 % | 4 959 800 |
| BVASGX | Top Glove Corporation Bhd.also listed on OTC · MYX | 0.23 SGD | +18.69 % | 19 475 400 |
| F03SGX | Food Empire Holdings Limited | 2.18 SGD | -0.91 % | 1 152 100 |
| A50SGX | Thomson Medical Group Ltd.also listed on LSX · LS | 0.05 SGD | +0.00 % | 712 900 |
| CY6USGX | CapitaLand India Trustalso listed on OTC | 0.95 SGD | +0.00 % | 3 250 300 |
| H13SGX | Ho Bee Land Limited | 2.02 SGD | -0.49 % | 19 900 |
| OU8SGX | Centurion Corporation Limited | 1.53 SGD | -3.16 % | 1 260 400 |
| OYYSGX | PropNex Ltd. | 1.78 SGD | +0.56 % | 84 000 |
| P15SGX | Pacific Century Regional Developments Ltdalso listed on GETTEX · LSX | 0.48 SGD | +0.00 % | 61 000 |
| SEBSGX | Stoneweg Europe Stapled Trust | 2.24 SGD | -1.75 % | 137 700 |
| NTDUSGX | NTT DC REIT | 0.94 USD | -0.53 % | 1 201 700 |
| G92SGX | China Aviation Oil (Singapore) Corporation Ltd | 1.44 SGD | +0.70 % | 520 300 |
| P40USGX | Starhill Global Real Estate Investment Trust | 0.53 SGD | +0.95 % | 709 200 |
| PCTSGX | PC Partner Group Limitedalso listed on FWB | 3.10 SGD | -1.27 % | 1 818 700 |
| P52SGX | Pan-United Corporation Ltd. | 1.73 SGD | -0.57 % | 398 700 |
| AP4SGX | Riverstone Holdings Limited | 0.81 SGD | +1.24 % | 2 472 600 |
| E28SGX | Frencken Group Limited | 2.47 SGD | -1.59 % | 5 423 700 |
| O5RUSGX | AIMS APAC REIT | 1.44 SGD | +0.00 % | 1 713 600 |
| W05SGX | Wing Tai Holdings Limited | 1.55 SGD | +0.00 % | 139 600 |
| ADNSGX | First Sponsor Group Ltd | 0.97 SGD | +0.00 % | 900 |
| S61SGX | SBS Transit Ltd | 3.70 SGD | -0.27 % | 102 400 |
| BECSGX | BRC Asia Limited | 4.25 SGD | +0.47 % | 10 900 |
| B61SGX | Bukit Sembawang Estates Limitedalso listed on GETTEX · LSX | 4.40 SGD | +0.00 % | 27 000 |
| Q5TSGX | Far East Hospitality Trust | 0.54 SGD | -0.92 % | 1 262 900 |
| S41SGX | Hong Leong Finance Limited | 2.48 SGD | +0.00 % | 34 000 |
| AU8USGX | CapitaLand China Trust | 0.62 SGD | -0.80 % | 1 412 600 |
| UIBUSGX | UI Boustead REIT | 0.80 SGD | -0.63 % | 4 365 600 |
| Z25SGX | Yanlord Land Group Limited | 0.52 SGD | -2.80 % | 1 864 600 |
| RE4SGX | Geo Energy Resources Ltd.also listed on TRADEGATE · DUS · FWB +2 | 0.55 SGD | +0.92 % | 12 782 200 |
| J85SGX | CDL Hospitality Trusts | 0.75 SGD | +0.00 % | 1 514 400 |
| T6ISGX | ValueMax Group Ltd. | 0.99 SGD | +1.02 % | 267 400 |
| F9DSGX | Boustead Singapore Limited | 1.78 SGD | -1.11 % | 198 200 |
| UGSSGX | UltraGreen.ai Limited | 0.80 SGD | -2.44 % | 519 900 |
| BWMSGX | Zheneng Jinjiang Environment Holding Co., Ltd. | 0.60 SGD | +0.00 % | 22 800 |
| CRPUSGX | Sasseur Real Estate Investment Trust | 0.64 SGD | -5.88 % | 6 070 700 |
| FHHSGX | Foundation Healthcare Holdings Limited | 0.64 SGD | -1.55 % | 1 144 900 |
| 544SGX | CSE Global Limitedalso listed on OTC | 1.24 SGD | +5.08 % | 16 021 700 |
| P9DSGX | Civmec Limitedalso listed on ASX · FWB | 1.64 SGD | -0.61 % | 42 600 |
| DCRUSGX | Digital Core REITalso listed on OTC | 0.48 USD | -2.02 % | 2 682 400 |
| 5WJSGX | MoneyMax Financial Services Ltd. | 0.80 SGD | -0.62 % | 148 200 |
| S20SGX | Straits Trading Co. Ltd. | 1.58 SGD | +0.64 % | 139 300 |
| H30SGX | Hong Fok Corporation Limited | 0.92 SGD | +0.00 % | 208 100 |
| 5UFSGX | Aspial Lifestyle Ltd. | 0.36 SGD | +0.00 % | 246 300 |
| S08SGX | Singapore Post Ltd.also listed on GETTEX | 0.33 SGD | -2.99 % | 4 362 900 |
| CHZSGX | HRnetGroup Ltd. | 0.71 SGD | -0.69 % | 464 500 |
| H07SGX | Stamford Land Corporation Ltd | 0.47 SGD | -1.06 % | 2 000 |
| A31SGX | Addvalue Technologies Ltdalso listed on LSX · LS | 0.19 SGD | +0.00 % | 109 057 100 |
| YF8SGX | Yangzijiang Financial Holding Ltd. | 0.20 SGD | +0.00 % | 13 322 600 |
| 42CSGX | iX Biopharma Ltd. | 0.60 SGD | -4.00 % | 29 886 300 |
| LJ3SGX | OUE Limited | 0.96 SGD | -1.03 % | 257 900 |
| C41SGX | Cortina Holdings Limited | 3.90 SGD | -3.94 % | 6 000 |
| TSHSGX | TSH Resources Bhd.also listed on MYX | 0.47 SGD | +0.00 % | 700 |
| WJPSGX | Vicom Ltd | 1.85 SGD | -0.54 % | 37 800 |
| QESSGX | China Sunsine Chemical Holdings Ltd. | 0.63 SGD | -1.56 % | 298 400 |
| HQUSGX | Oiltek International Limited | 1.46 SGD | +1.39 % | 898 600 |
| MZHSGX | Nanofilm Technologies International Ltd. | 0.93 SGD | -0.53 % | 1 367 600 |
| U9ESGX | China Everbright Water Limitedalso listed on GETTEX · HKEX | 0.21 SGD | +0.00 % | 63 000 |
| E3BSGX | Wee Hur Holdings Ltd. | 0.65 SGD | -1.53 % | 385 700 |
| 5TPSGX | CNMC Goldmine Holdings Limited | 1.36 SGD | -2.16 % | 1 658 000 |
| Q01SGX | QAF Ltd. | 0.96 SGD | -0.52 % | 66 600 |
| 5LYSGX | Marco Polo Marine Ltd. | 0.14 SGD | +0.71 % | 33 564 200 |
| M1GUSGX | Alpha Integrated Real Estate Investment Trust | 0.48 SGD | +1.04 % | 87 700 |
| H18SGX | Hotel Grand Central Ltd. | 0.72 SGD | +2.86 % | 2 600 |
| U13SGX | United Overseas Insurance Limited | 8.60 SGD | -1.15 % | 1 900 |
| O10SGX | Far East Orchard Ltd.also listed on GETTEX | 1.06 SGD | +0.95 % | 13 200 |
| T15SGX | Tan Chong International Limitedalso listed on HKEX | 1.63 HKD | -1.21 % | 63 000 |
| F83SGX | COSCO Shipping International Singapore Co Ltd | 0.11 SGD | -0.88 % | 801 500 |
| QC7SGX | Q & M Dental Group (Singapore) Limited | 0.53 SGD | -0.94 % | 33 200 |
| S56SGX | Samudera Shipping Line Ltd | 0.92 SGD | -1.08 % | 81 900 |
| 1D0SGX | Kimly Ltd. | 0.41 SGD | +2.50 % | 1 748 900 |
| 5JSSGX | Indofood Agri Resources Ltd.also listed on GETTEX | 0.34 SGD | +0.00 % | 31 500 |
| 5GDSGX | Sunpower Group Ltd. | 0.58 SGD | +0.00 % | 492 800 |
| P34SGX | Delfi Limitedalso listed on OTC | 0.73 SGD | -2.00 % | 869 000 |
| NPWSGX | Malaysia Smelting Corp. Bhd.also listed on MYX | 0.56 SGD | +0.00 % | 1 000 |
| BDXSGX | GSH Corporation Limited | 0.18 SGD | -2.63 % | 95 000 |
| AW9USGX | First Real Estate Investment Trustalso listed on LS | 0.20 SGD | -2.38 % | 3 497 900 |
| SEGSGX | Concord New Energy Group Limitedalso listed on OTC · GETTEX · HKEX | 0.06 SGD | +5.66 % | 200 000 |
| BTMSGX | Penguin International Limited | 1.98 SGD | +0.51 % | 1 500 |
| 8AZSGX | Aztech Global Ltd. | 0.56 SGD | +0.00 % | 1 058 100 |
| 1MZSGX | Nam Cheong Limited | 1.07 SGD | -1.83 % | 918 500 |
| B58SGX | Banyan Tree Holdings Limited | 0.48 SGD | -2.02 % | 45 700 |
| BN2SGX | Valuetronics Holdings Limited | 0.96 SGD | -1.53 % | 311 400 |
| BHKSGX | SIIC Environment Holdings Ltd.also listed on OTC · LS · HKEX | 0.16 SGD | +0.00 % | 76 200 |
| AWZSGX | Multi-Chem Limitedalso listed on LS | 4.45 SGD | +0.23 % | 68 200 |
| MV4SGX | Mewah International Inc. | 0.27 SGD | +1.89 % | 3 800 |
| ZKXSGX | Ever Glory United Holdings Limited | 0.79 SGD | -0.63 % | 229 100 |
| ZQMSGX | Soilbuild Construction Group Ltd. | 0.58 SGD | -0.85 % | 33 000 |
| KUOSGX | International Cement Group Ltd. | 0.06 SGD | -3.03 % | 19 721 600 |
| 5CFSGX | OKP Holdings Limited | 0.71 SGD | +0.00 % | 246 300 |
| B28SGX | Bonvests Holdings Limited | 0.94 SGD | +0.00 % | 1 400 |
| S35SGX | Sing Investments & Finance Limited | 1.56 SGD | -1.27 % | 7 500 |
