Spain · BME
ACS
ACS, Actividades de Construccion y Servicios SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0HAC | United Kingdom | 97.22 EUR | -4.61 % |
| OTC | ACSAF | United States | 112.30 USD | -20.10 % |
| GETTEX | OCI1 | Germany | 96.70 EUR | -4.35 % |
| LS | A0CBA2 | Germany | 101.00 EUR | +1.20 % |
| LSX | A0CBA2 | Germany | 104.20 EUR | +6.54 % |
| VIE | ACS | Austria | 97.45 EUR | -4.18 % |
| EUROTLX | 4ACS | Italy | 96.95 EUR | -4.48 % |
| MIL | 1ACS | Italy | 96.95 EUR | -4.29 % |
News about this symbol
No coverage for ACS, Actividades de Construccion y Servicios SA yet. New stories appear here as they are published.
