Spain · BME
AENA
Aena SME SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0R4Y | United Kingdom | 24.64 EUR | -1.48 % |
| OTC | ANNSF | United States | 28.59 USD | -1.89 % |
| TRADEGATE | A441 | Germany | 24.60 EUR | -0.81 % |
| GETTEX | A441 | Germany | 24.60 EUR | -0.81 % |
| LSX | A41B4U | Germany | 24.38 EUR | -3.25 % |
| XETR | A441 | Germany | 24.74 EUR | -0.80 % |
| LS | A41B4U | Germany | 24.76 EUR | +1.14 % |
| VIE | AEN2 | Austria | 24.56 EUR | -1.92 % |
| MUN | A441 | Germany | 24.94 EUR | -2.43 % |
| HAM | A441 | Germany | 24.56 EUR | -1.52 % |
| HAN | A441 | Germany | 24.56 EUR | -1.52 % |
| DUS | A441 | Germany | 24.58 EUR | -0.41 % |
News about this symbol
No coverage for Aena SME SA yet. New stories appear here as they are published.
