Spain · BME
CABK
CaixaBank SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0ILK | United Kingdom | 13.24 EUR | +0.93 % |
| TRADEGATE | 48CA | Germany | 13.16 EUR | +0.04 % |
| GETTEX | 48CA | Germany | 13.27 EUR | +0.76 % |
| SWB | 48CA | Germany | 13.19 EUR | +0.27 % |
| XETR | 48CA | Germany | 13.23 EUR | +0.92 % |
| MIL | 1CABK | Italy | 13.26 EUR | +0.95 % |
| OTC | CIXPF | United States | 15.22 USD | -0.98 % |
| LSX | A0MZR4 | Germany | 13.15 EUR | +1.66 % |
| LS | A0MZR4 | Germany | 13.21 EUR | +1.89 % |
| VIE | CABK | Austria | 13.25 EUR | +2.08 % |
| DUS | 48CA | Germany | 13.22 EUR | +0.72 % |
| FWB | 48CA | Germany | 13.13 EUR | +0.19 % |
News about this symbol
No coverage for CaixaBank SA yet. New stories appear here as they are published.
