Spain · BME
CLNX
Cellnex Telecom S.A.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0R9C | United Kingdom | 25.27 EUR | +1.26 % |
| TRADEGATE | 472 | Germany | 25.09 EUR | +1.01 % |
| OTC | CLNXF | United States | 29.98 USD | +2.15 % |
| XETR | 472 | Germany | 25.32 EUR | +0.20 % |
| LSX | A14RZD | Germany | 25.51 EUR | +0.51 % |
| GETTEX | 472 | Germany | 25.19 EUR | +1.12 % |
| VIE | CLNX | Austria | 25.45 EUR | +0.51 % |
| HAN | 472 | Germany | 25.36 EUR | +1.85 % |
| DUS | 472 | Germany | 25.34 EUR | +2.30 % |
| HAM | 472 | Germany | 24.79 EUR | -2.52 % |
| SWB | 472 | Germany | 25.08 EUR | +1.09 % |
| FWB | 472 | Germany | 24.85 EUR | -1.62 % |
News about this symbol
No coverage for Cellnex Telecom S.A. yet. New stories appear here as they are published.
