Spain · BME
ELE
Endesa S.A.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0N9G | United Kingdom | 41.98 EUR | +0.53 % |
| TRADEGATE | ENA | Germany | 42.01 EUR | +0.67 % |
| LSX | 871028 | Germany | 41.74 EUR | +0.58 % |
| GETTEX | ENA | Germany | 42.00 EUR | +0.62 % |
| LS | 871028 | Germany | 41.83 EUR | +1.73 % |
| VIE | ELE | Austria | 42.20 EUR | +0.55 % |
| MUN | ENA | Germany | 41.81 EUR | +1.65 % |
| FWB | ENA | Germany | 41.59 EUR | +1.39 % |
| DUS | ENA | Germany | 41.96 EUR | +0.77 % |
| HAM | ENA | Germany | 41.97 EUR | +0.50 % |
| HAN | ENA | Germany | 41.97 EUR | +0.50 % |
| XETR | ENA | Germany | 41.92 EUR | +0.48 % |
News about this symbol
No coverage for Endesa S.A. yet. New stories appear here as they are published.
