Spain · BME
SAB
Banco de Sabadell SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| OTC | BNDSF | United States | 4.32 USD | +2.91 % |
| LSIN | 0H00 | United Kingdom | 3.69 EUR | +1.41 % |
| TRADEGATE | BDSB | Germany | 3.67 EUR | +0.58 % |
| XETR | BDSB | Germany | 3.65 EUR | +0.55 % |
| MIL | 1SAB | Italy | 3.65 EUR | -0.35 % |
| LS | A0MRD4 | Germany | 3.70 EUR | +1.26 % |
| GETTEX | BDSB | Germany | 3.67 EUR | +0.30 % |
| LSX | A0MRD4 | Germany | 3.65 EUR | +1.50 % |
| VIE | SAB | Austria | 3.67 EUR | +1.13 % |
| FWB | BDSB | Germany | 3.64 EUR | -0.52 % |
| MUN | BDSB | Germany | 3.69 EUR | -0.46 % |
| DUS | BDSB | Germany | 3.65 EUR | +0.61 % |
News about this symbol
No coverage for Banco de Sabadell SA yet. New stories appear here as they are published.
