Spain · BME
SAN
Banco Santander, S.A.
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSE | BNC | United Kingdom | 1 084.00 GBX | +0.00 % |
| TRADEGATE | BSD2 | Germany | 12.66 EUR | -0.06 % |
| OTC | BCDRF | United States | 14.50 USD | -3.46 % |
| GETTEX | BSD2 | Germany | 12.66 EUR | -0.28 % |
| XETR | BSD2 | Germany | 12.73 EUR | +0.28 % |
| MIL | 1SANX | Italy | 12.67 EUR | +0.19 % |
| VIE | SAN | Austria | 12.67 EUR | +0.16 % |
| SWB | BSD2 | Germany | 12.65 EUR | -0.30 % |
| LSX | 858872 | Germany | 12.66 EUR | -0.17 % |
| FWB | BSD2 | Germany | 12.64 EUR | -0.47 % |
| BMV | SAN/N | Mexico | 250.00 MXN | -0.79 % |
| LS | 858872 | Germany | 12.73 EUR | +1.21 % |
News about this symbol
No coverage for Banco Santander, S.A. yet. New stories appear here as they are published.
