Spain · BME
TEF
Telefonica SA
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0TDE | United Kingdom | 3.62 EUR | +0.33 % |
| TRADEGATE | TNE5 | Germany | 3.64 EUR | +1.11 % |
| XETR | TNE5 | Germany | 3.62 EUR | +1.15 % |
| GETTEX | TNE5 | Germany | 3.61 EUR | +0.47 % |
| VIE | TEF | Austria | 3.61 EUR | +0.84 % |
| FWB | TNE5 | Germany | 3.62 EUR | +0.61 % |
| OTC | TEFOF | United States | 4.09 USD | -10.38 % |
| SWB | TNE5 | Germany | 3.61 EUR | +0.58 % |
| LS | 850775 | Germany | 3.61 EUR | +0.08 % |
| MIL | 1TEF | Italy | 3.61 EUR | +1.09 % |
| LSX | 850775 | Germany | 3.62 EUR | +0.78 % |
| HAN | TNE5 | Germany | 3.61 EUR | +0.92 % |
News about this symbol
No coverage for Telefonica SA yet. New stories appear here as they are published.
