Sweden · OMXSTO
TELIA
Telia Company AB
Other listings
| Exchange | Symbol | Market | Last | Change |
|---|---|---|---|---|
| LSIN | 0H6X | United Kingdom | 45.33 SEK | +0.79 % |
| OMXHEX | TELIA1 | Finland | 4.04 EUR | +1.10 % |
| GETTEX | TLS | Germany | 4.05 EUR | +1.05 % |
| TRADEGATE | TLS | Germany | 4.05 EUR | +1.30 % |
| OTC | TLSNF | United States | 4.51 USD | +2.61 % |
| LS | 938475 | Germany | 4.04 EUR | +3.41 % |
| HAN | TLS | Germany | 4.06 EUR | +0.17 % |
| SWB | TLS | Germany | 4.03 EUR | +0.88 % |
| HAM | TLS | Germany | 3.92 EUR | -1.63 % |
| MUN | TLS | Germany | 4.00 EUR | +0.00 % |
| FWB | TLS | Germany | 4.00 EUR | -1.01 % |
| DUS | TLS | Germany | 4.05 EUR | +1.63 % |
News about this symbol
No coverage for Telia Company AB yet. New stories appear here as they are published.
