Unknown
luxembourg
289
Funds & ETFs 172 · Depositary receipts 93 · Stocks 24. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| HYNSELUXSE | SK hynix Inc. Sponsored GDR | 1 345.00 USD | -4.27 % | 250 |
| RELINLUXSE | Reliance Industries Ltd Sponsored GDR 144Aalso listed on LSIN | 53.40 USD | -0.74 % | 0 |
| DELECLUXSE | Delta Electronics, Inc. Sponsored GDR RegS | 264.00 USD | -7.69 % | 0 |
| GDFLULUXSE | ENGIE S.A.also listed on OTC · VIE · EURONEXT +15 | 24.20 EUR | +0.62 % | 0 |
| US3595154002LUXSE | Fubon Financial Holding Co., Ltd. Sponsored GDR RegS | 47.00 USD | +0.43 % | 0 |
| US3595153012LUXSE | Fubon Financial Holding Co., Ltd. Sponsored GDR 144A | 47.00 USD | +0.43 % | 0 |
| MTLLUXSE | ArcelorMittal SAalso listed on VIE · XETR · SWB +13 | 64.68 EUR | -2.62 % | 0 |
| LS_TBLUXSE | Larsen & Toubro Limited Sponsored GDR Reg-Salso listed on BX · LSIN | 41.40 USD | +0.49 % | 0 |
| CATFHLUXSE | Cathay Financial Holdings Co., Ltd. Sponsored GDR RegSalso listed on LSIN | 35.00 USD | -0.57 % | 0 |
| UNIMSLUXSE | Unimicron Technology Corp. Sponsored GDR | 31.41 USD | -0.57 % | 0 |
| UNIMALUXSE | Unimicron Technology Corp. GDS | 31.41 USD | -0.57 % | 0 |
| QUNCPLUXSE | Quanta Computer Inc. Sponsored GDR RegS | 53.00 USD | -2.75 % | 0 |
| QUNCALUXSE | Quanta Computer Inc. Sponsored GDR 144A | 53.08 USD | -2.41 % | 0 |
| MHNDRLUXSE | Mahindra & Mahindra Ltd. Sponsored GDR RegSalso listed on OTC · LSIN | 33.00 USD | -0.60 % | 0 |
| WICOSLUXSE | Wiwynn Corporation Sponsored GDR RegS | 74.00 USD | +0.00 % | 0 |
| WICOALUXSE | Wiwynn Corporation Sponsored GDR 144A | 74.00 USD | +0.00 % | 0 |
| OTPBKLUXSE | OTP Bank Nyrt Sponsored GDR RegSalso listed on LSIN | 72.50 USD | +0.00 % | 0 |
| YAGEALUXSE | Yageo Corporation Unsponsored GDR 144A | 90.50 USD | +0.56 % | 0 |
| YAGEOLUXSE | Yageo Corporation Sponsored GDR | 90.50 USD | +0.56 % | 0 |
| ITCLUXSE | ITC Limited Sponsored GDR RegS | 2.72 USD | -0.73 % | 0 |
| TSCSALUXSE | TS Financial Holding Co., Ltd. GDR | 21.40 USD | -0.93 % | 0 |
| TSCSSLUXSE | TS Financial Holding Co., Ltd. Sponsored GDR | 21.40 USD | -0.93 % | 0 |
| ULC14LUXSE | UltraTech Cement Limited Sponsored GDR 144A | 116.00 USD | +0.87 % | 0 |
| ULCL1LUXSE | UltraTech Cement Limited Sponsored GDR RegS | 116.00 USD | +0.87 % | 0 |
| SMSDILUXSE | Samsung SDI Co., Ltd Sponsored GDR 144Aalso listed on LSE | 101.50 USD | -2.87 % | 0 |
| ESUNFLUXSE | E.SUN Financial Holding Co., Ltd. Sponsored GDR RegS | 35.60 USD | +1.14 % | 0 |
| TTSTELUXSE | Tata Steel Limited Sponsored GDR | 19.50 USD | -1.52 % | 0 |
| HINDALUXSE | Hindalco Industries Limited Sponsored GDR 144A | 10.70 USD | -0.93 % | 0 |
| GRA99LUXSE | Grasim Industries Ltd. Sponsored GDR | 34.80 USD | +0.00 % | 0 |
| GRA92LUXSE | Grasim Industries Ltd. Sponsored GDR RegS | 34.80 USD | +0.00 % | 0 |
| ACMRSLUXSE | Asustek Computer Inc. Sponsored GDR RegS | 156.00 USD | +0.00 % | 0 |
| ACMR1LUXSE | Asustek Computer Inc. Sponsored GDR 144A | 156.00 USD | +0.00 % | 0 |
| WSTRNLUXSE | Wistron Corporation Sponsored GDR RegS | 58.50 USD | -2.50 % | 0 |
| WSTRALUXSE | Wistron Corporation Sponsored GDR 144A | 58.50 USD | -2.50 % | 0 |
| PHECRLUXSE | PharmaEssentia Corp. Sponsored GDR RegS | 41.80 USD | -2.34 % | 0 |
| PHECALUXSE | PharmaEssentia Corp. Sponsored GDR 144A | 41.80 USD | -2.34 % | 0 |
| 1FINHLUXSE | First Financial Holding Co. Ltd. Sponsored GDR RegS | 24.00 USD | +0.00 % | 0 |
| GLOBALUXSE | GlobalWafers Co., Ltd. GDR | 29.00 USD | -4.61 % | 0 |
| GLOBWLUXSE | GlobalWafers Co., Ltd. Sponsored GDR | 29.00 USD | -4.61 % | 0 |
| KT_GCLUXSE | KT & G Corporation Sponsored GDR 144A | 63.00 USD | +0.00 % | 0 |
| BZLHLUXSE | BizLink Holding Inc. Sponsored GDR RegS | 61.00 USD | -3.17 % | 0 |
| IBKORLUXSE | Industrial Bank Of Korea Sponsored GDR 144A | 15.20 USD | -1.30 % | 0 |
| CIPLALUXSE | Cipla Ltd Sponsored GDR RegS | 14.50 USD | +0.69 % | 0 |
| RTKSMLUXSE | Realtek Semiconductor Corp Sponsored GDR RegS | 88.00 USD | -1.68 % | 0 |
| US0070261070LUXSE | Aditya Birla Capital Ltd. Sponsored GDR | 4.20 USD | +0.00 % | 0 |
| PSMCALUXSE | Powerchip Semiconductor Manufacturing Corp. Sponsored GDR 144A | 34.80 USD | +0.58 % | 0 |
| PSMCRLUXSE | Powerchip Semiconductor Manufacturing Corp. Sponsored GDR RegS | 34.80 USD | +0.58 % | 0 |
| ALCHPLUXSE | Alchip Technologies Ltd. Sponsored GDR RegS | 128.00 USD | +3.23 % | 0 |
| ALCHALUXSE | Alchip Technologies Ltd. Sponsored GDR 144A | 128.00 USD | +3.23 % | 0 |
| AMCEMLUXSE | Ambuja Cements Limited Sponsored GDR RegS | 4.14 USD | -0.48 % | 0 |
| CHSTCLUXSE | China Steel Corporation Sponsored GDRalso listed on LSIN | 12.10 USD | -0.82 % | 0 |
| DE000A13SX22LUXSE | HELLA GmbH & Co. KGaAalso listed on VIE · DUS · TRADEGATE +11 | 71.60 EUR | +0.70 % | 0 |
| IDUSBLUXSE | IndusInd Bank Ltd. Sponsored GDR RegS | 10.40 USD | -0.95 % | 0 |
| PGRGSLUXSE | Pegatron Corporation Sponsored GDR RegS | 14.40 USD | -0.69 % | 0 |
| WTMSLUXSE | WT Microelectronics Co., Ltd. Shs Sponsored Global Depositary Share Repr 5 Shs | 30.40 USD | +0.00 % | 0 |
| WTMALUXSE | WT Microelectronics Co., Ltd. Sponsored GDR | 30.40 USD | +0.00 % | 0 |
| GBYTELUXSE | Gigabyte Technology Co., Ltd. Sponsored GDR | 22.20 USD | +0.00 % | 0 |
| CHWGRLUXSE | Chemical Works of Gedeon Richter Plc GDR RegS | 39.80 USD | -1.00 % | 0 |
| CLHRSLUXSE | Chailease Holding Co. Ltd. Sponsored GDR | 17.80 USD | +0.00 % | 0 |
| CHLRALUXSE | Chailease Holding Co. Ltd. Sponsored GDR 144A | 17.80 USD | +0.00 % | 0 |
| TAICALUXSE | TCC Group Holdings Co Ltd. GDR 144A | 3.92 USD | -0.51 % | 0 |
| TAICSLUXSE | TCC Group Holdings Co Ltd. GDR Reg S | 3.92 USD | -0.51 % | 0 |
| RTLLLUXSE | RTL Group S.A.also listed on VIE · DUS · GETTEX +11 | 31.50 EUR | +0.32 % | 0 |
| EINKHLUXSE | E Ink Holdings Inc Sponsored GDR RegS | 46.40 USD | -2.52 % | 0 |
| WLSR1LUXSE | Walsin Lihwa Corporation Sponsored GDR 144A | 11.90 USD | -2.46 % | 0 |
| WLSRSLUXSE | Walsin Lihwa Corporation Sponsored GDR RegS | 11.90 USD | -2.46 % | 0 |
| COMELLUXSE | Compal Electronics, Inc. Sponsored GDR RegS | 6.10 USD | -1.61 % | 0 |
| APMTLUXSE | AP Memory Technology Corp Shs Sponsored Global Depositary Share Repr 2 Shs Reg S | 65.00 USD | +2.36 % | 0 |
| REINILUXSE | Reinet Investments S.C.A.also listed on OTC · LSX · LS +2 | 23.00 EUR | -1.71 % | 0 |
| SYNEXLUXSE | Synnex Technology International Corp. Sponsored GDR RegS | 11.20 USD | -0.88 % | 0 |
| ROLLLUXSE | Rolinco N.V. -EUR E-also listed on LS · GETTEX · EURONEXT | 73.00 EUR | +0.69 % | 0 |
| APAMLLUXSE | Aperam S.A.also listed on VIE · HAM · FWB +11 | 45.26 EUR | -3.04 % | 0 |
| SIAMSLUXSE | Sino-American Silicon Products Inc. Sponsored GDR | 5.65 USD | -1.74 % | 0 |
| BRELLUXSE | Brederode S.A.also listed on EURONEXT · LSE | 103.80 EUR | +0.19 % | 97 |
| ASMTALUXSE | ASMedia Technology Inc. Unsponsored GDR | 43.00 USD | -3.15 % | 0 |
| ASMTSLUXSE | Asmedia Technology Inc. Sponsored GDR Class S | 43.00 USD | -3.15 % | 0 |
| US30733T1079LUXSE | Far Eastern International Bank Sponsored GDR 144A | 8.50 USD | -1.16 % | 0 |
| US30733T2069LUXSE | Far Eastern International Bank Sponsored GDR RegS | 8.50 USD | -1.16 % | 0 |
| SESGLLUXSE | SES SA FDR (Class A)also listed on OTC · EURONEXT · LSIN | 4.62 EUR | -1.45 % | 2 175 |
| GCSHLUXSE | GCS Holdings, Inc. Sponsored GDR RegS | 77.00 USD | -3.14 % | 0 |
| TNGHSLUXSE | Tung Ho Steel Enterprise Corp. Sponsored GDR 144A | 25.60 USD | -1.54 % | 0 |
| PNJALUXSE | Pan Jit International Inc. Sponsored GDR | 4.92 USD | +0.82 % | 0 |
| PNJSLUXSE | Pan Jit International Inc. Sponsored GDR RegS | 4.92 USD | +0.82 % | 0 |
| LXMPRLUXSE | Luxempart S.A. | 72.50 EUR | -1.36 % | 390 |
| USHMALUXSE | Usha Martin Limited Sponsored GDR RegS | 26.00 USD | -0.76 % | 0 |
| VIATCLUXSE | VIA Technologies, Inc. Sponsored GDR | 12.30 USD | -0.81 % | 0 |
| US6990021015LUXSE | Parade Technologies, Ltd. Sponsored GDR 144A | 17.10 USD | -2.29 % | 0 |
| US6990022005LUXSE | Parade Technologies, Ltd. Sponsored GDR RegS | 17.10 USD | -2.29 % | 0 |
| HADISLUXSE | Hannstar Display Corp. Sponsored GDR RegS | 9.30 USD | +0.00 % | 0 |
| ORCLLUXSE | CPI FIM S.A.also listed on GPW | 0.74 EUR | -10.24 % | 5 000 |
| INC05LUXSE | India Cements Ltd. Sponsored GDR RegS | 7.30 USD | -1.35 % | 0 |
| HTCCOLUXSE | HTC Corporation Sponsored GDR RegS | 5.05 USD | -1.94 % | 0 |
| PRO7LUXSE | ProSiebenSat.1 Media SEalso listed on OTC · VIE · HAM +13 | 3.56 EUR | -1.55 % | 0 |
| UREENLUXSE | United Renewable Energy Co., Ltd. Sponsored GDR RegS | 2.64 USD | -2.22 % | 0 |
| SEINVLUXSE | Paisalo Digital Ltd. Sponsored GDR RegS | 3.48 USD | +3.57 % | 0 |
| GISHSLUXSE | General Interface Solution (GIS) Holding Ltd. Sponsored GDR | 2.02 USD | -5.61 % | 0 |
| ONEALUXSE | Oneness Biotech Co., Ltd. Sponsored GDR 144A | 7.20 USD | -1.37 % | 0 |
| ONESLUXSE | Oneness Biotech Co., Ltd. Sponsored GDR RegS | 7.20 USD | -1.37 % | 0 |
| BRTORLUXSE | Brait PLCalso listed on JSE | 0.10 EUR | -1.96 % | 0 |
| SCFNSLUXSE | Socfinasia S.A. | 24.00 EUR | -1.64 % | 10 002 |
| SOFAFLUXSE | Socfinaf S.A. | 24.60 EUR | -0.81 % | 5 754 |
| ORIALLUXSE | Fiducial Real Estate SAalso listed on EURONEXT | 165.00 EUR | +0.61 % | 1 |
| ANDALUXSE | Andes Technology Corp. Sponsored GDR 144A | 15.50 USD | -3.73 % | 0 |
| ANDSLUXSE | Andes Technology Corp. Sponsored GDR Reg S | 15.50 USD | -3.73 % | 0 |
| STHPTLUXSE | Southern Petrochemical Industries Corporation Limited Sponsored GDR 144A | 3.62 USD | -2.16 % | 0 |
| FTXHGLUXSE | Fotex Holding SE | 2.10 EUR | +0.00 % | 75 |
| LU2468111484LUXSE | Partners Group Direct Equity V (EUR) S.C.A. SICAV-RAIF | 989.80 EUR | +2.17 % | 0 |
| SACILLUXSE | Fiducial Office Solutions SAalso listed on EURONEXT | 35.20 EUR | -13.30 % | 0 |
| VLCNLUXSE | Velcan Holdings SA | 13.80 EUR | +0.00 % | 905 |
| KESORLUXSE | Kesoram Industries Ltd Sponsored GDR RegS | 0.12 USD | +1.65 % | 0 |
| INITLLUXSE | Industrial Investment Trust Limited Sponsored GDR | 3.18 USD | +3.25 % | 0 |
| SEO15LUXSE | Societe Electrique de l'Our Class B | 21.00 EUR | +0.00 % | 200 |
| LU0599613147LUXSE | Ossiam Stoxx Europe 600 ESG Equal Weight NR UCITS ETF 1C (EUR) Capitalisationalso listed on EURONEXT · XETR · SIX +1 | 157.26 EUR | -1.29 % | 0 |
| LU2277591868LUXSE | Amundi Core MSCI Emerging Markets -UCITS ETF DR- Distributionalso listed on VIE | 63.71 USD | +0.19 % | 0 |
| LU0976591924LUXSE | Partners Group Direct Mezzanine 2013 S.C.A. SICAR Class O | 720.00 EUR | +0.70 % | 0 |
| LU2343997487LUXSE | Amundi Index Solutions SICAV - MSCI China ESG Selection UCITS ETF DR Capitalisationalso listed on LSE | 36.49 USD | -0.40 % | 0 |
| LU2059756754LUXSE | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (D)also listed on VIE · XETR · LSE | 71.61 USD | +0.13 % | 0 |
| IE00089GGC64LUXSE | Schroder ETFs ICAV - Schroder US Equity Active UCITS ETF USDalso listed on LSE | 9.97 USD | -0.41 % | 0 |
| LU1079842321LUXSE | Ossiam Lux SICAV - Ossiam Shiller Barclay Cape Europe Sector Val TR Capitalisation -UCITS ETF 1C(EUR)-also listed on EURONEXT · LSE | 648.00 EUR | -1.77 % | 0 |
| LU3003218362LUXSE | Xtrackers II Australia Government Bond UCITS ETF -ID GBP Hedged- Distributionalso listed on LSE | 4.33 GBP | -0.13 % | 0 |
| LU0959210781LUXSE | Amundi S&P Eurozone Dividend Aristocrat Screened C-EUR- Capitalisationalso listed on LSE | 14.35 EUR | -0.77 % | 0 |
| LU1079841513LUXSE | Ossiam Shiller Barclays Cape US Sector Value UCITS ETF 1C USDalso listed on VIE · XETR · BMV +1 | 1 708.20 USD | -1.18 % | 0 |
| LU2977964027LUXSE | Amundi Index Solution SICAV - Amundi Global Treasury Bond -Ucits ETF Hedged- Distributionalso listed on LSE | 10.02 GBP | -0.22 % | 0 |
| LU2469335371LUXSE | Amundi MSCI Emerging Markets SRI Climate Paris Aligned -UCITS ETF DR- Distributionalso listed on LSE | 63.06 GBP | +0.03 % | 0 |
| CH1222010584LUXSE | UBS AG London Branch 0.0% 20-OCT-2027 | 114.18 USD | -0.75 % | 0 |
| LU2266995542LUXSE | Multi Units Luxembourg SICAV - Amundi Core S&P 500 Swap S Capitalisation | 211.10 USD | -0.47 % | 0 |
| DE000MS0G7S2LUXSE | Morgan Stanley & Co. International PLC 0.0% 06-AUG-2030 | 108.53 CHF | -0.32 % | 0 |
| LU1407889457LUXSE | Amundi US Treasury Bond 3-7Y UCITS ETF -Monthly Hedged to GBP - Dist- Distribution | 10.50 GBP | -0.19 % | 0 |
| LU2825557270LUXSE | Alpha Ucits SICAV - Fair Oaks AAA CLO Fund Capitalisation -ETF H-also listed on LSE | 10.81 GBP | +0.00 % | 0 |
| LU0514695187LUXSE | Xtrackers MSCI INDIA SWAP UCITS ETF Capitalisation 1Calso listed on EURONEXT · LSE | 18.65 USD | -0.89 % | 0 |
| CH0551992875LUXSE | Barclays Bank Ireland PLC 0.0% 12-MAY-2027 | 102.49 USD | -0.13 % | 0 |
| LU2891728078LUXSE | Amundi Index Solutions SICAV - Amundi Euro Government Bond 25+Y -UCITS ETF- Distribution | 8.72 GBP | -1.19 % | 0 |
| LU2093217771LUXSE | Amundi US Treasury Bond 1-3Y UCITS ETF -Acc Monthly Hedged MXN- Capitalisation | 348.20 MXN | -0.03 % | 0 |
| CH0551992610LUXSE | Barclays Bank Ireland PLC 4.55% 18-MAR-2027 | 120.71 USD | -0.26 % | 0 |
| IE0008B0OAD5LUXSE | Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF Hedged GBPalso listed on LSE | 9.77 GBP | -0.36 % | 0 |
| LU2523866379LUXSE | Xtrackers II Germany Government Bond UCITS ETF 2C-USD Hedged- Capitalisation | 6.88 USD | -0.43 % | 0 |
| LU1749412547LUXSE | Partners Group Global Infrastructure 2018 (EUR) S.C.A. SICAV-RAIF -Ordinary- Distribution | 1 280.00 EUR | -0.78 % | 0 |
| LU3003218958LUXSE | Xtrackers II JAPAN GOVERNMENT BOND UCITS ETF -2D GBP Hedged- Distributionalso listed on LSE | 6.33 GBP | +0.06 % | 0 |
| CH1460568228LUXSE | Barclays Bank PLC 14.0% 01-FEB-2027 | 118.97 USD | +0.88 % | 0 |
| IE000LSFKN16LUXSE | Janus Henderson ICAV - Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF Hedged GBPalso listed on XETR · LSE | 10.09 GBP | -0.22 % | 0 |
| LU1407891271LUXSE | Amundi US Treasury Bond Long Dated UCITS ETF GBP Hedged Distalso listed on LSE | 9.11 GBP | -0.47 % | 0 |
| LU0514694370LUXSE | Xtrackers MSCI MALAYSIA UCITS ETF Capitalisation 1Calso listed on XETR · LSE | 14.68 USD | -0.16 % | 0 |
| LU1230136894LUXSE | Amundi Smart Overnight Return UCITS ETF C-GBP- Capitalisationalso listed on LSE | 1 250.80 GBP | +0.00 % | 0 |
| IE000JL9SV51LUXSE | Janus Henderson ICAV - Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF AccumUSDalso listed on XETR · LSE | 12.28 USD | -0.18 % | 0 |
| LU3003217554LUXSE | Xtrackers II Eurozone Government Bond 1-3 UCITS ETF -2C - USD Hedged- Capitalisation | 10.08 USD | -0.14 % | 0 |
| CH0551992842LUXSE | Barclays Bank Ireland PLC 20-MAR-2028 | 109.71 USD | -0.30 % | 0 |
| LU0659579147LUXSE | Xtrackers MSCI PAKISTAN SWAP UCITS ETF Capitalisation 1Calso listed on LSE | 1.75 USD | -0.51 % | 0 |
| FR0012399806LUXSE | Amundi EURO STOXX 50 II UCITS ETF Act -Daily Hedged to USD Acc- Capitalisationalso listed on LSE | 356.00 USD | -1.59 % | 0 |
| LU1910939849LUXSE | Amundi Global Government Inflation Linked Bond 1-10Y -USD- Distributionalso listed on EURONEXT | 11.89 USD | -0.13 % | 0 |
| LU2182388152LUXSE | Amundi Prime UK Mid and Small Cap UCITS ETF DRalso listed on LSE | 25.34 GBP | -0.88 % | 0 |
| LU2977996904LUXSE | Amundi Index Solutions - Prime Glb Govt Bond UCITS ETF Hedge- Distributionalso listed on LSE | 10.05 GBP | -0.26 % | 0 |
| LU0490618542LUXSE | Xtrackers S&P 500 SWAP UCITS ETF Capitalisation 1Calso listed on VIE · EURONEXT · XETR +3 | 154.40 USD | -0.48 % | 0 |
| LU2523865991LUXSE | Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 2C Hedged- Capitalisationalso listed on BMV · LSE | 9.13 USD | -0.62 % | 0 |
| LU2098887180LUXSE | Amundi Index Solutions - USD Flo Rate Corp Bd ESG UCITS ETFalso listed on EURONEXT · XETR · BIVA +2 | 1 783.40 MXN | +0.02 % | 0 |
| LU0599612842LUXSE | Ossiam EUROPE ESG MACHINE LEARNINGalso listed on VIE · EURONEXT · XETR +1 | 306.15 EUR | -0.91 % | 0 |
| LU2523866023LUXSE | Xtrackers II Eurozone Government Bond UCITS ETF -2D Hedged- Distributionalso listed on LSE | 6.33 GBP | -0.49 % | 0 |
| LU2469335298LUXSE | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR Distributionalso listed on VIE | 48.70 GBP | -0.51 % | 0 |
| LU2009147591LUXSE | Xtrackers II Eurozone Government Bond UCITS ETF 2C-USD Hedged Capitalisationalso listed on XETR · LSE | 69.52 USD | -0.50 % | 0 |
| FRSG000184I2LUXSE | SG Issuer S.A. 15-JUL-2038 | 86.03 EUR | -1.79 % | 0 |
| CH0551992859LUXSE | BarBaIr 27 | 109.52 USD | -0.43 % | 0 |
| LU2355200796LUXSE | Amundi Core Global Government Bond UCITS ETF GBP Hedged Dist | 43.38 GBP | -0.28 % | 0 |
| LU3003218792LUXSE | Xtrackers II JAPAN GOVERNMENT BOND UCITS ETF -3C USD Hedged- Capitalisation | 8.37 USD | +0.06 % | 0 |
| CH1185519621LUXSE | UBS 320729 | 1 162.73 EUR | -0.18 % | 0 |
| LU1655103643LUXSE | Ossiam Bloomberg Japan PAB NR -UCITS ETF 1C (EUR)- Capitalisationalso listed on XETR · SIX | 187.84 EUR | -0.43 % | 0 |
| LU0429458895LUXSE | Xtrackers II IBOXX USD TREASURIES 1-3 UCITS ETF (DR) Distribution 1Dalso listed on EURONEXT · XETR · LSE | 166.24 USD | -0.04 % | 0 |
| LU2668197069LUXSE | Amundi Index Solutions - Amundi MSCI Japan ESG Broad Transition UCITS ETF GBP DISTalso listed on LSE | 14.49 GBP | -0.07 % | 0 |
| LU1040688639LUXSE | Amundi Global Equity Quality Income UCITS ETF GBP Hedged ACCalso listed on LSE | 236.95 GBP | -0.71 % | 0 |
| LU1150706494LUXSE | Partners Group Secondary 2015 (EUR) S.C.A. SICAV-SIF -Ordinary Shares- Distribution | 1 060.00 EUR | +0.95 % | 0 |
| LU0378818560LUXSE | Xtrackers II SINGAPORE GOVERNMENT BOND UCITS ETF Capitalisation 1Calso listed on SGX | 164.40 SGD | -0.05 % | 0 |
| LU2470620928LUXSE | Amundi Global Aggregate Bond 1-5Y ESG -I13HE- Capitalisation | 1 066.40 EUR | -0.11 % | 0 |
| LU1981860585LUXSE | Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF Monthly Hedged to GBP- Distribution | 20.98 GBP | -0.31 % | 0 |
| LU3254330601LUXSE | Amundi Index Solutions SICAV - Amundi Global ex-US Government Bond -UCITS ETF Hedged-USD- Capitalisationalso listed on LSE | 4.98 USD | -0.38 % | 0 |
| LU0476289623LUXSE | Xtrackers MSCI INDONESIA SWAP UCITS ETF Capitalisation 1Calso listed on VIE · SGX · LSE | 9.18 USD | -0.27 % | 0 |
| IE000YMBL844LUXSE | Janus Henderson ICAV - Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF AccumUnhedged USDalso listed on OTC · LSE | 10.45 USD | -0.34 % | 0 |
| LU1655103486LUXSE | Ossiam Lux - Bloomberg Europe ex-Eurozone PAB NRalso listed on EURONEXT · XETR | 191.10 EUR | -1.64 % | 0 |
| CH1493616754LUXSE | Barclays Bank PLC 25-JAN-2028 | 100.76 USD | +0.11 % | 0 |
| LU0429459356LUXSE | Xtrackers II US Treasuries UCITS ETFalso listed on EURONEXT · XETR · SIX +2 | 188.98 USD | -0.22 % | 0 |
| LU1563455630LUXSE | Multi Units Luxembourg SICAV - Amundi Global Aggregate Green Bond Monthly Hedged D-GBP- Distributionalso listed on XETR · LSE | 8.47 GBP | -0.35 % | 0 |
| LU2610432036LUXSE | Xtrackers II US Treasuries UCITS ETF 2C - GBP Hedged- Capitalisationalso listed on LSE | 9.30 GBP | -0.21 % | 0 |
| LU1920015440LUXSE | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF -2C- Capitalisationalso listed on EURONEXT · XETR · LSE | 44.56 USD | -0.21 % | 0 |
| IE000DEXCOR7LUXSE | Robeco 3D US Equity UCITS ETF Accum Shs Hedged GBP | 6.07 GBP | -0.65 % | 0 |
| LU0514694701LUXSE | Xtrackers MSCI THAILAND UCITS ETF Capitalisation 1Calso listed on XETR · LSE | 29.32 USD | -0.46 % | 0 |
| FR0010375766LUXSE | Amundi MSCI India Swap UCITS ETF Act -USD Acc-also listed on SGX · SIX · LSE | 28.86 USD | -0.89 % | 0 |
| LU3307281595LUXSE | Amundi USD Emerging Markets Government Bond hs -UCITS ETF GBP Hedged- Capitalisationalso listed on LSE | 5.00 GBP | -0.20 % | 0 |
| LU2099288503LUXSE | Amundi Global Government Bond UCITS ETF-USD- Distributionalso listed on SIX · LSE | 7.79 USD | -0.21 % | 0 |
| LU2621112452LUXSE | Amundi Core USD Corporate Bond -DR- Distributionalso listed on LSE | 10.42 GBP | -0.19 % | 0 |
| XS3237133247LUXSE | Merrill Lynch B.V. 21-JUL-2033 | 102.54 EUR | +0.12 % | 0 |
| LU2345046655LUXSE | Amundi MSCI Emerging Ex China ESG Selection -UCITS ETF DR- Capitalisationalso listed on VIE · EURONEXT | 69.19 USD | +0.10 % | 0 |
| LU2196473016LUXSE | Xtrackers S&P 500 Swap UCITS ETFalso listed on EURONEXT · XETR · LSE | 14.06 GBP | -0.48 % | 0 |
| LU0855692520LUXSE | Amundi Global Equity Quality Income UCITS ETF ACCalso listed on LSE | 289.00 GBP | -0.69 % | 0 |
| CH0551992750LUXSE | Barclays Bank Ireland PLC FRN 10-JUL-2028 | 101.19 CHF | -0.08 % | 0 |
| LU2418815390LUXSE | Multi Units Luxembourg SICAV - Lyxor US 10Y Inflation Breakeven UCITS ETF -Monthly Hedged to GBP- Distribution | 122.72 GBP | +0.10 % | 0 |
| LU3003218107LUXSE | Xtrackers II Australia Government Bond UCITS ETF -3C USD Hedged- Capitalisation | 5.84 USD | -0.14 % | 0 |
| LU1407888483LUXSE | Amundi US Treasury Bond 7-10Y UCITS ETF GBP Hedged Distribution | 10.05 GBP | -0.30 % | 0 |
| IE000KTD59H4LUXSE | Amundi Prime All Country World UCITS ETF Hedged GBPalso listed on LSE | 12.36 GBP | -0.50 % | 0 |
| LU2339731064LUXSE | Amundi Prime Euro Government Bond IE Acc | 880.50 EUR | -0.41 % | 0 |
| DE000MS0G9T6LUXSE | Morgan Stanley & Co. International PLC 0.0% 03-JUN-2031 | 98.60 CHF | -1.61 % | 0 |
| IE000J8RGOJ4LUXSE | Janus Henderson ICAV - Janus Henderson Mexico Government Bond USD 10-30y Core UCITS ETF AccumUSDalso listed on LSE | 9.89 USD | -0.23 % | 0 |
| LU0908508731LUXSE | Xtrackers II Global Government Bond UCITS ETF 5C Capitalisationalso listed on XETR · SIX · LSE | 215.75 EUR | -0.32 % | 0 |
| LU2924154193LUXSE | AMUNDI INDEX SOLUTIONS SICAV - AMUNDI GLOBAL CORPORATE BOND -UCITS ETF (hedged)-GBP- Distribution | 984.50 GBP | -0.21 % | 0 |
