South America
Chile
302
Stocks 278 · Funds & ETFs 24. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| NVDACLBCS | NVIDIA Corporationalso listed on NASDAQ · VIE · BVC +20 | 206 700.00 CLP | -0.74 % | 7 |
| AAPLCLBCS | Apple Inc.also listed on NASDAQ · VIE · BVC +20 | 290 000.00 CLP | -1.69 % | 21 |
| GOOGLCLBCS | Alphabet Inc. Class Aalso listed on NASDAQ · VIE · BVC +20 | 312 000.00 CLP | -0.95 % | 6 |
| GOOGCLBCS | Alphabet Inc. Class Calso listed on NASDAQ · VIE · HAM +18 | 310 660.00 CLP | +0.38 % | 2 |
| MSFTCLBCS | Microsoft Corporationalso listed on NASDAQ · VIE · BVC +21 | 479 150.00 CLP | +5.30 % | 2 |
| AMZNCLBCS | Amazon.com, Inc.also listed on NASDAQ · VIE · BVC +21 | 236 820.00 CLP | -0.44 % | 5 |
| AVGOCL1BCS | Broadcom Inc.also listed on NASDAQ · VIE · XETR +19 | 328 140.00 USD | -9.95 % | 3 |
| METACLBCS | Meta Platforms Inc Class Aalso listed on NASDAQ · VIE · BVC +20 | 590 000.00 CLP | +2.95 % | 14 |
| TSLACLBCS | Tesla, Inc.also listed on NASDAQ · VIE · BVC +20 | 337 570.00 CLP | +8.61 % | 165 |
| LLYCLBCS | Eli Lilly and Companyalso listed on NYSE · VIE · GETTEX +18 | 1 034 900.00 CLP | -12.21 % | 1 |
| BRKB1BCS | Berkshire Hathaway Inc. Class Balso listed on NYSE · VIE · BVC +19 | 504.32 USD | +0.00 % | 9 |
| JPMCLBCS | JPMorgan Chase & Co.also listed on NYSE · VIE · BVC +18 | 329 520.00 CLP | +1.03 % | 6 |
| AMDCLBCS | Advanced Micro Devices, Inc.also listed on NASDAQ · VIE · HAM +19 | 465 000.00 CLP | +6.99 % | 10 |
| WALMARTCLBCS | Walmart Inc.also listed on NASDAQ · VIE · SWB +17 | 97 858.00 CLP | -0.38 % | 6 |
| VBCS | Visa Inc. Class Aalso listed on NYSE · VIE · GETTEX +19 | 382.41 USD | +10.06 % | 1 |
| JNJCLBCS | Johnson & Johnsonalso listed on NYSE · VIE · BVC +18 | 249 730.00 CLP | +19.15 % | 1 |
| INTCCLBCS | Intel Corporationalso listed on NASDAQ · VIE · GETTEX +20 | 96 200.00 CLP | +1.68 % | 41 |
| ORCLCLBCS | Oracle Corporationalso listed on NYSE · VIE · DUS +20 | 151 450.00 CLP | +2.96 % | 37 |
| BAC1BCS | Bank of America Corpalso listed on NYSE · VIE · BVC +18 | 62.33 USD | — | 11 |
| CVXCLBCS | Chevron Corporationalso listed on NYSE · VIE · LS +18 | 185 750.00 CLP | +6.60 % | 2 |
| KOCLBCS | Coca-Cola Companyalso listed on NYSE · VIE · BVC +20 | 84 000.00 CLP | +0.00 % | 2 |
| CATCLBCS | Caterpillar Inc.also listed on NYSE · VIE · LS +17 | 760 000.00 CLP | -0.14 % | 7 |
| MRKBCS | Merck & Co., Inc.also listed on NYSE · VIE · MUN +18 | 149.00 USD | +13.31 % | 50 |
| UNHBCS | UnitedHealth Group Incorporatedalso listed on NYSE · VIE · HAM +16 | 393.25 USD | -3.91 % | 8 |
| MSCLBCS | Morgan Stanleyalso listed on NYSE · VIE · GETTEX +17 | 195 810.00 CLP | +32.30 % | 1 |
| GE1BCS | GE Aerospacealso listed on NYSE · VIE · BVC +17 | 377.00 USD | +0.00 % | 3 |
| NFLXCLBCS | Netflix, Inc.also listed on NASDAQ · VIE · XETR +19 | 73 180.00 CLP | +0.00 % | 9 |
| RTX1BCS | RTX Corporationalso listed on NYSE · VIE · TRADEGATE +14 | 209.22 USD | +0.00 % | 7 |
| CCLBCS | Citigroup Inc.also listed on NYSE · VIE · BVC +15 | 120 480.00 CLP | +68.88 % | 7 |
| PEPCLBCS | PepsiCo, Inc.also listed on NASDAQ · VIE · XETR +17 | 128 330.00 CLP | -0.80 % | 7 |
| DISCLBCS | Walt Disney Companyalso listed on NYSE · VIE · HAN +18 | 100 000.00 CLP | -1.16 % | 10 |
| TCLBCS | AT&T Incalso listed on NYSE · VIE · TRADEGATE +18 | 23 500.00 CLP | +83.48 % | 227 |
| PFEBCS | Pfizer Inc.also listed on NYSE · VIE · BVC +19 | 27.99 USD | +2.49 % | 58 |
| NEMCLBCS | Newmont Corporationalso listed on NYSE · VIE · HAM +18 | 119 200.00 CLP | +41.43 % | 30 |
| BKNGCLBCS | Booking Holdings Inc.also listed on NASDAQ · VIE · LSX +17 | 160 280.00 CLP | -5.64 % | 30 |
| CVSBCS | CVS Health Corporationalso listed on NYSE · VIE · SWB +14 | 94.11 USD | +19.69 % | 7 |
| SBUXBCS | Starbucks Corporationalso listed on NASDAQ · VIE · HAN +16 | 104.10 USD | +0.59 % | 106 |
| MOCLBCS | Altria Group, Inc.also listed on NYSE · VIE · DUS +15 | 62 625.00 CLP | +4.03 % | 4 |
| FCXCL1BCS | Freeport-McMoRan, Inc.also listed on NYSE · VIE · LSX +17 | 71 059.00 USD | — | 22 |
| ADBECLBCS | Adobe Inc.also listed on NASDAQ · VIE · XETR +18 | 242 890.00 CLP | -3.88 % | 16 |
| HWMCLBCS | Howmet Aerospace Inc.also listed on NYSE · VIE · DUS +14 | 221 450.00 CLP | -11.70 % | 13 |
| NKECLBCS | NIKE, Inc. Class Balso listed on NYSE · VIE · BVC +20 | 37 272.00 CLP | -1.81 % | 21 |
| CHILEBCS | Banco de Chilealso listed on BVC | 196.24 CLP | -0.12 % | 77 771 801 |
| SQM_BBCS | Sociedad Quimica y Minera de Chile SA Pfd Series Balso listed on BVC | 68 062.00 CLP | -2.77 % | 212 710 |
| SQM_ABCS | Sociedad Quimica y Minera de Chile SA Pfd Series A | 65 499.00 CLP | +0.92 % | 146 |
| FALABELLABCS | Falabella S.A.also listed on BVC | 6 342.60 CLP | -0.90 % | 615 089 |
| BSANTANDERBCS | Banco Santander-Chilealso listed on BVC | 82.38 CLP | +0.65 % | 42 818 724 |
| BCIBCS | Banco de Credito e Inversionesalso listed on BVC | 65 428.00 CLP | +0.50 % | 47 604 |
| LTMBCS | LATAM Airlines Group SAalso listed on BVC | 24.12 CLP | -0.58 % | 440 413 538 |
| ENELAMBCS | Enel Americas S.A.also listed on BVC | 83.40 CLP | -0.71 % | 2 857 480 |
| COPECBCS | Empresas Copec S.A.also listed on BVC | 6 662.30 CLP | -1.75 % | 182 610 |
| MALLPLAZABCS | Plaza SAalso listed on BVC | 3 951.00 CLP | -0.98 % | 414 703 |
| QUINENCOBCS | Quinenco S.A.also listed on BVC | 4 638.00 CLP | -3.20 % | 92 272 |
| SURACLBCS | Grupo de Inversiones Suramericana S.A.also listed on BVC | 18 996.00 CLP | +0.00 % | 22 |
| CENCOSUDBCS | Cencosud S.A.also listed on BVC | 2 052.40 CLP | -0.33 % | 656 308 |
| ENELCHILEBCS | Enel Chile SAalso listed on BVC | 82.28 CLP | -0.27 % | 9 353 771 |
| ITAUCLBCS | Banco Itau Chilealso listed on BVC | 23 400.00 CLP | -1.22 % | 23 789 |
| ENELGXCHBCS | Enel Generacion Chile S.A. | 585.00 CLP | -0.17 % | 106 626 |
| BICEBCS | Bicecorp S.A. | 428.00 CLP | +1.69 % | 681 956 |
| CENCOMALLSBCS | Cencosud Shopping SAalso listed on BVC | 2 461.50 CLP | +0.07 % | 13 691 |
| ANDINA_BBCS | Embotelladora Andina S.A. Pfd Balso listed on BVC | 4 584.10 CLP | -0.35 % | 450 566 |
| ANDINA_ABCS | Embotelladora Andina SA Pfd A | 3 779.30 CLP | +0.01 % | 137 |
| PARAUCOBCS | Parque Arauco S.A.also listed on BVC | 3 837.50 CLP | -1.47 % | 460 386 |
| ANTARCHILEBCS | AntarChile S.A. | 7 637.60 CLP | -0.01 % | 33 |
| SCOTIABKCLBCS | Scotiabank Chile Class A | 275.00 CLP | +0.00 % | 303 |
| ENAEXBCS | Enaex S.A. | 25 617.00 CLP | +0.00 % | 38 |
| PAMPABCS | Pampa Investments S.A. | 10.80 USD | -3.40 % | 65 804 824 |
| COLBUNBCS | Colbun SAalso listed on BVC | 145.82 CLP | -0.12 % | 1 009 242 |
| VAPORESBCS | Compania Sud Americana de Vapores S.A.also listed on BVC | 50.55 CLP | +2.02 % | 36 075 744 |
| CMPCBCS | Empresas CMPC S.A.also listed on BVC | 1 003.00 CLP | -1.08 % | 829 547 |
| ILCBCS | Inversiones La Construccion SA | 23 621.00 CLP | -2.39 % | 8 591 |
| PUCOBREBCS | Sociedad Punta del Cobre S.A. | 18 080.00 CLP | -1.20 % | 6 512 |
| ECLBCS | Engie Energia Chile S.A.also listed on BVC | 1 941.80 CLP | -1.13 % | 83 566 |
| CCUBCS | Compania Cervecerias Unidas S.A.also listed on BVC | 5 535.00 CLP | -0.90 % | 55 763 |
| AGUAS_ABCS | Aguas Andinas SA Class Aalso listed on BVC | 327.41 CLP | -0.48 % | 488 596 |
| SKBCS | Sigdo Koppers S.A. | 1 650.00 CLP | -0.54 % | 1 288 946 |
| PEHUENCHEBCS | Empresa Electrica Pehuenche S.A. | 2 595.00 CLP | +1.68 % | 7 124 |
| PROVIDABCS | Administradora de Fondos de Pensiones ProVida S.A. | 4 710.00 CLP | +0.00 % | 40 |
| MOLYMETBCS | Molibdenos y Metales S.A. | 11 211.00 CLP | +0.00 % | 2 |
| HABITATBCS | AFP Habitat SA | 1 464.00 CLP | +0.02 % | 38 831 |
| NTGCLGASBCS | Naturgy Chile Gas Natural SA | 670.00 CLP | +0.26 % | 18 067 |
| MINERABCS | Minera Valparaiso S.A. | 10 880.00 CLP | -0.18 % | 1 561 |
| SMSAAMBCS | Sociedad Matriz Saam S.A. | 135.57 CLP | -0.32 % | 15 376 |
| BANVIDABCS | Banvida S.A. | 792.33 CLP | -0.01 % | 523 |
| ENTELBCS | Empresa Nacional de Telecomunicaciones S.A.also listed on BVC | 3 853.10 CLP | -0.16 % | 47 506 |
| CUPRUMBCS | Administradora de Fondos de Pensiones Cuprum SA | 91.00 CLP | +0.00 % | 25 716 |
| LIPIGASBCS | Empresas Lipigas SA | 9 000.00 CLP | +0.01 % | 896 |
| POTASIOS_ABCS | Potasios Investments S.A. Class A | 365.00 CLP | -3.44 % | 112 281 |
| POTASIOS_BBCS | Potasios Investments S.A. Class B | 405.00 CLP | +0.00 % | 146 |
| IAMBCS | Inversiones Aguas Metropolitanas S.A.also listed on BVC | 911.00 CLP | -0.65 % | 143 215 |
| CAPBCS | CAP S.A.also listed on BVC · XTCOM | 5 590.00 CLP | -1.15 % | 23 339 |
| CAP0BCS | CAP S.A.also listed on BVC · XTCOM | 5 674.20 USD | +6.56 % | 1 408 |
| RIPLEYBCS | Ripley Corp S.A.also listed on BVC | 422.00 CLP | +0.48 % | 417 009 |
| CAROZZIBCS | Carozzi S.A. | 3 500.00 CLP | +0.00 % | 340 |
| EMBONOR_BBCS | Coca Cola Embonor SA Pfd Series B | 1 640.00 CLP | -0.79 % | 11 281 |
| EMBONOR_ABCS | Coca Cola Embonor S.A. Pfd Series A | 1 330.00 CLP | +0.00 % | 1 |
| NUAMBCS | NUAM S.A.also listed on BVC · BVL | 8 315.00 CLP | -0.93 % | 142 940 |
| BESALCOBCS | Besalco SA | 1 253.00 CLP | -0.56 % | 77 031 |
| AAISABCS | Administradora Americana de Inversiones SA | 710.30 CLP | +0.50 % | 17 728 |
| ELECMETALBCS | Compania Electro Metalurgica S.A. | 16 000.00 CLP | -0.62 % | 333 |
| CONCHATOROBCS | Vina Concha Y Toro S.A.also listed on BVC | 947.99 CLP | +0.40 % | 41 083 |
| SMUBCS | SMU SAalso listed on BVC | 118.95 CLP | -1.16 % | 456 143 |
| SALFACORPBCS | Salfacorp S.A. | 1 255.90 CLP | +0.07 % | 11 749 |
| ENELDXCHBCS | Enel Distribucion Chile S.A. | 500.00 CLP | +0.00 % | 1 622 |
| PLANVITALBCS | Administradora de Fondos de Pensiones Planvital SA | 276.21 CLP | +0.00 % | 398 |
| PASURBCS | Forestal Constructora y Comercial del Pacifico Sur S.A. | 4 459.90 CLP | +0.00 % | 242 |
| BINTBCS | Banco Internacional | 122.39 CLP | +0.00 % | 800 |
| ESVAL_CBCS | Esval SA Class C | 0.03 CLP | +0.00 % | 2 855 653 |
| BLUMARBCS | Blumar SA | 310.13 CLP | +3.38 % | 65 931 |
| CTCBCS | Telefonica Chile S.A. | 392.00 CLP | +0.00 % | 254 |
| FORUSBCS | Forus S.A. | 1 800.00 CLP | +0.00 % | 370 |
| ALMENDRALBCS | Almendral S.A. | 24.90 CLP | -0.12 % | 13 855 |
| CGEBCS | Compania General de Electricidad S.A. | 215.10 CLP | +0.00 % | 3 690 |
| MULTI_XBCS | Multiexport Foods S.A. | 309.00 CLP | +3.00 % | 6 069 |
| INDISABCS | Instituto de Diagnostico S.A. | 2 625.00 CLP | +0.19 % | 582 776 |
| SALMOCAMBCS | Salmones Camanchaca SA | 4 974.20 CLP | -0.53 % | 3 999 |
| CAMANCHACABCS | Compania Pesquera Camanchaca S.A. | 82.13 CLP | +0.20 % | 877 192 |
| EISABCS | Echeverria Izquierdo SA | 530.00 CLP | +0.00 % | 128 100 |
| OXIQUIMBCS | Oxiquim S.A. | 12 600.00 CLP | +0.00 % | 9 |
| PAZBCS | PAZ Corp S.A. | 1 050.00 CLP | +0.49 % | 19 475 |
| LAS_CONDESBCS | Clinica Las Condes S.A. | 12 800.00 CLP | +0.79 % | 1 629 |
| POLPAICOBCS | Cemento Polpaico S.A. | 7 661.00 CLP | +0.00 % | 2 |
| NAVIERABCS | Grupo Empresas Navieras S.A. | 39.00 CLP | +0.00 % | 5 148 |
| MARINSABCS | Maritima de Inversiones S.A. | 94.00 CLP | +0.00 % | 150 |
| VENTANASBCS | Puerto Ventanas S.A. | 165.00 CLP | +0.00 % | 4 |
| TRICOTBCS | Empresas Tricot SA | 586.00 CLP | +0.00 % | 517 |
| INGEVECBCS | Ingevec S.A. | 224.51 CLP | -0.22 % | 553 423 |
| NAVARINOBCS | Navarino SA NAVARINO | 1 676.00 CLP | +0.00 % | 1 |
| GASCOBCS | Empresas Gasco SA | 1 405.90 CLP | +0.00 % | 10 |
| INVERCAPBCS | Invercap SA INVERCAP | 1 585.50 CLP | +0.40 % | 4 004 |
| VOLCANBCS | Compania Industrial el Volcan S.A. | 3 076.50 CLP | -1.00 % | 20 |
| ESSBIO_CBCS | Essbio S.A. Pfd Series C | 8.60 CLP | +0.00 % | 24 |
| ZOFRIBCS | Zona Franca de Iquique S.A. | 990.00 CLP | -0.91 % | 80 819 |
| WATTSBCS | Watt's SA | 690.00 CLP | +0.29 % | 1 661 |
| SOCOVESABCS | Socovesa S.A. | 163.57 CLP | +4.05 % | 536 624 |
| SANTA_RITABCS | S.A. Vina Santa Rita | 150.00 CLP | +0.00 % | 1 000 |
| VSPTBCS | Vina San Pedro Tarapaca S.A. | 3.85 CLP | +0.00 % | 6 105 |
| DUNCANFOXBCS | Duncan Fox S.A. | 1 445.00 CLP | -0.34 % | 6 131 |
| CRISTALESBCS | Cristalerias De Chile S.A. | 2 000.00 CLP | +0.00 % | 7 223 |
| SIEMELBCS | Inversiones Agricolas e Industriales SA SIEMEL | 340.00 CLP | +0.00 % | 4 |
| SCHWAGERBCS | Schwager S.A. | 4.54 CLP | -0.20 % | 4 334 262 |
| MOLLERBCS | Empresa Constructora Moller y Perez Cotapos SA | 395.00 CLP | +1.26 % | 636 983 |
| IANSABCS | Empresas Iansa S.A. | 26.20 CLP | +0.00 % | 4 639 |
| SOQUICOMBCS | Soquimich Comercial S.A. | 383.00 CLP | +1.58 % | 2 918 |
| CONSOGRALBCS | Zurich Chile Seguros Generales SA | 430.00 CLP | +0.00 % | 55 |
| QUEMCHIBCS | Quemchi S.A. | 780.00 CLP | +0.00 % | 333 |
| HITESBCS | Empresas Hites S.A. | 133.00 CLP | +0.00 % | 5 936 |
| CAMPOSBCS | Sociedad de Inversiones Campos Chilenos S.A. | 63.44 CLP | +0.00 % | 2 542 |
| MASISABCS | Masisa S.A. | 7.68 CLP | -0.65 % | 1 229 652 |
| MANQUEHUEBCS | Inmobiliaria Manquehue SA | 97.94 CLP | +0.84 % | 4 |
| ABCBCS | Abc SA | 9.95 CLP | +0.00 % | 2 045 |
| CINTACBCS | Cintac S.A. | 47.50 CLP | +1.02 % | 565 929 |
| FROWARDBCS | Portuaria Cabo Froward S.A. | 465.00 CLP | +0.00 % | 226 |
| TRICAHUEBCS | Inversiones Tricahue S.A. | 1 470.00 CLP | +0.00 % | 35 |
| CAMARONEXBCS | Pampa Camarones SpA Class B | 30.00 USD | +20.00 % | 160 |
| ENLASABCS | Energia Latina S.A. | 1 080.00 CLP | +0.00 % | 5 |
| POLOBCS | Club de Polo y Equitacion San Cristobal S.A. | 3 000 000.00 CLP | +1.66 % | 2 |
| INVIESPABCS | Inversiones Union Espanola S.A. | 1 800.00 CLP | +12.36 % | 13 883 |
| SOFRUCOBCS | Sociedad Agricola la Rosa Sofruco SA | 2 351.00 CLP | +6.86 % | 680 |
| NUTRAVALORBCS | Inversiones Nutravalor SA | 79.90 CLP | +0.00 % | 25 482 |
| HIPERMARCBCS | Hipermarc S.A. | 19.65 CLP | +0.00 % | 21 010 |
| EDELPABCS | Envases del Pacifico S.A. | 29.10 CLP | +0.00 % | 10 204 |
| GASCOINVBCS | Gasco Inversiones SA | 145.00 CLP | +0.00 % | 10 |
| FOSFOROSBCS | Compania Chilena de Fosforos S.A. | 379.99 CLP | +0.00 % | 37 |
| CICBCS | Companias CIC S.A. | 19.50 CLP | +0.00 % | 320 720 |
| AZUL_AZULBCS | Azul Azul S.A. | 501.00 CLP | +0.00 % | 1 995 |
| QUILICURABCS | Quilicura S.A. | 1 080.00 CLP | +0.00 % | 66 |
| BOLSASTGOBCS | Bolsa de Comercio de Santiago | 368.00 CLP | +0.00 % | 1 924 |
| COLO_COLOBCS | Blanco Y Negro S.A. | 159.90 CLP | +0.00 % | 3 799 |
| CRUZADOSBCS | Cruzados SADP Class A | 51.58 CLP | +0.00 % | 15 726 |
| EMILIANABCS | Vinedos Emiliana S.A. | 20.01 CLP | +0.00 % | 31 593 |
| COVADONGABCS | Inversiones Covadonga S.A. | 400.00 CLP | +14.29 % | 50 600 |
| ENJOYBCS | Enjoy S.A. | 0.14 CLP | +0.00 % | 14 049 476 |
| ESTACIONAMBCS | Inmobiliaria Central de Estacionamientos Agustinas S.A. | 5 000 000.00 CLP | +19.05 % | 2 |
| INVERNOVABCS | Invernova S.A. | 6.56 CLP | +0.00 % | 50 000 |
| NIBSABCS | Garcia Llorente Leiva S.A | 4 800.00 CLP | +6.67 % | 210 |
| LITORALTXBCS | Litoral Transmision SA | 910.00 CLP | +0.00 % | 350 |
| CFICGSCH_B0BCS | Vinci Compass Small Cap Chile Fondo de Inversion 2014-15.07.24 Series B | 135 892.39 USD | +1.26 % | 4 720 |
| CFIFALCSCA0BCS | Fondo de Inversion Falcom Small Cap Chile Series A | 1 531.77 USD | +6.16 % | 203 834 |
| CFICDR3A_E0BCS | CCLA Desarrollo y Rentas III Fondo de Inversion 2019-06.09.29 Series A | 23 797.00 USD | — | 6 018 |
| CFIIMSCLIBCS | Fondo de Inversion IMT Spread Corporativo Local Cuotas | 2 265.10 CLP | +3.58 % | 48 051 |
| CFICCVB2_E0BCS | VENTURANCE SA ADMIN GEN DE FONDOS | 1 021.36 USD | +0.11 % | 73 431 |
| CFIFYNDEPA0BCS | FI Fynsa Deuda Privada | 11 956.70 USD | +0.11 % | 5 262 |
| CFIMBD4C_E0BCS | MBI Deuda Privada IV Fondo de Inversion 2024-15.10.29 Series C | 31 118.59 USD | -8.68 % | 1 679 |
| CFIFCREA_E0BCS | FI Falcom Credito,Series A Fund | 1 208.71 USD | +0.00 % | 24 955 |
| CFILVDPU_EBCS | Fondo de Inversion LarrainVial Deuda Privada 2017-22.06.27 | 1 670.00 CLP | +0.00 % | 12 244 |
| CFIQDIA0BCS | QUEST ADM GEN FD QUEST DOBLE IMPACTO FI A | 1 334.80 USD | +0.00 % | 9 700 |
| CFIBMPEU_EBCS | Fondo de Inversion Marketplus Europa Series A | 2 190.20 CLP | -1.89 % | 5 727 |
| CFIBTGPLAABCS | BTG Pactual Liquidez Alternativa Fondo de Inversion | 15 660.00 CLP | -0.15 % | 648 |
| CGETBCS | CGE Transmision SA | 210.00 CLP | -1.55 % | 44 049 |
| CFISECRFNRBCS | Administradora General de Fondos Security SA | 1 540.30 CLP | -0.36 % | 5 218 |
| CFIVNTFIIVBCS | Fondo de Inversion Vantrust Financiamiento Inmobiliario IV | 1 234.81 CLP | +0.05 % | 6 164 |
| CFIIMSCLBBCS | Fondo de Inversion IMT Spread Corporativo Local Cuotas Series B | 1 622.40 CLP | -0.67 % | 3 813 |
| CFIBPDCCHABCS | Celfin Deuda Corporativa Chile Fondo de Inversion CFICDCCH Cuotas | 51 175.14 CLP | +0.07 % | 100 |
| CFI_ETFEMBCS | SINGULAR ASSET MANAGM ADM GEN FD SA | 1.13 USD | -0.35 % | 3 241 806 |
| ZEROQ1BCS | Panther Management SpA | 18 365.00 USD | — | 164 |
| CFISANHICABCS | SANTANDER SA ADMIN FI SANTANDER SMALL CAP A | 117 591.00 CLP | -1.08 % | 25 |
| CFIBTGDL0BCS | Celfin Deuda Latinoamericana Fondo de Inversion | 46 667.35 USD | +0.95 % | 21 |
| OSOJI_XBCS | Osoji Robotics Corporation Chile SpA | 12 424.00 CLP | +0.00 % | 50 |
| CFIBTGREBCS | Btg Pactual Chile Investment Quota Clp | 27 472.00 CLP | +0.00 % | 2 |
