South America
Peru
316
Stocks 161 · Funds & ETFs 147 · Depositary receipts 8. Showing the 200 largest by market capitalisation; prices are delayed.
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| NVDAUSBVL | NVIDIA Corporationalso listed on NASDAQ · VIE · BCS +20 | 218.20 USD | -2.59 % | 451 |
| AAPLUSBVL | Apple Inc.also listed on NASDAQ · VIE · BCS +20 | 320.00 USD | +2.56 % | 148 |
| GOOGLUSBVL | Alphabet Inc. Class Aalso listed on NASDAQ · VIE · BCS +20 | 342.00 USD | +3.23 % | 286 |
| GOOGUSBVL | Alphabet Inc. Class Calso listed on NASDAQ · VIE · BCS +18 | 327.10 USD | -0.64 % | 80 |
| MSFTUSBVL | Microsoft Corporationalso listed on NASDAQ · VIE · BCS +21 | 491.40 USD | +0.08 % | 25 |
| AMZNUSBVL | Amazon.com, Inc.also listed on NASDAQ · VIE · BCS +21 | 253.70 USD | +0.17 % | 247 |
| TSMUSBVL | Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADRalso listed on NYSE · BMV · BX +1 | 432.33 USD | -1.32 % | 125 |
| SPCXUSBVL | Space Exploration Technologies Corp. Class Aalso listed on VIE · LS · FWB +14 | 150.00 USD | +1.23 % | 1 904 |
| AVGOUSBVL | Broadcom Inc.also listed on NASDAQ · VIE · BCS +19 | 365.00 USD | +0.05 % | 8 |
| METAUSBVL | Meta Platforms Inc Class Aalso listed on NASDAQ · VIE · BCS +20 | 653.90 USD | -0.20 % | 834 |
| TSLAUSBVL | Tesla, Inc.also listed on NASDAQ · VIE · BCS +20 | 362.00 USD | -0.55 % | 8 |
| MUUSBVL | Micron Technology, Inc.also listed on NASDAQ · VIE · MUN +19 | 996.50 USD | -2.69 % | 20 |
| LLYUSBVL | Eli Lilly and Companyalso listed on NYSE · VIE · BCS +18 | 1 136.00 USD | -2.41 % | 5 |
| BRK/BUSBVL | Berkshire Hathaway Inc. Class Balso listed on NYSE · VIE · BCS +19 | 510.00 USD | +0.49 % | 3 |
| AMDUSBVL | Advanced Micro Devices, Inc.also listed on NASDAQ · VIE · BCS +19 | 511.40 USD | -1.96 % | 7 |
| WMTUSBVL | Walmart Inc.also listed on NASDAQ · VIE · BCS +17 | 106.23 USD | +0.22 % | 62 |
| VUSBVL | Visa Inc. Class Aalso listed on NYSE · VIE · BCS +19 | 371.00 USD | +0.00 % | 1 |
| XOMUSBVL | Exxonmobil Holdings Corporationalso listed on NYSE · VIE · BCS +18 | 163.42 USD | +1.50 % | 31 |
| ASMLUSBVL | ASML Holding NV Sponsored ADRalso listed on NASDAQ · BMV · BX +1 | 1 631.00 USD | -6.80 % | 40 |
| INTCUSBVL | Intel Corporationalso listed on NASDAQ · VIE · BCS +20 | 101.50 USD | -3.56 % | 74 |
| MAUSBVL | Mastercard Incorporated Class Aalso listed on NYSE · VIE · SWB +17 | 572.00 USD | -1.89 % | 17 |
| ORCLUSBVL | Oracle Corporationalso listed on NYSE · VIE · BCS +20 | 157.60 USD | -3.18 % | 301 |
| BACUSBVL | Bank of America Corpalso listed on NYSE · VIE · BCS +18 | 62.50 USD | +1.79 % | 150 |
| CSCOUSBVL | Cisco Systems, Inc.also listed on NASDAQ · VIE · HAM +17 | 109.00 USD | -1.18 % | 40 |
| CVXUSBVL | Chevron Corporationalso listed on NYSE · VIE · BCS +18 | 213.40 USD | +1.43 % | 100 |
| PLTRUSBVL | Palantir Technologies Inc. Class Aalso listed on NASDAQ · VIE · MUN +16 | 175.79 USD | -4.04 % | 30 |
| COSTUSBVL | Costco Wholesale Corporationalso listed on NASDAQ · VIE · LS +15 | 937.08 USD | -2.09 % | 6 |
| KOUSBVL | Coca-Cola Companyalso listed on NYSE · VIE · BCS +20 | 88.07 USD | -0.68 % | 15 |
| CATUSBVL | Caterpillar Inc.also listed on NYSE · VIE · BCS +17 | 829.00 USD | -0.06 % | 53 |
| AMATUSBVL | Applied Materials, Inc.also listed on NASDAQ · CRYPTOCOM · VIE +18 | 470.20 USD | +3.02 % | 321 |
| MRKUSBVL | Merck & Co., Inc.also listed on NYSE · VIE · BCS +18 | 150.20 USD | +14.92 % | 154 |
| UNHUSBVL | UnitedHealth Group Incorporatedalso listed on NYSE · VIE · BCS +16 | 389.90 USD | +0.04 % | 17 |
| DELLUSBVL | Dell Technologies, Inc. Class Calso listed on NYSE · VIE · SWB +16 | 511.00 USD | +5.10 % | 67 |
| MSUSBVL | Morgan Stanleyalso listed on NYSE · VIE · BCS +17 | 211.05 USD | +0.98 % | 109 |
| PGUSBVL | Procter & Gamble Companyalso listed on NYSE · VIE · DUS +18 | 144.00 USD | -0.69 % | 150 |
| NFLXUSBVL | Netflix, Inc.also listed on NASDAQ · VIE · BCS +19 | 76.32 USD | -0.08 % | 276 |
| BABAUSBVL | Alibaba Group Holding Limited Sponsored ADRalso listed on NYSE · XETR · BMV +2 | 110.25 USD | -2.95 % | 25 |
| PANWUSBVL | Palo Alto Networks, Inc.also listed on NASDAQ · VIE · SWB +17 | 327.00 USD | -7.63 % | 163 |
| SNDKUSBVL | Sandisk Corporationalso listed on NASDAQ · VIE · DUS +14 | 1 786.00 USD | +3.54 % | 112 |
| ANETUSBVL | Arista Networks Incalso listed on NYSE · VIE · FWB +16 | 193.35 USD | -1.38 % | 11 |
| IBMUSBVL | International Business Machines Corporationalso listed on NYSE · VIE · TRADEGATE +16 | 240.00 USD | +3.90 % | 572 |
| CRWDUSBVL | CrowdStrike Holdings, Inc. Class Aalso listed on NASDAQ · VIE · GETTEX +17 | 213.30 USD | +10.52 % | 20 |
| VZUSBVL | Verizon Communications Inc.also listed on NYSE · VIE · GETTEX +16 | 49.90 USD | +3.96 % | 209 |
| CRMUSBVL | Salesforce, Inc.also listed on NYSE · VIE · CRYPTOCOM +18 | 245.50 USD | -0.87 % | 262 |
| TMUSUSBVL | T-Mobile US, Inc.also listed on NASDAQ · VIE · TRADEGATE +16 | 182.29 USD | -5.15 % | 86 |
| PEPUSBVL | PepsiCo, Inc.also listed on NASDAQ · VIE · BCS +17 | 137.65 USD | -2.08 % | 70 |
| QCOMUSBVL | QUALCOMM Incorporatedalso listed on NASDAQ · VIE · HAM +17 | 174.11 USD | +6.36 % | 28 |
| ABTUSBVL | Abbott Laboratoriesalso listed on NYSE · VIE · GETTEX +13 | 109.50 USD | +0.29 % | 107 |
| DISUSBVL | Walt Disney Companyalso listed on NYSE · VIE · BCS +18 | 104.17 USD | -3.85 % | 440 |
| MCDUSBVL | McDonald's Corporationalso listed on NYSE · VIE · HAM +18 | 254.28 USD | -2.20 % | 15 |
| SCCOBVL | Southern Copper Corporationalso listed on NYSE · BVC · FWB +13 | 195.10 USD | -7.49 % | 1 116 |
| TUSBVL | AT&T Incalso listed on NYSE · VIE · BCS +18 | 25.00 USD | -0.56 % | 50 |
| COPUSBVL | ConocoPhillipsalso listed on NYSE · VIE · MUN +16 | 135.23 USD | +5.39 % | 37 |
| BAUSBVL | Boeing Companyalso listed on NYSE · VIE · GETTEX +18 | 211.42 USD | -7.22 % | 7 |
| BBVAUSBVL | Banco Bilbao Vizcaya Argentaria, S.A. Sponsored ADRalso listed on NYSE · LSE | 29.00 USD | +1.93 % | 230 |
| ETNUSBVL | Eaton Corp. Plcalso listed on NYSE · VIE · HAM +15 | 388.00 USD | -14.64 % | 12 |
| PFEUSBVL | Pfizer Inc.also listed on NYSE · VIE · BCS +19 | 28.45 USD | -0.04 % | 18 |
| UBERUSBVL | Uber Technologies, Inc.also listed on NYSE · VIE · BVC +19 | 71.20 USD | -0.42 % | 103 |
| NEMUSBVL | Newmont Corporationalso listed on NYSE · VIE · BCS +18 | 127.75 USD | -1.43 % | 217 |
| NOWUSBVL | ServiceNow, Inc.also listed on NYSE · VIE · NEO +19 | 134.66 USD | -6.58 % | 685 |
| SPGIUSBVL | S&P Global, Inc.also listed on NYSE · VIE · LS +15 | 417.33 USD | -0.64 % | 23 |
| CVSUSBVL | CVS Health Corporationalso listed on NYSE · VIE · BCS +14 | 94.89 USD | +1.43 % | 276 |
| LMTUSBVL | Lockheed Martin Corporationalso listed on NYSE · VIE · GETTEX +13 | 533.40 USD | -2.22 % | 55 |
| FCXUSBVL | Freeport-McMoRan, Inc.also listed on NYSE · VIE · BCS +17 | 71.00 USD | -7.07 % | 1 408 |
| ACNUSBVL | Accenture Plc Class Aalso listed on NYSE · VIE · TRADEGATE +15 | 191.50 USD | — | 65 |
| HOODUSBVL | Robinhood Markets, Inc. Class Aalso listed on NASDAQ · VIE · SWB +16 | 122.65 USD | +13.56 % | 332 |
| AEMUSBVL | Agnico Eagle Mines Limitedalso listed on NYSE · NEO · TSX +8 | 201.49 USD | -6.39 % | 415 |
| APPUSBVL | AppLovin Corp. Class Aalso listed on NASDAQ · VIE · LS +15 | 320.60 USD | +6.12 % | 16 |
| ADBEUSBVL | Adobe Inc.also listed on NASDAQ · VIE · BCS +18 | 250.75 USD | -2.93 % | 177 |
| MELIUSBVL | MercadoLibre, Inc.also listed on NASDAQ · VIE · DUS +15 | 1 930.00 USD | +0.47 % | 4 |
| ABXUSBVL | Barrick Mining Corporationalso listed on NYSE · NEO · TSX +15 | 44.48 USD | +1.78 % | 46 |
| TGTUSBVL | Target Corporationalso listed on NYSE · VIE · LSX +7 | 163.92 USD | +1.13 % | 96 |
| WPMUSBVL | Wheaton Precious Metals Corpalso listed on NYSE · TSX · NEO +15 | 154.80 USD | +5.92 % | 30 |
| OXYUSBVL | Occidental Petroleum Corporationalso listed on NYSE · VIE · LSX +17 | 60.02 USD | -2.80 % | 500 |
| NKEUSBVL | NIKE, Inc. Class Balso listed on NYSE · VIE · BCS +20 | 36.95 USD | -6.19 % | 122 |
| DALUSBVL | Delta Air Lines, Inc.also listed on NYSE · VIE · LSX +14 | 80.10 USD | -11.00 % | 195 |
| MSTRUSBVL | Strategy Inc Class Aalso listed on NASDAQ · VIE · LS +8 | 137.98 USD | -2.35 % | 97 |
| PYPLUSBVL | PayPal Holdings, Inc.also listed on NASDAQ · VIE · LS +17 | 54.55 USD | -3.66 % | 2 782 |
| UALUSBVL | United Airlines Holdings, Inc.also listed on NASDAQ · VIE · LSX +7 | 111.00 USD | -12.11 % | 140 |
| BIDUUSBVL | Baidu, Inc. Sponsored ADR Class Aalso listed on NASDAQ · BMV · BX +1 | 92.20 USD | -6.77 % | 210 |
| CCLUSBVL | Carnival Corporation Ltd.also listed on NYSE · GETTEX · LS +3 | 22.60 USD | -1.14 % | 500 |
| BAPBVL | Credicorp Ltd.also listed on NYSE · BVC · GETTEX +2 | 378.91 USD | +0.77 % | 284 |
| CREDITC1BVL | Banco de Credito del Peru SA | 7.20 PEN | +0.00 % | 7 264 |
| SMCIUSBVL | Super Micro Computer, Inc.also listed on NASDAQ · VIE · GETTEX +15 | 40.50 USD | +1.89 % | 923 |
| CVERDEC1BVL | Sociedad Minera Cerro Verde SAAalso listed on BVC | 69.80 USD | -1.41 % | 515 |
| TEFBVL | Telefonica SA Sponsored ADRalso listed on OTC | 3.65 USD | +4.29 % | 1 347 |
| HBMUSBVL | Hudbay Minerals Incalso listed on NYSE · TSX · NEO +4 | 29.00 USD | +1.75 % | 2 000 |
| BACKUSI1BVL | Union De Cervecerias Peruanas Backus & Johnston SAA | 28.40 PEN | +0.35 % | 7 346 |
| BACKUBC1BVL | Union De Cervecerias Peruanas Backus & Johnston SAA Pref Shs B | 290.00 PEN | +0.00 % | 7 |
| BUENAVC1BVL | Compania de Minas Buenaventura SAA | 118.50 PEN | +0.00 % | 50 |
| BVNBVL | Compania de Minas Buenaventura SAA Sponsored ADRalso listed on NYSE · BVC · BMV | 34.52 USD | -3.17 % | 446 |
| AALUSBVL | American Airlines Group Inc.also listed on NASDAQ · VIE · GETTEX +15 | 12.85 USD | -1.15 % | 1 000 |
| BBVAC1BVL | Banco BBVA Peru SA | 2.27 PEN | +0.89 % | 51 164 |
| IFSBVL | Intercorp Financial Services Inc.also listed on NYSE · BVC · LSX +1 | 54.90 USD | -0.36 % | 551 |
| SCOTIAC1BVL | Scotiabank Peru SA | 20.00 PEN | +0.00 % | 1 667 |
| INTERBC1BVL | Banco Internacional del Peru SAA Interbank | 2.15 PEN | +0.00 % | 973 |
| SPCCPI1BVL | Southern Peru Copper Corporation, Sucursal del Peru | 260.00 PEN | +3.17 % | 743 |
| INRETC1BVL | InRetail Peru Corp.also listed on BVC | 37.25 USD | +0.40 % | 709 |
| SHPC1BVL | Shougang Hierro Peru Saa | 29.20 PEN | +0.00 % | 200 |
| PODERC1BVL | Compania Minera Poderosa SA | 9.40 PEN | +0.00 % | 407 |
| ORYGENC1BVL | Orygen Peru SAA | 2.38 PEN | -2.06 % | 123 133 |
| ALICORC1BVL | Alicorp SAAalso listed on BVC | 13.37 PEN | +0.00 % | 111 480 |
| MINSURI1BVL | Minsur SA | 7.65 PEN | -1.73 % | 181 511 |
| SNJUANI1BVL | Cerveceria San Juan SA | 72.00 PEN | +0.00 % | 1 |
| LUSURC1BVL | Luz del Sur SA | 13.00 PEN | +0.00 % | 19 693 |
| NEXAPEC1BVL | Nexa Resources Peru SAA | 4.54 PEN | -1.09 % | 9 614 |
| INVFALC1BVL | Inverfal Peru SA | 0.15 PEN | +0.00 % | 19 513 |
| VOLCABC1BVL | Volcan Compania Minera S.A.A. Class Balso listed on BVC · BME | 0.85 PEN | -1.72 % | 1 489 800 |
| VOLCAAC1BVL | Volcan Compania Minera S.A.A. Class A | 1.85 PEN | +0.00 % | 5 500 |
| RIOBVL | RIO2 Limitedalso listed on OTC · TSX · NEO +3 | 2.65 USD | +1.92 % | 57 167 |
| BROCALC1BVL | Sociedad Minera el Brocal SA | 28.00 PEN | +0.00 % | 2 416 |
| FERREYC1BVL | Ferreycorp SAA | 4.50 PEN | +0.00 % | 16 224 |
| PLUZENC1BVL | Pluz Energia Peru SAA | 1.34 PEN | +0.00 % | 1 013 |
| CPACASC1BVL | Cementos Pacasmayo SAAalso listed on BVC | 8.36 PEN | +0.00 % | 4 532 |
| CPACBVL | Cementos Pacasmayo SAA Sponsored ADRalso listed on NYSE | 12.51 USD | +0.89 % | 210 |
| UNACEMC1BVL | UNACEM Corp. Sociedad Anonima Abierta | 2.25 PEN | +0.90 % | 50 214 |
| RIMSEGC1BVL | Rimac Seguros y Reaseguros | 1.28 PEN | -2.29 % | 11 219 |
| IPCHAC1BVL | Inversiones Portuarias Chancay SAA Class A | 1.73 PEN | +0.00 % | 292 |
| ENGIEC1BVL | ENGIE Energia Peru SA | 4.70 PEN | +1.08 % | 8 820 |
| NUAMUSBVL | NUAM SAalso listed on BCS · BVC | 6.60 USD | +0.76 % | 8 015 |
| INTPEBC1BVL | Integratel Peru S.A.A Class B | 0.15 PEN | +0.00 % | 14 670 |
| SIDERC1BVL | Empresa Siderurgica del Peru SAA | 3.10 PEN | +0.00 % | 17 091 |
| CORAREI1BVL | Corporacion Aceros Arequipa SA | 1.60 PEN | +0.00 % | 85 831 |
| MINCORI1BVL | Sociedad Minera Corona SA | 41.00 PEN | +10.78 % | 609 |
| PMLBVL | Panoro Minerals Ltd.also listed on OTC · NEO · TSXV +3 | 1.30 USD | -4.41 % | 57 482 |
| ATACOBC1BVL | Nexa Resources Atacocha SAA Class B | 0.35 PEN | +0.00 % | 89 522 |
| AUNABVL | Auna S.A. Class Aalso listed on NYSE · GETTEX | 5.27 USD | +0.76 % | 13 660 |
| CDPRBVL | Cerro de Pasco Resources, Inc.also listed on OTC · TSXV · NEO +2 | 0.56 USD | +0.00 % | 2 215 |
| HERMESC1BVL | Hermes Transportes Blindados SA | 11.50 PEN | +15.00 % | 1 200 |
| FIBPRIMEBVL | Grupo Coril Sociedad Titulizadora SA | 7.05 USD | +0.00 % | 394 |
| HIDRA2C1BVL | Empresa Regional de Servicio Publico de Electricidad Electronorte Medio SA | 1.18 PEN | +2.17 % | 16 154 |
| INVCENC1BVL | Inversiones Centenario SAA | 1.42 PEN | +0.00 % | 824 |
| FIBCCAPBVL | Credicorp Capital Sociedad Titulizadora SA | 53.60 USD | +0.00 % | 2 |
| CARTAVC1BVL | Cartavio SAA | 32.45 PEN | +0.78 % | 126 |
| EXALMC1BVL | Pesquera Exalmar SAA | 2.45 PEN | +0.00 % | 729 |
| CASAGRC1BVL | Casa Grande SAA | 8.41 PEN | -1.06 % | 9 568 |
| AENZAC1BVL | Aenza SAA | 0.41 PEN | +2.50 % | 80 528 |
| AGMRBVL | Silver Mountain Resources, Inc. Class Aalso listed on OTC · NEO · TSX +2 | 3.00 USD | +0.13 % | 60 |
| PPXBVL | PPX Mining Corp.also listed on OTC · TSXV | 0.18 USD | -2.63 % | 51 429 |
| GLORIAI1BVL | Leche Gloria SA | 12.00 PEN | +0.00 % | 83 |
| AUSTRAC1BVL | Austral Group SAA | 1.48 PEN | -1.33 % | 22 904 |
| AIHC1BVL | Andino Investment Holding SAC | 1.10 PEN | +5.77 % | 37 455 |
| BPICHPC1BVL | Banco Pichincha Pfd Registered | 0.27 PEN | +0.00 % | 101 298 |
| SNJACIC1BVL | Agroindustrias San Jacinto SAA | 9.00 PEN | +12.50 % | 1 600 |
| CRECAPC1BVL | Credicorp Capital Peru SAA | 1.90 PEN | +0.00 % | 627 |
| LUISAI1BVL | Compania Minera Santa Luisa SA | 335.00 PEN | +0.00 % | 1 540 |
| LAREDOC1BVL | Agroindustrial Laredo SAA | 19.00 PEN | +0.00 % | 160 |
| BAMC1BVL | Bosques Amazonicos SA | 2.32 PEN | +1.75 % | 37 214 |
| MICHEI1BVL | Michell y Cia SA | 4.30 PEN | +0.00 % | 2 612 |
| CUMBRAC1BVL | Cumbra Holding SAA | 0.07 PEN | +0.00 % | 13 622 |
| TRADIC1BVL | Tradi SA | 0.62 PEN | +0.00 % | 5 700 |
| SEALDC1BVL | Sociedad Electrica del Sur Oeste SA SEAL Class D | 2.95 PEN | -2.64 % | 5 178 |
| POMALCC1BVL | Empresa Agroindustrial Pomalca SA | 0.29 PEN | -3.33 % | 31 140 |
| ETNAI1BVL | Fabrica Nacional de Acumuladores ETNA SA | 0.72 PEN | +0.00 % | 2 500 |
| MOROCOI1BVL | Compania Minera San Ignacio de Morococha SAA | 0.67 PEN | +0.00 % | 612 |
| ANDEXBC1BVL | Minera Andina de Exploraciones SAA Pfd B | 1.00 PEN | +11.11 % | 3 500 |
| ELCOMEI1BVL | Empresa Editora El Comercio SA | 0.44 PEN | +0.00 % | 310 000 |
| SOXLUSBVL | Direxion Daily Semiconductor Bull 3X ETFalso listed on BIVA · LSE | 124.00 USD | +5.98 % | 18 935 |
| FICOIF7BVL | Coril Instrumentos Financieros 7 - Fondo de Inversion Cuotas de Participacion | 385.87 USD | +1.21 % | 5 959 |
| FICORPSBVL | Coril Renta Prime Soles - Fondo de Inversion | 164.50 PEN | +0.05 % | 11 061 |
| VTUSBVL | Vanguard Total World Stock ETFalso listed on BIVA · BMV · LSE | 160.60 USD | +0.13 % | 10 326 |
| JPEAUSBVL | iShares J.P. Morgan USD EM Bond UCITS ETF Accalso listed on BVC · XETR · BMV +2 | 6.55 USD | +2.02 % | 212 328 |
| TSLLUSBVL | Direxion Daily TSLA Bull 2X ETFalso listed on NASDAQ · BMV | 9.80 USD | -8.15 % | 54 000 |
| IWMUSBVL | iShares Russell 2000 ETFalso listed on BIVA · BMV | 292.70 USD | -0.80 % | 1 509 |
| SPYUSBVL | State Street SPDR S&P 500 ETFalso listed on AMEX · BIVA · BMV +2 | 759.50 USD | -0.24 % | 554 |
| AMUUUSBVL | Direxion Daily AMD Bull 2X ETFalso listed on NASDAQ | 205.00 USD | +3.48 % | 2 000 |
| VBUSBVL | Vanguard Morningstar Small-Cap ETFalso listed on AMEX · BIVA · BMV | 296.55 USD | -0.82 % | 1 339 |
| URAUSBVL | Global X Uranium ETFalso listed on BCBA · ASX · BVC +4 | 47.77 USD | +3.96 % | 7 821 |
| COWZUSBVL | Pacer US Cash Cows 100 ETF | 69.59 USD | +9.88 % | 5 110 |
| FICCMP18BVL | Coril Instrumentos de Corto y Mediano Plazo 18 - Fondo de Inversion | 101.06 USD | +0.02 % | 3 322 |
| ID34USBVL | Ishares Ibonds Dec 2034 Term USD Corp Ucits ETF AccumUSD | 107.60 USD | -0.37 % | 3 020 |
| VEAUSBVL | Vanguard FTSE Developed Markets ETFalso listed on AMEX · BMV · LSE | 73.03 USD | +0.59 % | 3 518 |
| LQDAUSBVL | iShares USD Corp Bond UCITS ETF Accalso listed on BVC · TASE · BMV +1 | 6.14 USD | -0.49 % | 41 181 |
| RSPUSBVL | Invesco S&P 500 Equal Weight ETF | 214.25 USD | -1.72 % | 1 051 |
| IBTAUSBVL | iShares USD Treasury Bond 1-3yr UCITS ETFalso listed on BVC · BMV · BIVA +2 | 5.95 USD | -0.10 % | 37 521 |
| VWOUSBVL | Vanguard FTSE Emerging Markets ETFalso listed on BMV · BIVA · LSE | 60.93 USD | +0.20 % | 2 868 |
| QQQUSBVL | Invesco QQQ Trust Series Ialso listed on HKEX · TSE · BIVA +2 | 710.90 USD | -0.92 % | 231 |
| METUUSBVL | Direxion Daily META Bull 2X ETFalso listed on NASDAQ · BMV | 25.39 USD | +9.91 % | 6 200 |
| HYGUSBVL | iShares iBoxx $ High Yield Corporate Bond ETFalso listed on AMEX · BIVA · BMV | 78.75 USD | -0.39 % | 1 795 |
| JEPQUSBVL | JPMorgan NASDAQ Equity Premium Income ETFalso listed on NASDAQ | 59.45 USD | -0.77 % | 2 320 |
| CSPXUSBVL | iShares Core S&P 500 UCITS ETFalso listed on OTC · VIE · BVC +9 | 817.00 USD | -0.99 % | 162 |
| SPXLUSBVL | Direxion Daily S&P 500 Bull 3X ETFalso listed on AMEX · BIVA · BMV +1 | 276.40 USD | -1.76 % | 478 |
| NUGTUSBVL | Direxion Daily Gold Miners Index Bull 2X ETFalso listed on AMEX · BIVA · BMV +1 | 195.00 USD | +2.09 % | 672 |
| FICCMP16BVL | Coril Instrumentos de Corto y Mediano Plazo 16 - Fondo de Inversion | 108.24 USD | -0.77 % | 1 201 |
| SPHQUSBVL | Invesco S&P 500 Quality ETFalso listed on AMEX · BIVA | 84.95 USD | -0.54 % | 1 445 |
| R1GRUSBVL | iShares Russell 1000 Growth UCITS ETF AccumUSDalso listed on BMV · EURONEXT | 45.00 USD | -0.38 % | 2 688 |
| ACWIUSBVL | iShares MSCI ACWI ETFalso listed on BIVA · BMV · LSE | 159.88 USD | -0.76 % | 725 |
| EWJUSBVL | iShares MSCI Japan ETFalso listed on AMEX · BIVA · BMV +1 | 96.78 USD | +0.76 % | 1 085 |
| QTUMUSBVL | Defiance Quantum ETFalso listed on NASDAQ · BIVA · BMV | 143.35 USD | -5.07 % | 728 |
| TECLUSBVL | Direxion Daily Technology Bull 3X ETFalso listed on AMEX · BIVA · BMV +1 | 208.22 USD | -6.89 % | 500 |
| FICCMP17BVL | Coril Instrumentos de Corto y Mediano Plazo 17 - Fondo de Inversion | 105.98 USD | +0.02 % | 982 |
| SDIAUSBVL | iShares USD Short Duration Corp Bond UCITS ETF Unhedged USDalso listed on BVC · TASE · BIVA +2 | 6.35 USD | -0.20 % | 15 925 |
| DRAMUSBVL | Roundhill Memory ETFalso listed on CBOE · CRYPTOCOM | 59.00 USD | -4.07 % | 1 680 |
| MAGSUSBVL | Roundhill Magnificent Seven ETF | 69.00 USD | +0.70 % | 1 421 |
| CRPAUSBVL | iShares Global Corp Bond UCITS ETFalso listed on EURONEXT · XETR · BMV +2 | 5.92 USD | +0.34 % | 16 349 |
| IUQAUSBVL | iShares Edge MSCI USA Quality Factor UCITS ETFalso listed on BIVA · SIX · LSE +1 | 18.25 USD | -0.98 % | 4 535 |
| CBU0USBVL | iShares USD Treasury Bond 7-10yr UCITS ETF USD (Acc) USDalso listed on BVC · XETR · TASE +4 | 150.58 USD | -0.93 % | 531 |
| IYRUSBVL | iShares U.S. Real Estate ETFalso listed on AMEX | 104.22 USD | +0.00 % | 760 |
| ISACUSBVL | iShares V PLC - iShares MSCI All Country World UCITS ETF Accum.Shs USDalso listed on BVC · EURONEXT · XETR +6 | 122.60 USD | -1.08 % | 644 |
| IWQUUSBVL | iShares Edge MSCI World Quality Factor UCITS ETFalso listed on OTC · EURONEXT · XETR +6 | 88.05 USD | -1.09 % | 881 |
